OIL FILTER CARTRIDGE
PFO54588
£90.16 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 112 mm (4.41 inch) |
| Inner Diameter | 52 mm (2.05 inch) |
| Inner Diameter Bottom End | 52 mm (2.05 inch) |
| Length | 281 mm (11.06 inch) |
| Overall Length | 332 mm (13.07 inch) |
| Efficiency 99% Beta 100 | 12 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Oil Filter |
| Style | Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal Free |
| Notes | The Filter and Housing |
| Notes | |
| Primary Application | CASE IH 5801592262 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ALCO | MD729 |
| ASAS | AS2530KIT |
| ASAS FILTER | AS2530KIT |
| BALDWIN | P7495 |
| CARQUEST | 94141 |
| CASE IH | 5801592262 |
| DIESEL TECHNIC | 759008 |
| DIGOEMA FILTER | ELH4789 |
| DONALDSON | P954588 |
| FEBI BILSTEIN | 104299 |
| FILTRON | OE693 |
| FOMOCO | DC466744AA |
| GRAINGER | 36G595 |
| HENGST | H311W |
| HIFI | SO8036 |
| IVECO | 2996416 |
| IVECO | 500054654 |
| IVECO | 500054655 |
| IVECO | 504120410 |
| IVECO | 504213799 |
| IVECO | 504213801 |
| IVECO | 5801592262 |
| IVECO | 5801592275 |
| IVECO | 504192850 |
| IVECO | 504213800 |
| KS KOLBENSCHMIDT | 4518OS |
| KS KOLBENSCHMIDT | 50014518 |
| M FILTER | TE4037KIT |
| MAHLE | OR39 |
| MANN HUMMEL | W13004 |
| MISFAT | L195 |
| NEW HOLLAND | 504213800 |
| NEW HOLLAND | 87495056 |
| NEW HOLLAND | 87495086 |
| NEW HOLLAND | 5801592262 |
| NEW HOLLAND | DC466744AA |
| PALL | PA05H07EV |
| PALLMAN | PFO54588 |
| PALLMAN FILTER | PFO54588 |
| PARKER HANNIFIN | P7495 |
| SF FILTER | SO4999 |
| SF FILTER | SO49991 |
| SOFIMA | S5087OC |
| SOFIMA | S5083OC |
| SOFIMA | S5111PE |
| SOGEFI PRO | FA6145ECO |
| STELLOX | 8100037SX |
| SWAG | 37104299 |
| TRP DAF | 1535310 |
| UFI | 6508700 |
| UFI | 6528700 |
| UFI | UF6508700 |
| WILMINK GROUP | WG1019249 |
| WILMINK GROUP | WG1916657 |
| WINKLER | 26500115200 |
| WINKLER | 26600053000 |
| WISMET | WOS104582 |
| WIX | WL10282 |
| WIX | WL10085 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| CASE IH | 2004 | HARVESTER | CONSTRUCTION MINING | IVECO VECTOR 8 |
| CASE IH | 2004 | AGRICULTURE | CONSTRUCTION MINING | IVECO VECTOR 8 |
| IVECO 380 | 2004 | TRUCK | TRAKKER | IVECO CURSOR 13 |
| IVECO 420 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO 420 | 2008 | TRUCK | PERKINS 104 20 EURO 5 EEV | |
| IVECO 450 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO 450 | 2008 | TRUCK | PERKINS 104 20 EURO 5 EEV | |
| IVECO 500 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO 500 | 2008 | TRUCK | IVECO 13 500 EURO 5 EEV | |
| IVECO 560 | 2008 | TRUCK | IVECO 13 500 EURO 5 EEV | |
| IVECO STRALIS 190S40 | 2002 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 190S42 | 2006 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 190S43 | 2002 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 190S45 | 2006 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 190S46 | 2011 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 190S48 | 2002 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 190S50 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 260S40 | 2002 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 260S42 | 2006 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 260S43 | 2002 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 260S45 | 2006 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 260S46 | 2011 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 260S48 | 2002 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 260S50 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 260S54 | 2002 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 260S56 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 320S36 | 2007 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 320S42 | 2007 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 320S45 | 2007 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 320S50 | 2007 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 440S40 | 2002 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 440S42 | 2006 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 440S43 | 2002 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 440S45 | 2006 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 440S46 | 2011 | TRUCK | IVECO CURSOR 10 | |
| IVECO STRALIS 440S48 | 2002 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 440S50 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 440S54 | 2002 | TRUCK | IVECO CURSOR 13 | |
| IVECO STRALIS 440S56 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO TRAKKER 410 | 2006 | TRUCK | IVECO CURSOR 13 | |
| IVECO TRAKKER 440 | 2004 | TRUCK | IVECO CURSOR 13 | |
| IVECO TRAKKER 480 | 2004 | TRUCK | IVECO CURSOR 13 | |
| IVECO TRAKKER 540 | 2005 | TRUCK | TRAKKER | IVECO CURSOR 13 |
| NEW HOLLAND FR9040 | 2004 | HARVESTER | FR SERIES | IVECO CURSOR 9 |
| NEW HOLLAND FR9040 | 2004 | AGRICULTURE | CONSTRUCTION MINING | IVECO CURSOR 13 |
| NEW HOLLAND FR9050 | 2004 | HARVESTER | FR SERIES | IVECO CURSOR 13 |
| NEW HOLLAND FR9050 | 2004 | AGRICULTURE | CONSTRUCTION MINING | IVECO CURSOR 9 |
| NEW HOLLAND FR9060 | 2004 | HARVESTER | FR SERIES | IVECO CURSOR 13 TCD |
| NEW HOLLAND FR9060 | 2004 | AGRICULTURE | CONSTRUCTION MINING | IVECO CURSOR 13 |
| NEW HOLLAND FR9080 | 2004 | HARVESTER | FR SERIES | CATERPILLAR C18 |
| NEW HOLLAND FR9080 | 2004 | AGRICULTURE | CONSTRUCTION MINING | IVECO CURSOR 13 TCD |
| NEW HOLLAND FR9090 | 2004 | HARVESTER | FR SERIES | IVECO VECTOR 8 |
| NEW HOLLAND FR9090 | 2004 | AGRICULTURE | CONSTRUCTION MINING | CATERPILLAR C18 |




