HYDRAULIC FILTER CARTRIDGE
PFH55048
£70.74 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 98 mm (3.86 inch) |
| Inner Diameter | 41 mm (1.61 inch) |
| Inner Diameter Bottom End | 41 mm (1.61 inch) |
| Length | 230 mm (9.06 inch) |
| Overall Length | 236 mm (9.29 inch) |
| Efficiency 99.9% Beta 1000 | 25 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Hydraulic Filter |
| Style | Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal End Caps |
| Primary Application | KOMATSU 1454911580 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ALLIS CHALMERS | 1900201 |
| ALLIS CHALMERS | 1978785 |
| AMERICAN PARTS | 2107 |
| AMERICAN PARTS | 92434 |
| ASAS | AS852HT |
| ASAS FILTER | AS852HT |
| BALDWIN | PT707HD |
| BEHRINGER | BEK920A |
| BEHRINGER | BEK920N |
| BEHRINGER | BEK925A |
| BIG A | 2107 |
| BLOUNT | 120088 |
| BLOUNT | A120088 |
| CANFLO | F2525NM |
| CATERPILLAR | 3I1475 |
| CLARK | SC3210180 |
| COOP | PK25 |
| COOPERS | G878 |
| COOPERS | HEM6077 |
| DENISON | DE4051B3C20 |
| DONALDSON | P167425 |
| FIAT | 190020 |
| FIAT | 1978782 |
| FILTREC | D650C25A |
| FLEETGUARD | HF6111 |
| FLEETGUARD | HF6343 |
| FLOLINE | QK25 |
| FLOW EZY | 658305 |
| FPC | FPE2525N |
| FRANKLIN | 1508438 |
| FRANKLIN | 1510460 |
| GEHL | 61584 |
| GEHL | L61584 |
| GOULD | PK25 |
| GUARDIAN | G051434 |
| GUD | G860 |
| HIFI | SH56161 |
| INTRUPA | 83362 |
| INTRUPA | 83362Q |
| JLG | 2120107 |
| JOHN DEERE | F121332 |
| KAWASAKI | 7100150L003 |
| KOMATSU | 1454911580 |
| KOMATSU | 1454932420 |
| LENZ | LIT125225P |
| LETOURNEAU | VF4454 |
| LHA | TIE25251 |
| LHA | TIE2525P |
| LHA | TIE25BTA25 |
| MANN HUMMEL | H10005 |
| MANN HUMMEL | H10007 |
| MCNEILUS | 1108712 |
| MP FILTRI | MFS180925 |
| MP FILTRI | MP8303 |
| NORCO | HF4125B |
| NORCO | HF4125N |
| ORENSTEIN KOPPEL | 103866 |
| PALLMAN | PFH55048 |
| PALLMAN FILTER | PFH55048 |
| PARKER HANNIFIN | PT707HD |
| PTI | HF4050DCB |
| PTI | HF4070JFB |
| PTI | HF4070JFV |
| PUROLATOR | 6100EAL201N1 |
| PUROLATOR | 6100EAL202N1 |
| PUROLATOR | 6100EAL252N1 |
| PUROLATOR | 9700EAL201N1 |
| PUROLATOR | 9700EAL202N1 |
| PUROLATOR | 9700EAL252N1 |
| PUROLATOR | EP320 |
| PUROLATOR | EP326 |
| PUROLATOR | PM5035 |
| READY POWER | 120088 |
| REFILCO | PL409251 |
| SAE AUTO ID | HF4L25N |
| SAUER SUNDSTRAND | 1612999 |
| SF FILTER | HY9106 |
| TEREX | 103866 |
| TEREX | 15267046 |
| UFI | 14070925 |
| VMC | HF167425 |
| WIX | 51434 |
| YOUNG MACHINE COMPANY | 24356 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| ALLIS CHALMERS 260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 16000 | ||
| ALLIS CHALMERS 260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS 260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS 260A | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS 260E | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS 260E | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS 460 | CONSTRUCTION EQUIPMENT | DETROIT DIESEL 12V71 | ||
| KOMATSU D120A18 | DOZER TRACKED | CUMMINS NRTO6 | ||
| KOMATSU D125A18 | DOZER TRACKED | CUMMINS NRTO6 |




