AIR FILTER PRIMARY ROUND
PFA18104
£94.16 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 264 mm (10.39 inch) |
| Inner Diameter | 154 mm (6.06 inch) |
| Inner Diameter Bolt Hole | 23 mm (0.91 inch) |
| Length | 356 mm (14.02 inch) |
| Overall Length | 368 mm (14.49 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Notes | Metal Mesh Protection |
| Notes | Safety HF166 |
| Primary Application | TEREX 4001155 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | A445C |
| AC DELCO | A445CL |
| ALCO | MD7320 |
| ALCO | MD758 |
| AMERICAN PARTS | 920 |
| AMERICAN PARTS | 93927 |
| AP PARTS | AP3516A |
| ASAS | HF165 |
| ASAS FILTER | HF165 |
| ASTRA | 21685 |
| ATLAS COPCO | 3216277100 |
| BALDWIN | PA1895 |
| BERGERAT MONNOYEUR | E2379 |
| BIG A | 920 |
| BIG A | 93927 |
| BOMAG | 5730131 |
| BROYT | 2914536 |
| BUHLER VERSATILE | 57993 |
| BUHLER VERSATILE | 57994 |
| CANADIAN FILTER | CFM361 |
| CANADIAN FILTER | CFM437 |
| CASE IH | 850551 |
| CASE IH | A75060 |
| CASE IH | M850551 |
| CASE IH | MO850551 |
| CASE IH | P850551 |
| CATERPILLAR | 21685 |
| CATERPILLAR | 3I0214 |
| CATERPILLAR | 3I0797 |
| CATERPILLAR | 9Y7810 |
| CHAMPION ROAD | 16307 |
| CLARK | 1564734 |
| CLARK | 1577109 |
| CLARK | 1577171 |
| CLARK | 1582325 |
| CLARK | HCF12112 |
| CLEAN | MA776 |
| CMI | 42733 |
| CMI | 427333 |
| COMPAIR | 4710042 |
| CONTINENTAL | PCA563 |
| COOPERS | AZA512 |
| COOPERS | ADG492 |
| CYCLONE | PMA109200 |
| DELUXE | 689 |
| DELUXE | 689AIR |
| DELUXE | AF689 |
| DIVCO | 15914 |
| DIVCO | 16307 |
| DOMINION | 15914 |
| DOMINION | 16307 |
| DONALDSON | P181044 |
| DONALDSON | P182044 |
| DONALDSON | P774505 |
| DONALDSON | P109200 |
| DONALDSON | P117433 |
| DONALDSON | P129200 |
| DONALDSON | P136989 |
| DONALDSON | P142742 |
| DONALDSON | P145520 |
| DONALDSON | P184044 |
| DONALDSON | P185044 |
| DONALDSON | EAF5044 |
| DRILTECH | 4710042 |
| DYNAPAC | 499477 |
| EIMCO | 4710042 |
| EIMCO | 69008904 |
| EUCLID | 4000823 |
| EUCLID | 4001135 |
| EUCLID | 4001156 |
| EUCLID | 4005113 |
| EUCLID | 4082220 |
| EUCLID | 9018191 |
| EUCLID | 9018192 |
| EUCLID | 9038407 |
| EUCLID | 9260783 |
| FIAAM | FLI6593 |
| FIAT | 21685 |
| FIL | HP679 |
| FILTER MEX | FMA563 |
| FLEETGUARD | AF427M |
| FLEETGUARD | AF427 |
| FRAM | CA563 |
| GIF | GA694 |
| GOULD | AP109200 |
| GPC | FC263 |
| GPC | FC363 |
| GUARDIAN | G109200 |
| HEAVY DUTY AIR | HDA6989 |
| HEAVY DUTY AIR | HDA9200 |
| HIFI | SA10377 |
| INGERSOLL RAND | 56778442 |
| KRALINATOR | LA361 |
| LETOURNEAU | KDO145 |
| LIEBHERR | 5600615 |
| LOCKHEED | AP3516 |
| LOCKHEED | AP3516A |
| LOCKHEED | LK3516 |
| LOESING | 20890 |
| LOESING | 21992 |
| LUBER FINER | LAF9200 |
| MANN HUMMEL | C27836 |
| MCCORMICK | M850551 |
| MDF SARL | MDA0029 |
| METSO | 499477 |
| MICHIGAN | 1564806 |
| NELSON | 109200 |
| NELSON | 70060N |
| NELSON | 70801N |
| NELSON WINSLOW | 109200 |
| NEW HOLLAND | 2978743 |
| NEW HOLLAND | M850551 |
| NEW HOLLAND | MO850551 |
| NEW HOLLAND | V57993 |
| NUTECH | N1528 |
| NUTECH | S1528 |
| ORENSTEIN KOPPEL | 101043 |
| ORENSTEIN KOPPEL | 599753 |
| ORENSTEIN KOPPEL | 599756 |
| PALLMAN | PFA18104 |
| PALLMAN FILTER | PFA18104 |
| PARKER HANNIFIN | PA1895 |
| POCLAIN | 850551 |
| POCLAIN | M0850551 |
| PRO MATCH | 9Y7810 |
| PUROLATOR | A62202 |
| PUROLATOR | AF2202 |
| QUAKER STATE | QSA563 |
| RAYGO | 216704 |
| RAYGO | 216921 |
| REFILCO | AF2927 |
| RYGO | 216921 |
| SAKURA | A9204 |
| SANDVIK | 4710042 |
| SANDVIK | 69008904 |
| SANDVIK | 69029980 |
| SAVARA | 92315111 |
| SAVARA | 92315117 |
| SOFIMA | S6270A |
| SOPARIS | FCA3313 |
| STEIGER | 45184 |
| STEIGER | 451840 |
| STEIGER | 45213 |
| SURE FILTER | SFA7433P |
| TAMROCK | 4710042 |
| TAMROCK | 69008904 |
| TECHNOCAR | A726 |
| TECNO COMP | TM136 |
| TENNANT | 12538 |
| TEREX | 4001155 |
| TEREX | 9038407 |
| TEREX | 9059566 |
| TEREX | 9059070 |
| TEREX | MO850551 |
| UFI | 2702200 |
| UNITED CENTRAL INDUSTRIAL | 687496 |
| UNITED ENGINE LIFE | U09200 |
| VERSATILE | 57993 |
| VIRGIS | CH12269 |
| VIRGIS | CH1226901 |
| VOLVO | 4082220 |
| WABCO | KD0145 |
| WABCO | VS2318 |
| WABCO | VS2818 |
| WAGNER | 362169 |
| WALGAHN MOTORENTECHN | 811144 |
| WHITE | 303093905 |
| WIX | 42927 |
| WOODGATE | WGA307 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| CASE IH 115 | TRACTOR | A SERIES | DEUTZ F5L413FR | |
| CASE IH B SERIES | EXCAVATOR | DEUTZ F5L413FR | ||
| CASE IH RC200 | EXCAVATOR TRACKED | DEUTZ F6L812 | ||
| CASE IH S150 | EXCAVATOR | DEUTZ F6L812 | ||
| CASE IH S150 | EXCAVATOR | DEUTZ F6L912 | ||
| CASE IH S150 | EXCAVATOR | DEUTZ BF6L913 | ||
| CASE IH S150 | EXCAVATOR | DEUTZ F5L912 | ||
| CASE IH SC150 | EXCAVATOR TRACKED | DEUTZ F6L912 | ||
| CASE IH SC150 | EXCAVATOR TRACKED | DEUTZ F5L912 | ||
| CASE IH SC150 | EXCAVATOR TRACKED | DEUTZ F6L812 | ||
| CASE IH SC150 | EXCAVATOR TRACKED | DEUTZ BF6L913 | ||
| CASE IH SC150K | EXCAVATOR TRACKED | DEUTZ BF6L913 | ||
| CASE IH SC150K | EXCAVATOR TRACKED | DEUTZ F6L912 | ||
| CASE IH SC150K | EXCAVATOR TRACKED | DEUTZ F5L912 | ||
| CASE IH SC150K | EXCAVATOR TRACKED | DEUTZ F6L812 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ F6L912 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ BF6L913 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ F5L912 | ||
| CASE IH SC150L | EXCAVATOR TRACKED | DEUTZ F6L812 | ||
| CHAMPION ROAD 715 | GRADER | ALLIS CHALMERS 3500 MKI | ||
| CHAMPION ROAD 715 | GRADER | ALLIS CHALMERS 3500 | ||
| EUCLID 203FD | CONSTRUCTION EQUIPMENT | DETROIT DIESEL 671 | ||
| EUCLID 207FD | CONSTRUCTION EQUIPMENT | DETROIT DIESEL 671 | ||
| EUCLID R22 | HAUL TRUCK | DETROIT DIESEL 671 | ||
| EUCLID TD | HAUL TRUCK | DETROIT DIESEL 671 | ||
| STEIGER RC209 | TRACTOR | SERIES III | DEUTZ BF6L913 | |
| STEIGER ST210 | TRACTOR | SERIES III | DEUTZ BF6L913 | |
| STEIGER ST220 | TRACTOR | SERIES III | DEUTZ BF6L913 | |
| TEREX 23.09 | CRANE MOBILE | DEUTZ BF6L913 | ||
| TEREX 25.02 | CRANE MOBILE | DEUTZ BF6L913 | ||
| TEREX 32.01 | CRANE MOBILE | DEUTZ BF6L913 | ||
| TEREX 32.02 | CRANE MOBILE | DEUTZ BF6L913 | ||
| TEREX 32.03 | CRANE MOBILE | DEUTZ BF6L913 | ||
| VERMEER T600D | TRENCHER | DETROIT DIESEL 4-53 | ||
| VERMEER T655 | TRENCHER | CATERPILLAR 3304T | ||
| VERMEER T655DT | TRENCHER | CATERPILLAR 3304T | ||
| VERMEER T658 | TRENCHER | CATERPILLAR 3116TA | ||
| VERMEER T658XL | TRENCHER | CATERPILLAR 3304T | ||
| VERMEER T755 | TRENCHER | CATERPILLAR 3304T |




