AIR FILTER PRIMARY ROUND
PFA18182
£120.65 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 307 mm (12.09 inch) | 
| Inner Diameter | 196 mm (7.72 inch) | 
| Inner Diameter Bottom Bolt Hole | 23 mm (0.91 inch) | 
| Length | 406 mm (15.98 inch) | 
| Overall Length | 416 mm (16.38 inch) | 
| Efficiency Beta 1000 | 99.9% | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Family | Extreme Protection | 
| Type | OEM Quality Air Filter | 
| Style | Primary Round | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Metal End Caps | 
| Notes | Metal Mesh Protection | 
| Notes | Safety HF183 | 
| Primary Application | CATERPILLAR 6N6064 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| AC DELCO | A648C | 
| AGCO | 207002177 | 
| AGCO | 207002187 | 
| ALCO | MD512 | 
| ALCO | MD9950 | 
| ALCOA MARINE | HA668 | 
| ALLIS CHALMERS | 4052520 | 
| ALLIS CHALMERS | 0685793P | 
| ALLIS CHALMERS | 0685794P | 
| ALLIS CHALMERS | 663856 | 
| ALLIS CHALMERS | 674967 | 
| ALLIS CHALMERS | 6749675 | 
| ALLIS CHALMERS | 685793 | 
| ALLIS CHALMERS | 685794 | 
| ALLIS CHALMERS | 40525206 | 
| ALLIS CHALMERS | 74052520 | 
| AMERICAN MOTORS CORP | AE11180 | 
| AMERICAN MOTORS CORP | AE18060 | 
| AMERICAN MOTORS CORP | AE31010 | 
| AMERICAN MOTORS CORP | SFA5010 | 
| AMERICAN MOTORS CORP | SFA7435P | 
| AMERICAN PARTS | 1108 | 
| AMERICAN PARTS | 94649 | 
| AMERICAN PARTS | 94650 | 
| AMTRAK | 41C620452P6 | 
| AP PARTS | AP3518A | 
| ARMAFILT | L3064170 | 
| ARMAFILT | L3084120 | 
| ASAS | HF182 | 
| ASAS FILTER | HF182 | 
| ATLAS | 5540963600 | 
| ATLAS COPCO | 2650616424 | 
| ATLAS COPCO | 362167 | 
| ATLAS COPCO | 5541125300 | 
| BALDWIN | PA1886 | 
| BALDWIN | PA3453 | 
| BIG A | 1108 | 
| BIG A | 94650 | 
| BOBCAT | 900002 | 
| BOMAG | 5730107 | 
| BROCKWAY | 221238 | 
| CAMECO | 60034316 | 
| CAMECO | 634316 | 
| CANADIAN FILTER | CFM276 | 
| CANADIAN FILTER | CFM608 | 
| CARBOCOL | 1175447 | 
| CARQUEST | 87225 | 
| CASE IH | 850568 | 
| CASE IH | A075V | 
| CASE IH | BN300022 | 
| CASE IH | E0850568 | 
| CASE IH | F0850568 | 
| CASE IH | F850568 | 
| CASE IH | FO850568 | 
| CASE IH | P850568 | 
| CASE IH | P8508568 | 
| CATERPILLAR | 1PS467 | 
| CATERPILLAR | 1PS4670 | 
| CATERPILLAR | 3I0252 | 
| CATERPILLAR | 3I0794 | 
| CATERPILLAR | 3I0922 | 
| CATERPILLAR | 3I0966 | 
| CATERPILLAR | 6N6064 | 
| CATERPILLAR | 3I0847 | 
| CHAMP | AF250HD | 
| CHAMPION ROAD | 11565 | 
| CHICAGO PNEUMATIC | 13PS4670 | 
| CHICAGO PNEUMATIC | 13PS4670P | 
| CHICAGO PNEUMATIC | 57PS4670 | 
| CLARK | 1576232P | 
| CLARK | 2510482P | 
| CLARK | 5147111P | 
| CLARK | 949525 | 
| COMPAIR | 7704001 | 
| COMPAIR | 4710047 | 
| COOP | AP109086 | 
| COOP | PMA109086 | 
| COOPERS | ADG479 | 
| COOPERS | AZA510 | 
| COOPERS | AEM2150 | 
| CROSLAND | 9572 | 
| CUMMINS | 203123 | 
| CUMMINS | 203124 | 
| CUMMINS | 203126 | 
| CUMMINS | 252978 | 
| CUMMINS | 3001692 | 
| CUMMINS | 301692 | 
| CYCLONE | PMA250PLHD | 
| DELUXE | 585 | 
| DELUXE | 585AIR | 
| DELUXE | AF585 | 
| DEMAG | 988633 | 
| DEUTZ | 1340124 | 
| DIAMOND REO | DX380 | 
| DIVERSIFIED INDUSTRIAL | EDC032 | 
| DOMINION | 10881 | 
| DOMINION | 15924 | 
| DONALDSON | P181041 | 
| DONALDSON | P182041 | 
| DONALDSON | P181100 | 
| DONALDSON | DBA7041 | 
| DONALDSON | EAF5041 | 
| DONALDSON | P109086 | 
| DONALDSON | P113179 | 
| DONALDSON | P117580 | 
| DONALDSON | P118516 | 
| DONALDSON | P119235 | 
| DONALDSON | P119576 | 
| DONALDSON | P128516 | 
| DONALDSON | P131333 | 
| DONALDSON | P138133 | 
| DONALDSON | P142743 | 
| DONALDSON | P145521 | 
| DONALDSON | P151596 | 
| DONALDSON | P151918 | 
| DONALDSON | P153021 | 
| DONALDSON | P184041 | 
| DONALDSON | P185041 | 
| DRESSER | VE1067 | 
| DRESSER | 180640 | 
| DRESSTA | 867011218 | 
| EIMCO | 69063378 | 
| ENMTP CPG | 5604682 | 
| EUCLID | 120001490 | 
| EUCLID | 4003970 | 
| EUCLID | 4003986 | 
| EUCLID | 4005570P | 
| EUCLID | 4012631 | 
| EUCLID | 6236742 | 
| EUCLID | 9002141P | 
| EUCLID | 9009545P | 
| EUCLID | 9034529 | 
| EUCLID | 9035429 | 
| EUCLID | 9035864P | 
| EUCLID | 9038899 | 
| EUCLID | 9059563 | 
| EUCLID | 9243828 | 
| EUCLID | 9243828P | 
| EUCLID | 9260781 | 
| EUCLID | 9260781P | 
| EUCLID | EG82665 | 
| EUCLID | F682665P | 
| EXMAN | AE11180 | 
| EXMAN | AE18060 | 
| EXMAN | AE31010 | 
| EXMAN | SFA5010 | 
| EXMAN | SFA7435P | 
| FAMEL | P117435 | 
| FAUN | 746546 | 
| FIAAM | FLI6599 | 
| FIAT | 104413 | 
| FIAT | 674967 | 
| FIAT | 70661690 | 
| FIAT | 70667686 | 
| FIAT | 70667690 | 
| FIAT | 70674967 | 
| FIAT | 70685793P | 
| FIAT | 70685794P | 
| FIAT | 78332987 | 
| FIAT | 800030924 | 
| FIAT | 8322987 | 
| FIAT | 9231300 | 
| FIAT | 92313000 | 
| FIAT | 4052520 | 
| FIAT | 74052520 | 
| FIAT | 74052531 | 
| FIAT | 74052678 | 
| FIATALLIS | 70663856 | 
| FIL | HP455 | 
| FILCAR FILTROS | A547RC | 
| FILTER MEX | FMA535 | 
| FISPA | FAC930 | 
| FLEETGUARD | AF25762 | 
| FLEETGUARD | AF263 | 
| FLEETGUARD | AF25212 | 
| FLEETGUARD | AF421 | 
| FLEETGUARD | AF421M | 
| FLEETGUARD | AF4707 | 
| FLEETRITE | AFR8421 | 
| FLEETRITE | AFR8421M | 
| FLUX FILTER | AC535 | 
| FORD | 9576P181041 | 
| FORD | 9576P182041 | 
| FRAM | CA535 | 
| FREIGHTLINER | DNP181041 | 
| FREIGHTLINER | DNP182041 | 
| FREIGHTLINER | FLC112 | 
| FREIGHTLINER | FLD112 | 
| FREIGHTLINER | DNP181100 | 
| FSA | FA3612 | 
| FURUKAWA | 180640 | 
| GARDNER DENVER | 175246 | 
| GENERAL ELECTRIC | 41C620452P6 | 
| GENERAL MOTORS | 8994736 | 
| GENERAL MOTORS | 8994737 | 
| GENERAL MOTORS | 9009545 | 
| GENERAL MOTORS | 9038899 | 
| GIAIME FILTRI | GA628 | 
| GMC | 938899 | 
| GONHER | GA261 | 
| GONHER | GA9086 | 
| GREYFRIARS | 1244A | 
| GUARDIAN | G109086 | 
| GUARDIAN | G131333 | 
| GUARDIAN | G432500 | 
| GUASCOR | 7650141 | 
| HAVAM | HD6426 | 
| HAVAM | HD6786 | 
| HEAVY DUTY AIR | HDA1333 | 
| HEAVY DUTY AIR | HDA3179 | 
| HEAVY DUTY AIR | HDA9086 | 
| HEAVY DUTY AIR | HDA9576 | 
| HIFI | SA16413 | 
| HIFI | SA10213 | 
| HIFI | SA10371 | 
| HINO | 178012020 | 
| HINO | 178012100 | 
| HINO | 178012270 | 
| HINO | 178012290 | 
| HINO | 178012570 | 
| HINO | 178013290 | 
| HINO | S178012290 | 
| HITACHI | 667686 | 
| HITACHI | 667690 | 
| HITACHI | 949525 | 
| HITACHI | 74052520 | 
| HOUGH | 180640 | 
| INGERSOLL RAND | 35275973 | 
| INGERSOLL RAND | 35801976P | 
| INGERSOLL RAND | 50616414 | 
| INGERSOLL RAND | 50616424 | 
| INGERSOLL RAND | 52266975 | 
| INGERSOLL RAND | 52269875 | 
| INGERSOLL RAND | 58097797 | 
| INGERSOLL RAND | FA250 | 
| INTERNATIONAL | 702512C92 | 
| INTERNATIONAL | 702864C1 | 
| INTERNATIONAL | 702864C91 | 
| INTERNATIONAL | 180640 | 
| IVECO | 1901780 | 
| JOHN DEERE | AT69308 | 
| KNECHT | LX763 | 
| KOEHRING | A800080 | 
| KOEHRING | V2750002 | 
| KOHLER | A291512 | 
| KOMATSU | 988633 | 
| KOMATSU | 98863300 | 
| KOMATSU | VE1067 | 
| KOMDRESCO SA | 400591 | 
| KRALINATOR | LA121PLH | 
| KRALINATOR | LA121PLHD | 
| LB FILTER | A701 | 
| LEROI | GD172994 | 
| LETOURNEAU | PB0183 | 
| LETOURNEAU | VP7011 | 
| LETOURNEAU | VP7130 | 
| LETOURNEAU | VY7894 | 
| LETOURNEAU | VY8537 | 
| LINDE | E780113003 | 
| LOESING | 20420 | 
| LOESING | 20891 | 
| LUBER FINER | LAF5867 | 
| LUBER FINER | LAF9086 | 
| LUBER FINER | LAF9086MXM | 
| MACK | 221238 | 
| MAHLE | LX763 | 
| MANN HUMMEL | C311170 | 
| MANN HUMMEL | C311227 | 
| MI JACK | 33160039 | 
| MI JACK | 37217620 | 
| MICHIGAN | 949524 | 
| MICRO PORE | AF2771 | 
| MISFAT | R926 | 
| NACCO MATERIALS | 1391071 | 
| NAPA | 2225 | 
| NAPA | 5295 | 
| NELSON | 70583N | 
| NEW HOLLAND | V30924 | 
| NUTECH | N1767 | 
| NUTECH | S1767 | 
| NUTECH | N1755 | 
| NUTECH | T1755 | 
| ORENSTEIN KOPPEL | 1432605 | 
| ORENSTEIN KOPPEL | 101174 | 
| OTTAWA TRUCK | 90001771 | 
| PALLMAN | PFA18182 | 
| PALLMAN FILTER | PFA18182 | 
| PARKER HANNIFIN | LL1886 | 
| PARKER HANNIFIN | PA3453 | 
| PBR | AI3304 | 
| PERRY | PA585 | 
| PIPERCROSS | PX140 | 
| PIVOT POWER INC | P182041016140 | 
| PLAXTON | AB00080 | 
| POCLAIN | 850568 | 
| POCLAIN | E0850568 | 
| POCLAIN | F0850568 | 
| POSTAS | HF1293 | 
| PUROLATOR | 6676156 | 
| PUROLATOR | A62162 | 
| PUROLATOR | A62162Q | 
| QUAKER STATE | QSA250HD | 
| REFILCO | AF2225 | 
| REFILCO | AF22500 | 
| REICHDRILL | PS467057 | 
| REYTOR | IT109086 | 
| ROBBINS | 180352733 | 
| RYCO | HDA5335 | 
| SAKURA | A9971 | 
| SAKURA | A5703 | 
| SANDVIK | 4710047 | 
| SANDVIK | 69063378 | 
| SANDVIK | SC69008903 | 
| SAVARA | SA130 | 
| SAVARA | 92304611 | 
| SAVARA | 92304617 | 
| SF FILTER | SL8947 | 
| SOFIMA | S4270A | 
| SPAREX | S108908 | 
| STEWART STEVENSON | X308559 | 
| SURE FILTER | SFA9971P | 
| SURE FILTER | SFA1100 | 
| TAMROCK | 4710047 | 
| TAMROCK | 69008903 | 
| TAMROCK | 69063378 | 
| TAMROCK | 85224979 | 
| TECALEMIT TJ | A724 | 
| TEREX | 101040 | 
| TEREX | 1408296 | 
| TEREX | 1432605 | 
| TEREX | 8994736 | 
| TEREX | 9035429 | 
| TEREX | 9038899 | 
| TEREX | 9059513 | 
| TEREX | 9059563 | 
| TEREX | 101174 | 
| TRP | 1534734 | 
| TRU AIR | T109086 | 
| TRU AIR | TA7418 | 
| TRU AIR | T250PLHD | 
| TYLER POWER PRODUCTS | 300022 | 
| TYLER POWER PRODUCTS | BN300022 | 
| UNION CITY BODY | A071 | 
| UNITED CENTRAL INDUSTRIAL | 687484 | 
| UNITED CENTRAL INDUSTRIAL | 687764 | 
| UNITED CENTRAL INDUSTRIAL | U09086 | 
| UNITED CENTRAL INDUSTRIAL | 687604 | 
| UNOCAL | A075 | 
| VERMEER | 28918009 | 
| VERMEER | 289180091 | 
| VERMEER | 785130131 | 
| VERSATILE | 30924 | 
| VERSATILE | P117435 | 
| VMC | AF182041 | 
| VMC | AF181100 | 
| VME | 12000149 | 
| VME | 120001490 | 
| VME | 4012361 | 
| VME | 6236742 | 
| VME | 966031 | 
| VME | M12000149 | 
| VOLVO | 11565 | 
| VOLVO | 12000149 | 
| VOLVO | 120001490 | 
| VOLVO | 6236742 | 
| VOLVO | 79205191 | 
| VOLVO | 79253662 | 
| VOLVO | M12000149 | 
| WABCO | DA4978 | 
| WAGNER MINING EQUIPMENT | 362167 | 
| WALGAHN MOTORENTECHN | 811058 | 
| WALGAHN MOTORENTECHN | 811142 | 
| WALGAHN MOTORENTECHN | 810763 | 
| WARTSILA | L3064170 | 
| WARTSILA | L3084120 | 
| WAUKESHA | 163972 | 
| WAUKESHA | 163972A | 
| WAUKESHA | 163972B | 
| WAUKESHA | 492842 | 
| WESTERN STAR TRUCK | 220054408 | 
| WESTERN STAR TRUCK | 220054410 | 
| WGB | SA106 | 
| WHITE | 207002177 | 
| WHITE | 207002187 | 
| WHITE | 2070022187 | 
| WHITE | 27090033 | 
| WHITE | 144145 | 
| WIX | 42225 | 
| WIX | 46650 | 
| WIX | 93349E | 
| WOODGATE | WGA304 | 
| WOODGATE | WGA304E | 
| WOODGATE | WGA487 | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| ALLIS CHALMERS DES200 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS DES200 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS DES220 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS DES220 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS DES250 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS DES250 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS DES275 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS DES275 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS HD41 | TRACTOR | CUMMINS V1710 | ||
| ALLIS CHALMERS HD45 | TRACTOR | CUMMINS V1710 | ||
| CASE IH 1000CA | EXCAVATOR | DEUTZ BF12L413F | ||
| CASE IH 1000CK | EXCAVATOR TRACKED | CUMMINS KT1150 | ||
| CASE IH 220B | EXCAVATOR TRACKED | DETROIT DIESEL 6V53 | ||
| CASE IH 220C | EXCAVATOR TRACKED | DEUTZ F10L413 | ||
| CASE IH 220CK | EXCAVATOR TRACKED | DEUTZ F10L413 | ||
| CASE IH 300CK | EXCAVATOR | DEUTZ F12L413 | ||
| CASE IH 300CL | EXCAVATOR TRACKED | DEUTZ F12L413 | ||
| CASE IH 350CK | EXCAVATOR | DEUTZ BF10L413F | ||
| CASE IH 350CK | EXCAVATOR | CUMMINS NT855 | ||
| CASE IH 600CK | EXCAVATOR | CUMMINS NT855 | ||
| CLARK 275B | LOADER WHEELED | CUMMINS VTA1710 | ||
| CLARK 475B | LOADER WHEELED | CUMMINS VTA1710 | ||
| CLARK 475C | LOADER WHEELED | CUMMINS VTA1710 | ||
| FIAT 41 | DOZER TRACKED | CUMMINS VT1710 | ||
| FIAT 41 | DOZER TRACKED | ALLIS CHALMERS 21000 | ||
| HYSTER H1050 | FORKLIFT | CUMMINS LTA10 | ||
| HYSTER H800 | FORKLIFT | CUMMINS LTA10 | ||
| HYSTER H880 | FORKLIFT | CUMMINS M11 | ||
| HYSTER H880 | FORKLIFT | CUMMINS LTA10 | ||
| INGERSOLL RAND DA45 | COMPACTOR | DETROIT DIESEL 6V 71 | ||
| INGERSOLL RAND DL900 | COMPRESSOR | INGERSOLL RAND DL900 | ||
| INGERSOLL RAND DM25S | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
| INGERSOLL RAND DM25SD | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
| INGERSOLL RAND DM25SP | DRILLING EQUIPMENT | CUMMINS NTA855 | ||
| INGERSOLL RAND DM25SP | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
| INGERSOLL RAND DR900 | COMPRESSOR | INGERSOLL RAND DR900 | ||
| INGERSOLL RAND L900 | COMPRESSOR | INGERSOLL RAND L900 | ||
| IVECO 19038P | 1980 | TRUCK | T SERIES | IVECO 8280.22 | 
| JOHN DEERE 862B | SCRAPER | JOHN DEERE 862B | ||
| KOMATSU 252FT | SCRAPER | REAR ENGINE | KOMATSU 252FT | |
| RAYGO SK40 | DRILLING EQUIPMENT | CATERPILLAR 3406 | ||
| TEREX 43LOTS24 | SCRAPER | CUMMINS NT855 | ||
| VERSATILE 825 | TRACTOR | CUMMINS NT855 | ||
| VERSATILE 825 | TRACTOR | CUMMINS NT855 | ||
| VERSATILE 835 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 846 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 850 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 855 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 856 | TRACTOR | CUMMINS L10 | ||
| VERSATILE 875 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 876 | TRACTOR | CUMMINS L10 | ||
| VERSATILE 895 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 935 | TRACTOR | CUMMINS VT903 | ||
| VERSATILE 945 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 946 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 950 | TRACTOR | CUMMINS VT903 | ||
| VERSATILE 955 | TRACTOR | CUMMINS NTA855 | ||
| VERSATILE 955 | TRACTOR | CUMMINS NTA855 | ||
| WAUKESHA 6NK | ENGINE | WAUKESHA 6NK | ||
| WAUKESHA 6NKDB | ENGINE | WAUKESHA 6NKDB | ||
| WAUKESHA 6NKH | ENGINE | WAUKESHA 6NKH | ||
| WAUKESHA 6NKRB | ENGINE | WAUKESHA 6NKRB | ||
| WAUKESHA 6WAK | ENGINE | WAUKESHA 6WAK | ||
| WAUKESHA 6WAKD | ENGINE | WAUKESHA 6WAKD | ||
| WAUKESHA F1197D | ENGINE | WAUKESHA F1197D | ||
| WAUKESHA F1197DS | ENGINE | WAUKESHA F1197DS | ||
| WAUKESHA F1905C | ENGINE | WAUKESHA F1905C | ||
| WAUKESHA L5790G | ENGINE | WAUKESHA L5790G | 




