AIR FILTER PRIMARY ROUND
PFA77256
£91.69 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top Rim | 214 mm (8.43 inch) | 
| Outer Diameter | 154 mm (6.06 inch) | 
| Inner Diameter | 88 mm (3.47 inch) | 
| Inner Diameter Bottom Bolt Hole | 17 mm (0.67 inch) | 
| Length | 408 mm (16.06 inch) | 
| Overall Length | 418 mm (16.46 inch) | 
| Efficiency Beta 1000 | 99.9% | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Family | Extreme Protection | 
| Type | OEM Quality Air Filter | 
| Style | Primary Round | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Metal End Caps | 
| Notes | Metal Mesh Protection | 
| Notes | Safety HF232 | 
| Primary Application | AGCO 383711R94 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| AGCO | 383711R94 | 
| ARGO | 383711R94 | 
| ARMAFILT | L1544050 | 
| ASAS | HF356 | 
| ASAS FILTER | HF356 | 
| CASE IH | 1930787 | 
| CASE IH | 320498750 | 
| CATERPILLAR | 3I1471 | 
| DONALDSON | P772556 | 
| DRILTECH | 86529439 | 
| EIMCO | 69034147 | 
| FIAT | 1930787 | 
| FIAT | 320498750 | 
| FODEN | Y05764400 | 
| FODEN | Y05765406 | 
| GPC | FC3851 | 
| HAVAM | HD9240 | 
| HAVAM | HD9897 | 
| HIFI | SA16556 | 
| HITACHI | 1930787 | 
| LOESING | 21307 | 
| MASSEY FERGUSON | 383711R94 | 
| NEW HOLLAND | 1930787 | 
| NEW HOLLAND | 320498750 | 
| PALLMAN | PFA77256 | 
| PALLMAN FILTER | PFA77256 | 
| SAKURA | A7010 | 
| SAME | 1021790 | 
| SANDVIK | 69034147 | 
| SURE FILTER | SFA2556 | 
| TAMROCK | 86529439 | 
| WALGAHN MOTORENTECHN | 811565 | 
| WALGAHN MOTORENTECHN | 811605 | 
| WARTSILA | L1544050 | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 




