AIR FILTER PRIMARY ROUND FINNED
PFA77255
£113.36 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top Rim | 317 mm (12.48 inch) | 
| Outer Diameter Finned | 286 mm (11.26 inch) | 
| Outer Diameter | 264 mm (10.39 inch) | 
| Inner Diameter | 154 mm (6.06 inch) | 
| Inner Diameter Bottom Bolt Hole | 15 mm (0.59 inch) 7/16”UNFx20 | 
| Length | 406 mm (15.98 inch) | 
| Overall Length | 418 mm (16.46 inch) | 
| Efficiency Beta 1000 | 99.9% | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Family | Extreme Protection | 
| Type | OEM Quality Air Filter | 
| Style | Primary Round Finned | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Metal End Caps | 
| Notes | Metal Mesh Protection | 
| Notes | Safety HF371 | 
| Primary Application | CASE IH 1930602 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| ALCO | MD7372K | 
| ASAS | HF370 | 
| ASAS FILTER | HF370 | 
| BALDWIN | PA3855FN | 
| BENFRA | 40199 | 
| CASE IH | 1930602 | 
| CASE IH | P2950572T | 
| COMPAIR | 97387973 | 
| DAEWOO | 24719023 | 
| DEUTZ FAHR | 942700 | 
| DONALDSON | P772531 | 
| DONALDSON | P770834 | 
| DONALDSON | P771531 | 
| DOOSAN | 24719023S | 
| FIAT | 1930602 | 
| FIAT | 71420350 | 
| FIL | HP4501K | 
| FLEETGUARD | AF4980KM | 
| FODEN | Y05763701 | 
| GPC | FC485K | 
| GT PIECES ET SERVICES | 2242203 | 
| HAVAM | HD9192 | 
| HIFI | SA16531 | 
| HITACHI | 1930602 | 
| HITACHI | 700055856 | 
| HITACHI | L01930602 | 
| JOHN DEERE | RE42725 | 
| KALMAR | 9234680054 | 
| KOCKUM LANDSVERK | 79443768 | 
| KOMATSU | 97387973 | 
| LOESING | 21906 | 
| LOESING | 21751 | 
| MOUVEX | 215653 | 
| NEW HOLLAND | 700055856 | 
| PALLMAN | PFA77255 | 
| PALLMAN FILTER | PFA77255 | 
| PARKER HANNIFIN | PA3855FN | 
| SAKURA | AS7621 | 
| SAME | 942700 | 
| SDMO | 330560569 | 
| SDMO | 330570065 | 
| SOILMEC | 40041011 | 
| SPAREX | S108964 | 
| STENSELE | 79443768 | 
| SURE FILTER | SFA1531PF | 
| TEREX | 97387973 | 
| TEREX | P2950572T | 
| VIRGIS | CH12345 | 
| VOLVO | 79443768 | 
| WALGAHN MOTORENTECHN | 811543 | 
| WALGAHN MOTORENTECHN | 811595 | 
| WOODGATE | WGA1049K | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| AMMANN ASC200 | COMPACTOR | ASC SERIES | CUMMINS QSB6.7 | |
| DOOSAN DH450 | EXCAVATOR COMPACT | DOOSAN D2848T | ||
| HITACHI FH220.3 | EXCAVATOR TRACKED | FIAT 8365SI11 | ||
| HITACHI FH270.3 | EXCAVATOR TRACKED | FH SERIES | CUMMINS 6CT8.3 | |
| HUERLIMANN H6165 DT | TRACTOR | PERKINS 1000.6WTI | ||
| HUERLIMANN H6190 | TRACTOR | PERKINS 1000.6WTIR | ||
| KALMAR DCD12012 | FORKLIFT | DCD SERIES | PERKINS 1006.6 | |
| KALMAR DCD1206 | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | |
| KALMAR DCD1366 | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | |
| KALMAR DCD16012 | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | |
| KALMAR DCD1606 | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | |
| KALMAR DCD1609 | FORKLIFT | DCD SERIES | PERKINS 1006.6 | |
| KALMAR DCD1806 | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | |
| KALMAR DCD906 | FORKLIFT | DCD SERIES | PERKINS 1006.6 | |
| SAME 160 DT | TRACTOR | SAME 1000.6WTI2 | ||
| SAME 190 DT | TRACTOR | SAME 1000.6WTIR | 




