AIR FILTER PRIMARY RADIALSEAL
PFA62954
£59.79 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 221 mm (8.70 inch) | 
| Inner Diameter | 124 mm (4.88 inch) | 
| Inner Diameter Bottom End | 124 mm (4.88 inch) | 
| Length | 369 mm (14.53 inch) | 
| Overall Length | 405 mm (15.94 inch) | 
| Efficiency Beta 1000 | 99.9% | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Family | Extreme Protection | 
| Type | OEM Quality Air Filter | 
| Style | Primary Radial Seal Round | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Metal Mesh Protection | 
| Notes | Safety HF5036 | 
| Notes | |
| Primary Application | AGCO H743200090100 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| AGCO | H743200090100 | 
| AGCO | 3902783M2 | 
| ASAS | HF5649 | 
| ASAS FILTER | HF5649 | 
| BOMAG | 5821475 | 
| BOSS FILTER | BS01095 | 
| BRINKMANN | 2129149310 | 
| CATERPILLAR | 4578206 | 
| CATERPILLAR | 4470760 | 
| CATERPILLAR | 5206407 | 
| CATERPILLAR | 5287222 | 
| CLAAS | 7521982 | 
| COMPAIR | 41107712 | 
| DEMAG | 41107712 | 
| DEUTZ | 1181003 | 
| DONALDSON | P629543 | 
| EUROVOIRIE | 179524250 | 
| FENDT | H743200090100 | 
| FENDT | 3902783M2 | 
| FILTRON | AR2008 | 
| GARDNER DENVER | 120814 | 
| HAMM | 1266748 | 
| HENGST | E1665L | 
| HENGST | E1867L | 
| HIFI | SA17463 | 
| HIFI | SA17193 | 
| INGERSOLL RAND | 54689773 | 
| IRMER ELZE | 4005881 | 
| KOBELCO | 1000084242 | 
| LIEBHERR | 11067562 | 
| MANN HUMMEL | C21600 | 
| MANN HUMMEL | C236103 | 
| MASSEY FERGUSON | 3902783M2 | 
| MECA FILTER | FA3476 | 
| MECA FILTER | FJ3476 | 
| MISFAT | R510 | 
| NOITECH SRL | 40300039 | 
| NOITECH SRL | NA116260 | 
| ONERGYS | 30001681 | 
| PALLMAN | PFA62954 | 
| PALLMAN FILTER | PFA62954 | 
| SAKURA | A44380 | 
| SF FILTER | SL81696 | 
| SF FILTER | SL8447 | 
| SULLAIR | 2250164532 | 
| SURE FILTER | SFA8206P | 
| TRP | 1534910 | 
| WIX | 49783E | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| CATERPILLAR 320D2 | EXCAVATOR | CATERPILLAR C7.1 | ||
| CATERPILLAR 320D2GC | EXCAVATOR | CATERPILLAR 3054C | ||
| CATERPILLAR 320D2L | EXCAVATOR | CATERPILLAR C7.1 | ||
| CATERPILLAR 320E | EXCAVATOR | CATERPILLAR C6.6 | ||
| CATERPILLAR 320EL | EXCAVATOR | CATERPILLAR C6.6 | ||
| CATERPILLAR 320ELRR | EXCAVATOR | CATERPILLAR C6.6 | ||
| CATERPILLAR 323D2L | EXCAVATOR | CATERPILLAR C7.1 | ||
| CATERPILLAR 323E | EXCAVATOR | CATERPILLAR C6.6 | ||
| CATERPILLAR 323FL | EXCAVATOR | CATERPILLAR C7.1 | ||
| CATERPILLAR MH3022 | EXCAVATOR WHEELED | CATERPILLAR C7.1 | ||
| FENDT 714 VARIO S4 | TRACTOR | DEUTZ 6.06L | ||
| FENDT 716 VARIO S4 | TRACTOR | DEUTZ 6.06L | ||
| FENDT 718 VARIO S4 | TRACTOR | 700 VARIO SERIES | DEUTZ 6.06L | |
| FENDT 720 VARIO S4 | TRACTOR | 700 VARIO SERIES | DEUTZ 6.06L | |
| FENDT 722 VARIO S4 | 2011 | TRACTOR | 700 VARIO SERIES | DEUTZ 6.06L | 
| FENDT 724 VARIO | TRACTOR | 700 SERIES | DEUTZ 6.06L | |
| FENDT 724 VARIO S4 | TRACTOR | DEUTZ 6.06L | 




