AIR FILTER PRIMARY RADIALSEAL
PFA78285
£96.43 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top End Rim | 325 mm (12.80 inch) |
| Outer Diameter | 305 mm (12.01 inch) |
| Inner Diameter | 149 mm (5.87 inch) |
| Inner Diameter Bolt Hole | 149 mm (5.87 inch) |
| Length | 406 mm (15.98 inch) |
| Overall Length | 418 mm (16.46 inch) |
| Efficiency Beta 1000 | 99.95% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal and Plastic End Caps |
| Notes | Metal Mesh Protection |
| Notes | Safety HF678 |
| Notes | |
| Primary Application | VOLVO PENTA 81490641 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ALCO | MD7618 |
| ARMAFILT | L3224170 |
| ASAS | HF5877 |
| ASAS FILTER | HF5877 |
| AUTOMOTOR FRANCE | LATT114 |
| BALDWIN | RS4966 |
| BOSCH REXROTH | F026400117 |
| BOSCH REXROTH | 986626777 |
| BOSCH REXROTH | S0117 |
| BOSCH REXROTH | S6777 |
| CARQUEST | 93001 |
| CLEAN | MA1419 |
| COOPERS | AEM2846 |
| CROSLAND | 8266 |
| DIESEL TECHNIC | 214738 |
| DIESEL TECHNIC | 214073 |
| DONALDSON | P782857 |
| DONALDSON | X770991 |
| FEBI BILSTEIN | 38615 |
| FIAAM | FLI9041 |
| FIL FILTER | HP2601 |
| FILTRON | AM4425 |
| FLEETGUARD | AF25631 |
| FLEETRITE | AFR825631 |
| FRAD | 1061184620 |
| FRAM | CA9581 |
| GIF FILTER | GA940 |
| GRAINGER | 4XDK5 |
| GT PIECES ET SERVICES | 2242932 |
| GUD | ADG1106 |
| HENGST | E496L |
| HENGST | E496L01 |
| HIFI | SA16321 |
| KNECHT | LX1587 |
| KS KOLBENSCHMIDT | 4104AR |
| KS KOLBENSCHMIDT | 50014104 |
| LAURETTE | T114 |
| LUBER FINER | LAF8838 |
| M FILTER | A579 |
| M FILTER | MAT60073 |
| MAHLE | LX1587 |
| MANN HUMMEL | C3113451 |
| MANN HUMMEL | C311345 |
| MECA FILTER | FA3218 |
| MECA FILTER | FJ3218 |
| MEYLE | 5343210001 |
| MISFAT | R347 |
| MISFAT | KITR347R585 |
| PALLMAN | PFA78285 |
| PALLMAN FILTER | PFA78285 |
| PARKER HANNIFIN | PFA5624 |
| PBR | AI3516 |
| RACOR | PFA5624 |
| RADIALFIL | AP25631 |
| SAKURA | A7122 |
| SAMPIYON | CR0069 |
| SCT | SB2902 |
| SF FILTER | SL81130 |
| SOFIMA | S7347A |
| SURE FILTER | SFA8149P |
| TBFIL | AR2263 |
| TECFIL | AP5573 |
| TECNOCAR | A2053 |
| TEHO FILTER | 2754 |
| TRP | 1500400 |
| TRP | 1535524 |
| UFI | 2734700 |
| VOLVO | 21834199 |
| VOLVO | 8149064 |
| VOLVO | 81490641 |
| VOLVO | VOE21834199 |
| VOLVO | VOE8149064 |
| VOLVO PENTA | 8149064 |
| VOLVO PENTA | 81490641 |
| VOX | HP5573 |
| WINKLER | 26500067100 |
| WIX | WA10001 |
| WIX | SA10001 |
| WIX | 93151E |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C290 | |
| VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C215 | |
| VOLVO 5000 | 1999 | BUS | 5000 SERIES | VOLVO D7C250 | |
| VOLVO 7000 | 1998 | BUS | 7000 SERIES | VOLVO D7C | |
| VOLVO 8700 | 2006 | BUS | 8000 SERIES | VOLVO D7E | EURO 4 EURO 5 |
| VOLVO 8900 | 2010 | BUS | 8000 SERIES | VOLVO D7E | EURO 5 |
| VOLVO 8900 | 2010 | BUS | 8000 SERIES | VOLVO D9B | EURO 5 |
| VOLVO 9500 | 2011 | BUS | 9000 SERIES | VOLVO D9A | |
| VOLVO 9700 | 2009 | BUS | 9000 SERIES | VOLVO DH13C | EURO 5 |
| VOLVO 9900 | 2013 | BUS | 9000 SERIES | VOLVO D11K | EURO 6 |
| VOLVO 9900 | 2009 | BUS | 9000 SERIES | VOLVO DH13C | EURO 5 |
| VOLVO B11R | BUS | B 11 SERIES | VOLVO D11C | ||
| VOLVO B7L | BUS | B 7 SERIES | VOLVO D7C | ||
| VOLVO B7R | BUS | B 7 SERIES | VOLVO D7E | EURO 4 EURO 5 | |
| VOLVO B7RLE | BUS | B 7 SERIES | VOLVO D7E | EURO 4 EURO 5 | |
| VOLVO FM 10 320 | 1998 | TRUCK | FM 10 SERIES | VOLVO D10BC | |
| VOLVO FM 10 360 | 1998 | TRUCK | FM 10 SERIES | VOLVO D10BC | |
| VOLVO FM 12 340 | 2001 | TRUCK | FM 12 SERIES | VOLVO D12D | |
| VOLVO FM 12 380 | 2001 | TRUCK | FM 12 SERIES | VOLVO D12D | |
| VOLVO FM 12 420 | 2001 | TRUCK | FM 12 SERIES | VOLVO D12D | |
| VOLVO FM 12 460 | 2003 | TRUCK | FM 12 SERIES | VOLVO D12D | |
| VOLVO FM 300 | 2008 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 300 | 2005 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 330 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 340 | 2008 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 340 | 2005 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 370 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 380 | 2008 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 380 | 2005 | TRUCK | FM SERIES | VOLVO D9B | |
| VOLVO FM 390 | 2008 | TRUCK | FM SERIES | VOLVO D11B | |
| VOLVO FM 410 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 420 | 2013 | TRUCK | FM II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FM 430 | 2008 | TRUCK | FM SERIES | VOLVO D11B | |
| VOLVO FM 450 | 2009 | TRUCK | FM SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FM 7 230 | 1999 | TRUCK | FM 7 SERIES | VOLVO D7A | |
| VOLVO FM 7 250 | 1998 | TRUCK | FM 7 SERIES | VOLVO D7C | |
| VOLVO FM 7 260 | 1999 | TRUCK | FM 7 SERIES | VOLVO D7A | |
| VOLVO FM 7 290 | 1998 | TRUCK | FM 7 SERIES | VOLVO D7C | |
| VOLVO FM 9 260 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | |
| VOLVO FM 9 300 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | |
| VOLVO FM 9 340 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | |
| VOLVO FM 9 380 | 2002 | TRUCK | FM 9 SERIES | VOLVO D9A | |
| VOLVO FM9260 | TRUCK | VOLVO D9A260 | |||
| VOLVO FM9300 | TRUCK | VOLVO D9A300 | |||
| VOLVO FM9380 | TRUCK | VOLVO D9A380 | |||
| VOLVO FMX 330 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FMX 370 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FMX 410 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |
| VOLVO FMX 450 | 2009 | TRUCK | FMX SERIES | VOLVO D11C | EURO 5 EEV |




