OIL FILTER SPIN ON FULL FLOW
PFO55441
£14.06 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 3/4 x 16 UNF |
| Outer Diameter | 80 mm (3.15 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Length | 146 mm (5.75 inch) |
| Overall Length | 146 mm (5.75 inch) |
| Efficiency 99% Beta 100 | 40 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Anti Drain Back Valve | Yes |
| Anti Syph | P |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 1.2 bar 30 psi |
| Bypass Valve Setting HR | 1.2 bar 30 psi |
| Collapse Burst | 6.9 bar 100 psi |
| Type | OEM Quality Oil Filter |
| Style | Spin On Full Flow |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | MASSEY FERGUSON 1447082M91 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | PF2205 |
| AC DELCO | X16 |
| AC DELCO | X51 |
| AC DELCO | 7984716 |
| AC DELCO | X4297E |
| ADE | 66400042 |
| ADE | 66420336 |
| AGCO | 1447082M2 |
| AGCO | 84554400 |
| ALCO | SP825 |
| ALLIS CHALMERS | 1014120 |
| ALLIS CHALMERS | 10141208 |
| ALLIS CHALMERS | 2080483 |
| ALLIS CHALMERS | 2654408 |
| ALLIS CHALMERS | 4910328 |
| ALLIS CHALMERS | 49103286 |
| ALLIS CHALMERS | 4919328 |
| ALLIS CHALMERS | 72080483 |
| ALLIS CHALMERS | 720976901 |
| ALLIS CHALMERS | 72118533 |
| ALLIS CHALMERS | 2097690 |
| ALLIS CHALMERS | 20976908 |
| AMERICAN MOTORS CORP | OC39010 |
| AMERICAN MOTORS CORP | SFO4408 |
| AMERICAN PARTS | 2039 |
| AMERICAN PARTS | 92460 |
| AP FILTER | AP1051 |
| AP LOCKHEED | AP1051 |
| AP LOCKHEED | AP84102A |
| AP LOCKHEED | LK1051 |
| ASAS | SP1411 |
| ASAS FILTER | SP1411 |
| BALDWIN | BT215 |
| BALDWIN | BT353 |
| BIG A | 2039 |
| BIG A | 92460 |
| BMC | 2M201661 |
| BOBCAT | 3734468B |
| BOSCH REXROTH | 451103101 |
| BOSCH REXROTH | 451103101850 |
| BOSCH REXROTH | 8308H |
| BOSCH REXROTH | 9457283080 |
| BOSCH REXROTH | P3101 |
| BOSCH REXROTH | 451103116 |
| BOSCH REXROTH | 451103168 |
| BOSCH REXROTH | 9181474056 |
| BOSCH REXROTH | 9455081008 |
| BUDA | 1014120 |
| BUDA | 10141208 |
| BUDA | 2080483 |
| BUDA | 20976908 |
| BUDA | 4910328 |
| BUDA | 720976901 |
| BUDA | 72118533 |
| CARQUEST | 85460 |
| CASE IH | 1498028 |
| CASE IH | 1835109 |
| CASE IH | 33759 |
| CASE IH | 73326619 |
| CATERPILLAR | 3I1297 |
| CATERPILLAR | 7W2328 |
| CATERPILLAR | 9Y4480 |
| CATERPILLAR | 2654422 |
| CATERPILLAR | 371682 |
| CATERPILLAR | 7W2328E |
| CATERPILLAR | 7W32328 |
| CBT | 71032 |
| CHAMP | PH4408 |
| CHAMP INTERNATIONAL | PH4408 |
| CHAMPION LABORATORIES | PH4408 |
| CHARDONNET | 7255440800 |
| CIFALLI | 71032 |
| CLARK | 3734468 |
| CLARK JL | 3734468 |
| CLEAN | DO294 |
| COOP | PL514 |
| COOP TRACTOR | PL514 |
| COOPERS | AZL072 |
| COOPERS | Z110 |
| COOPERS | Z119 |
| COOPERS | Z48 |
| COOPERS | AZ48 |
| COVENTRY CLIMAX | PFC257004 |
| CROSLAND | 307 |
| CROSLAND | CR307 |
| CUMMINS | 1220910 |
| CYCLONE | PM514 |
| DELPHI | EFL032 |
| DELUXE | 603 |
| DELUXE | WD603 |
| DENCKERMANN | A210085 |
| DIAMOND | FD8239 |
| DIAMOND | FD9025 |
| DIGOEMA FILTER | DGMO700 |
| DITCH WITCH | 195648 |
| DONALDSON | P554408 |
| DOOSAN | 92120351 |
| DRESSER | 5568656322 |
| EATON | 440054600 |
| EATON | 2654408 |
| EICHER | 2654406 |
| EICHER | 2654408 |
| EIMCO | 69006181 |
| ELOFIC | EXL173 |
| EUCLID | 6645855 |
| EXMAN | OC39010 |
| EXMAN | SFO4408 |
| FAI KOMATSU | 2654408 |
| FAMEL | F150 |
| FAPOFIL | OR531 |
| FENWICK | 2654408 |
| FENWICK | 8101278 |
| FG WILSON | 901104 |
| FIA KOMATSU | PK2654408 |
| FIAAM | FT4876 |
| FIAT | 1014120 |
| FIAT | 1498028 |
| FIAT | 1835109 |
| FIAT | 2080483 |
| FIAT | 4910328 |
| FIAT | 72080483 |
| FIAT | 74910328 |
| FIAT | 10141208 |
| FIAT | 505260 |
| FIAT | 72097690 |
| FIL | ZP38 |
| FILT | FF437EC |
| FILT | FF465EC |
| FILTRATION CONTROL LTD | FCL7146 |
| FILTRATION CONTROL LTD | FCL7222 |
| FILTRON | OP6471 |
| FISPA | FOE197 |
| FLEETGUARD | LF700 |
| FLEETGUARD | LF3601 |
| FLEETRITE | LFR8700 |
| FORD | 1498028 |
| FORD | 9576P554408 |
| FORD | 9613337 |
| FRAD | 132810110 |
| FRAM | PH2895 |
| FREIGHTLINER | DNP554408 |
| FSA | FO1238 |
| FURUKAWA | 5568656322 |
| GENERAL MOTORS | 25313743 |
| GENERAL MOTORS | 7984716 |
| GENERAL MOTORS | 7984836 |
| GENERAL MOTORS | 93156322 |
| GFF | OFS4042 |
| GIESSE | CLH4171 |
| GIF | GL340 |
| GOULD | P514 |
| GRAINER | 2KYX3 |
| GRAINGER | 4ZKD1 |
| GRANIT | 2020 |
| GREYFRIARS | 931S |
| GROVE | 9414100566 |
| GUD | Z119 |
| GUIOT | GH2895 |
| HASTINGS | LF213 |
| HASTINGS | LF437 |
| HENGST | H14W03 |
| HENLEY | 1036728001 |
| HIFI | SO475 |
| HINO | 1447082M1 |
| HITACHI | 72080483 |
| HITACHI | 74910328 |
| HYDRA MAC | 2654408 |
| HYSTER | 259025 |
| HYSTER | 25902512 |
| HYSTER | 3000249 |
| HYSTER | 300024912 |
| HYSTER | 2654408 |
| HYSTER | 804400 |
| INGERSOLL RAND | 91675330 |
| INGERSOLL RAND | 92110351 |
| INGERSOLL RAND | 92120351 |
| INGERSOLL RAND | 92890599 |
| INGERSOLL RAND | 2654408 |
| INGERSOLL RAND | 916075330 |
| INPECA | J895E |
| INPECA | SLB0895 |
| INTRUPA | 13505764 |
| INTRUPA | 83122 |
| IRLEMP | PER138 |
| IRLEMP | PERI247 |
| ISUZU | 4910594M1 |
| JCB | 2130142 |
| JCB | 2301217 |
| JCB | 2203703 |
| JCB | 2301259 |
| JCB | AKU1033 |
| JIMCO | JOC88046 |
| KAGER | 100118 |
| KALMAR | PFC257004 |
| KLOBI | KL262 |
| KNECHT | AW49 |
| KNECHT | AW56 |
| KNECHT | AW63 |
| KNECHT | OC34 |
| KNECHT | OC38 |
| KNECHT | OC51 |
| KRALINATOR | L186 |
| KS KOLBENSCHMIDT | 151OS |
| KS KOLBENSCHMIDT | 50013151 |
| KUBOTA | 7000014554 |
| KUBOTA | 7000014654 |
| LANCER BOSS | 8590374 |
| LAND ROVER | 2654408 |
| LANDINI | 3541579M1 |
| LANDINI | 1447082M1 |
| LANDINI | 1447082M91 |
| LANDINI | 2654186 |
| LANDINI | 2654406 |
| LANDINI | 2654408 |
| LEYLAND | ABU8542 |
| LEYLAND | AHM2094 |
| LEYLAND | AKU1033 |
| LEYLAND | HKJ0033 |
| LINCOLN ELECTRIC | 2654408 |
| LINDE | 1036728001 |
| LOCKHEED | AP1051 |
| LOCKHEED | AP84102A |
| LOCKHEED | LK1051 |
| LOGAN | FL070US |
| LUBER FINER | PH4408 |
| LUGLI CARRELLI ELEVATORI | 2654408 |
| M FILTER | MH360 |
| M FILTER | MH360P |
| MACK | 5839LF700 |
| MAHLE | OC38 |
| MANITOU | 106387 |
| MANN HUMMEL | W7233 |
| MARSHALL | AHM2094 |
| MASSEY FERGUSON | 1447082M91 |
| MASSEY FERGUSON | 1447082M1 |
| MASSEY FERGUSON | 1447082M2 |
| MASSEY FERGUSON | 22210641 |
| MASSEY FERGUSON | 2654186 |
| MASSEY FERGUSON | 2654406 |
| MASSEY FERGUSON | 2654408 |
| MASSEY FERGUSON | 3621287M1 |
| MASSEY FERGUSON | E174050 |
| MASSEY FERGUSON | E174092 |
| MASSEY FERGUSON | R384037 |
| MASSEY FERGUSON | R498065 |
| MASSEY FERGUSON | R541053 |
| MASSEY FERGUSON | 13280185M91 |
| MASSEY FERGUSON | 2704879M1 |
| MASSEY FERGUSON | 3280185M91 |
| MASSEY FERGUSON | 3541579M1 |
| MASSEY FERGUSON | 71032 |
| MASTE | DK75 |
| MATBRO | 2654408 |
| MAXION | 1447082M1 |
| MAXION | 2654408 |
| MAXION | 2654408M1 |
| MAXION | 71032 |
| MECA FILTER | ELF4773 |
| MISFAT | 12313800 |
| MISFAT | Z138 |
| MOTAQUIP | VFL138 |
| MOTORCRAFT | FL322 |
| MOTORCRAFT | MFL239 |
| MULLER | 71032 |
| MULLER | FO133 |
| MULTIPART | AKU1033 |
| MUSTANG | 2654408 |
| NAPA GOLD | 1460 |
| NASA | NS1030 |
| NATO NSN | 2940004054308 |
| NEW HOLLAND | 1498028 |
| NEW HOLLAND | 2654408 |
| NEW HOLLAND | 33759 |
| NEW HOLLAND | 505260 |
| NISSAN UD TRUCKS | 880874110 |
| NISSAN/UD TRUCKS | 15208Y7502 |
| ORENSTEIN KOPPEL | 593394 |
| ORENSTEIN KOPPEL | 103856 |
| ORENSTEIN KOPPEL | 1499470 |
| ORENSTEIN KOPPEL | 539934 |
| PALLMAN | PFO55441 |
| PALLMAN FILTER | PFO55441 |
| PARKER HANNIFIN | BT215 |
| PARKER HANNIFIN | PER138 |
| PBR | BC1104 |
| PERFILTER | P550 |
| PERKINS | 2654408 |
| PERKINS | 2654186 |
| PERKINS | 2654406 |
| PERKINS | 26544087 |
| PERKINS | 2654422 |
| PHILLIPS 66 | P138 |
| POWER PART | 2654408 |
| PREMIER PRODUCTS | 249999027 |
| PRO MATCH | 9Y4480 |
| PURFLUX | LS162 |
| PURFLUX | LS454 |
| PURIAR | PL6007 |
| PUROLATOR | L30138 |
| PUROLATOR | OC38 |
| PUROLATOR | PC228 |
| PUROLATOR | PC238 |
| PUROLATOR | PER138 |
| PUROLATOR | PI187300 |
| RENAULT VI | 6005019742 |
| RENAULT VI | 75065703 |
| RENAULT VI | 7701028406 |
| RENAULT VI | 5021188008 |
| ROMAN | LUS4408 |
| RUGGERINI | 17529 |
| RYCO | Z103 |
| SAKURA | C5103 |
| SANTA MATILDE | 71032 |
| SAVARA | 92806117 |
| SAVARA | 92847517 |
| SCHAEFF | 5568656322 |
| SDMO | 330560147 |
| SF FILTER | SP4027 |
| SHIBAURA | 3967777 |
| SISU | 6645855 |
| SISU DIESEL | 6645855 |
| SOFIMA | S1380R |
| SOPARIS | CV402 |
| SOPARIS | CV428 |
| SOPARIS | CV428T |
| SPAREX | S109513 |
| SPAREX | S40536 |
| SURE FILTER | SFO4408 |
| TECALEMIT TJ | FB2091 |
| TECALEMIT TJ | FB2097 |
| TECFIL | PSL408 |
| TECHNICAL FILTRATION | BSL700 |
| TECNECO | OL2895 |
| TEHO | OK77 |
| TEHO | 4077 |
| TEHO FILTER | OK77 |
| TEREX | 593394 |
| TEREX | 103856 |
| TEREX | 33759 |
| TFMC | T70573 |
| THWAITES | T15097 |
| TIM | 7W2328 |
| TJ FILTER | FB2091 |
| TODD GT | 2240068 |
| TOWMOTOR | 2654408 |
| TOWMOTOR | 371682 |
| TRACTOMOTIVE | 1014120 |
| TRACTOMOTIVE | 10141208 |
| TRACTOMOTIVE | 2080483 |
| TRACTOMOTIVE | 20976908 |
| TRACTOMOTIVE | 4910328 |
| TRACTOMOTIVE | 720976901 |
| TRACTOMOTIVE | 72118533 |
| TRP DAF | 1534534 |
| TUTELA WEBER | LB168 |
| UFI | 2313800 |
| UFI | 2318600 |
| UNICO | LI71423 |
| UNIPART | GFE247 |
| UNISOURCE | 313594812 |
| UNITED CENTRAL INDUSTRIAL | 688860 |
| VALMET | 800025006P |
| VALMET | 80025006P |
| VAPORMATIC | VPD5003 |
| VMC | LF554408 |
| VME | 6645855 |
| VME | 66458555 |
| VOLVO | 6645855 |
| VOLVO | 66458555 |
| VOLVO | 3734468 |
| VOLVO | 71032 |
| VOLVO | VOE6645855 |
| VOLVO | VOE66458555 |
| VOX | LB408 |
| VOX | LB4402 |
| WALGAHN MOTORENTECHN | 811419 |
| WEGA | WO765 |
| WHITE | 303483606 |
| WINGET | 6740358096 |
| WIX | 51460 |
| WIX | 92149E |
| WIX | WL7099 |
| WOODGATE | WGL2895 |
| WOODGATE | WGL3334 |
| WOODGATE | WGL475 |
| WYTWORNIA FILTER | PP492 |
| YALE | 440054069 |
| YANMAR | BT2235110 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| AHLMANN AL7 | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | |
| AHLMANN AL7C | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | |
| AHLMANN AL7D | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | |
| AHLMANN AL7G | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | |
| AHLMANN AL8 | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | |
| AHLMANN AL8C | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | |
| AHLMANN AL8CS | LOADER WHEELED | AL SERIES | PERKINS 3.152.4 | |
| AHLMANN AS7 | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | |
| AHLMANN AS7 | LOADER WHEELED | AS SERIES | PERKINS 4.248 | |
| AHLMANN AS7C | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | |
| AHLMANN AS7C | LOADER WHEELED | AS SERIES | PERKINS 4.248 | |
| AHLMANN AS7CS | LOADER WHEELED | AS SERIES | PERKINS 3.152.4 | |
| AHLMANN AS7CS | LOADER WHEELED | AS SERIES | PERKINS 4.248 | |
| ALLIS CHALMERS 160 | TRACTOR | PERKINS 3.152 | ||
| ALLIS CHALMERS 6040 | TRACTOR | PERKINS 3.152 | ||
| ALLIS CHALMERS 6040 | TRACTOR | PERKINS 3.152 | ||
| ALLIS CHALMERS 640 | BACKHOE LOADER | PERKINS 4.236D | ||
| ALLIS CHALMERS 700 | FORKLIFT | PERKINS 4.236D | ||
| ALLIS CHALMERS 706B | FORKLIFT | PERKINS 4.236D | ||
| ALLIS CHALMERS 706B | FORKLIFT | PERKINS 4.236D | ||
| ALLIS CHALMERS 706C | FORKLIFT | PERKINS 4.236D | ||
| ALLIS CHALMERS ACP50 | FORKLIFT | PERKINS 4.203 | ||
| ALLIS CHALMERS I60 | TRACTOR | PERKINS 4.236 | ||
| AVELING BARFORD TR | TRACTOR | PERKINS 4.236 | ||
| AVELING BARFORD TR3 | TRACTOR | PERKINS 4.236 | ||
| BENATI 50I SUPER | CONSTRUCTION EQUIPMENT | PERKINS 3.152 | ||
| BENATI 50L SUPER | CONSTRUCTION EQUIPMENT | PERKINS 3.152 | ||
| BENATI 70 PONY | CONSTRUCTION EQUIPMENT | PERKINS D3.152 | ||
| BENATI 70R | CONSTRUCTION EQUIPMENT | PERKINS 3.152 | ||
| BENATI BEN 2000 2RM | SHOVEL | PERKINS 4.236 | ||
| BENFORD 2250 | CONSTRUCTION EQUIPMENT | PERKINS 3.152 | ||
| BENFORD 4000 | CONSTRUCTION EQUIPMENT | PERKINS 3.152 | ||
| BENFORD MA 2250 | FORKLIFT | MA SERIES | PERKINS D3.152 | |
| BUEHRER GP 21 | TRACTOR | PERKINS D3.152 | ||
| BUEHRER GP 21 | TRACTOR | GP SERIES | PERKINS D3.152 | |
| BUEHRER OP 17 | TRACTOR | PERKINS D3.152 | ||
| BUEHRER OP 17 | TRACTOR | OP SERIES | PERKINS D3.152 | |
| BUEHRER PR 21 | TRACTOR | PERKINS D3.152 | ||
| CARRARO 50.5C | TRACTOR | 50 SERIES | PERKINS D3.152 | |
| CARRARO 50.5CL | TRACTOR | 50 SERIES | PERKINS D3.152 | |
| CARRARO 50.5CM | TRACTOR | 50 SERIES | PERKINS D3.152 | |
| CARRARO 50.5CS | TRACTOR | 50 SERIES | PERKINS D3.152 | |
| CARRARO 501.2 | TRACTOR | 500 SERIES | PERKINS 3.152 | |
| CARRARO 501.4 | TRACTOR | 500 SERIES | PERKINS 3.152 | |
| CARRARO 520.2 | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.2FV | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.2FVR | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.2V | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.2VB | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.4 | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.4FV | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.4V | TRACTOR | 500 SERIES | PERKINS D3.152 | |
| CARRARO 520.V | TRACTOR | 500 SERIES | PERKINS D4.203 | |
| CARRARO 60.5C | TRACTOR | 60 SERIES | PERKINS D4.203 | |
| CARRARO 60.5CL | TRACTOR | 60 SERIES | PERKINS D4.203 | |
| CARRARO 60.5CM | TRACTOR | 60 SERIES | PERKINS D4.203 | |
| CARRARO 60.5CS | TRACTOR | 60 SERIES | PERKINS D4.203 | |
| CARRARO 601.2 | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 601.4 | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 620 | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 620.2 | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 620.2F | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 620.2FV | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 620.4 | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 620.4F | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CARRARO 620.4FV | TRACTOR | 600 SERIES | PERKINS D4.203 | |
| CASE IH 475 | TRACTOR | 400 SERIES | PERKINS 4.203.2 | |
| CATERPILLAR V40D | FORKLIFT | PERKINS 4.203.2 | ||
| CATERPILLAR VC60D | FORKLIFT | PERKINS 4.203.2 | ||
| CATERPILLAR VC60DSA | FORKLIFT | PERKINS 4.2032 | ||
| CHICAGO PNEUMATIC 125RO1 | COMPRESSOR | PERKINS 4.203 | ||
| CHICAGO PNEUMATIC 160RO2 | COMPRESSOR | PERKINS 4.203 | ||
| CHICAGO PNEUMATIC 85RO1 | COMPRESSOR | PERKINS D3.152 | ||
| CLARK 943 | LOADER | PERKINS 4.236 | ||
| CLARK Y20 | FORKLIFT | PERKINS 4.108 | ||
| CLARK Y20 | FORKLIFT | PERKINS 3.152 | ||
| CLARK Y20D | FORKLIFT | PERKINS 4.108 | ||
| CLARK Y20D | FORKLIFT | PERKINS 3.152 | ||
| CLARK Y25 | FORKLIFT | PERKINS 4.108 | ||
| CLARK Y25 | FORKLIFT | PERKINS 3.152 | ||
| CLARK Y25D | FORKLIFT | PERKINS 4.108 | ||
| CLARK Y25D | FORKLIFT | PERKINS 3.152 | ||
| CLARK Y30 | FORKLIFT | PERKINS 3.152 | ||
| CLARK Y30 | FORKLIFT | PERKINS 4.108 | ||
| CLARK Y30D | FORKLIFT | PERKINS 3.152 | ||
| CLARK Y30D | FORKLIFT | PERKINS 4.108 | ||
| CLARK Y40D | FORKLIFT | PERKINS 4.203 | ||
| CLARK Y40DEX | FORKLIFT | PERKINS 4.203 | ||
| CLARK Y50D | FORKLIFT | C500 H500 SERIES | PERKINS 4.203 | |
| CLARK Y55D | FORKLIFT | C500 H500 SERIES | PERKINS 4.203 | |
| CLARK Y60D | FORKLIFT | PERKINS 4.203 | ||
| COMPAIR 100DS | COMPRESSOR | PERKINS D3.152 | ||
| COMPAIR 150P | COMPRESSOR | PERKINS 3.152 | ||
| COMPAIR 152GT | COMPRESSOR | PERKINS 6.354 | ||
| COMPAIR 180GT | COMPRESSOR | PERKINS 6.354 | ||
| COMPAIR 280D | COMPRESSOR | PERKINS 6.354 | ||
| COMPAIR 85 | COMPRESSOR | PERKINS 3.152 | ||
| COMPAIR 85DS | COMPRESSOR | PERKINS D3.152 | ||
| COMPAIR CA1 | COMPRESSOR | PERKINS D3.152 | ||
| COMPAIR CA1S | COMPRESSOR | PERKINS D3.152 | ||
| COMPAIR CA1SS | COMPRESSOR | PERKINS D3.152 | ||
| COMPAIR CR125 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR125S | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR140 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR140S | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR140SS | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR160 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR160S | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR160SS | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR175 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR175S | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CR175SS | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CV125 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CV125S | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CV125SS | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CV160 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CV160S | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CV160SS | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CVR125 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR CVR160 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR H150D | COMPRESSOR | PERKINS 3.152 | ||
| COMPAIR H90D | COMPRESSOR | PERKINS 3.152 | ||
| COMPAIR WR85 | COMPRESSOR | PERKINS 3.152 | ||
| COMPAIR ZITAIR 175 | COMPRESSOR | PERKINS 4.236 | ||
| COMPAIR ZITAIR 250 | COMPRESSOR | PERKINS 4.248 | ||
| CONVEYANCER 10 | FORKLIFT | PERKINS 4.236 | ||
| CONVEYANCER 4 SS | FORKLIFT | PERKINS 4.203 | ||
| CONVEYANCER 5 SS | FORKLIFT | PERKINS 4.203 | ||
| CONVEYANCER 6 SS | FORKLIFT | PERKINS 4.203 | ||
| CONVEYANCER 6 TS | FORKLIFT | PERKINS 4.236 | ||
| CONVEYANCER 7 SS | FORKLIFT | PERKINS 4.203 | ||
| CONVEYANCER 7 TS | FORKLIFT | PERKINS 4.236 | ||
| CONVEYANCER 8 TS | FORKLIFT | PERKINS 4.236 | ||
| COVENTRY CLIMAX 30 DA | FORKLIFT | PERKINS 4.203 | ||
| COVENTRY CLIMAX 30 DC | FORKLIFT | PERKINS 4.203 | ||
| COVENTRY CLIMAX 40 DA | FORKLIFT | PERKINS 4.203 | ||
| COVENTRY CLIMAX 40 DC | FORKLIFT | PERKINS 4.203 | ||
| COVENTRY CLIMAX 50 DA | FORKLIFT | PERKINS 4.203 | ||
| COVENTRY CLIMAX 50 DC | FORKLIFT | PERKINS 4.203 | ||
| COVENTRY CLIMAX DA5.0 | FORKLIFT | PERKINS 4.236 | ||
| COVENTRY CLIMAX DA6.0 | FORKLIFT | PERKINS 4.236 | ||
| COVENTRY CLIMAX TR20 | FORKLIFT | PERKINS 4.236 | ||
| COVENTRY CLIMAX TR25 | FORKLIFT | PERKINS 4.236 | ||
| COVENTRY CLIMAX TT2.5 | FORKLIFT | PERKINS 4.236 | ||
| COVENTRY CLIMAX TT3.0 | FORKLIFT | PERKINS 4.236 | ||
| DITCH WITCH 4010 | TRENCHER | DEUTZ F3L912 | ||
| EICHER 4038 | TRACTOR | PERKINS AD3.152 | ||
| EICHER 4048 | TRACTOR | PERKINS AD3.152 | ||
| EICHER 4048 A | TRACTOR | PERKINS AD3.152 | ||
| EICHER BUEFFEL 74 | TRACTOR | PERKINS A4.248 | ||
| EICHER KOENIGSTIGER 74 | TRACTOR | 3253 | PERKINS AD3.152 | |
| EICHER MAMMUT 174 | TRACTOR | 3353 | PERKINS AD4.203 | |
| EICHER MAMMUT II 174 | TRACTOR | 3453 | PERKINS A4.236 | |
| EICHER TIGER 74 | TRACTOR | 3153 | PERKINS A3.144 | |
| FENWICK D15 | FORKLIFT | ZOOM | PERKINS 4.203 | |
| FENWICK D20 | FORKLIFT | PERKINS 4.203 | ||
| FENWICK D25 | FORKLIFT | PERKINS 4.203 | ||
| FENWICK D30 | FORKLIFT | PERKINS 4.203 | ||
| FENWICK SDZ-SDC | FORKLIFT | PERKINS 3.152 | ||
| FIAT 6400U | TRACTOR | PERKINS 4.236 | ||
| FIAT 6650 | TRACTOR | PERKINS 4.236 | ||
| FIATALLIS 420 | BALER | PERKINS 4.236 | ||
| HINO MF20 | TRUCK | PERKINS 3.152 | ||
| HINO MF225 | TRUCK | PERKINS AD4.203 | ||
| HINO MF225 | TRUCK | PERKINS AD3.152 | ||
| HINO MF230 | TRUCK | PERKINS AD3.152 | ||
| HINO MF240 | TRUCK | PERKINS 3.152 | ||
| HINO MF244 | TRUCK | PERKINS 3.152 | ||
| HOBART D250P | WELDER | PERKINS 4.108 | ||
| HOLDER TRACTORS 50 | TRACTOR | PERKINS 4.108 | ||
| HOLDER TRACTORS 51 | TRACTOR | PERKINS 4.108 | ||
| HOLDER TRACTORS B50 | TRACTOR | PERKINS 4.108 | ||
| HOLDER TRACTORS B51 | TRACTOR | PERKINS 4.108 | ||
| HYDRA MAC 12C | SKID STEER LOADER | PERKINS 4.108 | ||
| HYSTER 100B | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 100C | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 120B | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 120C | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 30E | FORKLIFT | PERKINS 4.154 | ||
| HYSTER 40A | FORKLIFT | PERKINS 4.154 | ||
| HYSTER 40F | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 40JS | FORKLIFT | PERKINS 4.154 | ||
| HYSTER 50A | FORKLIFT | PERKINS 4.154 | ||
| HYSTER 60A | FORKLIFT | PERKINS 4.236 | ||
| HYSTER 60B | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 60F | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 60JS | FORKLIFT | PERKINS 4.236 | ||
| HYSTER 80A | FORKLIFT | PERKINS 4.236 | ||
| HYSTER 80C | FORKLIFT | PERKINS 4.203 | ||
| HYSTER 90B | FORKLIFT | PERKINS 4.236 | ||
| HYSTER CHALLENGER | FORKLIFT | PERKINS 4.236 | ||
| HYSTER CHALLENGER 70 | FORKLIFT | PERKINS 4.203 | ||
| HYSTER H100 | FORKLIFT | H SERIES | CONTINENTAL F244 | |
| HYSTER H100B | FORKLIFT | PERKINS P4 | ||
