OIL FILTER SPIN ON FULL FLOW
PFO55956
£11.71 exc VAT
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 3/4 x 16 UN | 
| Outer Diameter | 77 mm (3.03 inch) | 
| Gasket OD | 70 mm (2.76 inch) | 
| Gasket ID | 60 mm (2.36 inch) | 
| Length | 123 mm (4.84 inch) | 
| Overall Length | 123 mm (4.84 inch) | 
| Anti Drain Back Valve | Yes | 
| Anti Syphon | No | 
| Bypass Valve | Yes | 
| Bypass Valve Setting LR | 0.5 bar 7 psi | 
| Bypass Valve Setting HR | 0.7 bar 10 psi | 
| Collapse Burst | 6.9 bar 100 psi | 
| Efficiency 99% Beta 100 | 10 micron | 
| Efficiency 99% Beta 100 | 40 micron | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Stand Pipe | No | 
| Type | OEM Quality Oil Filter | 
| Style | Spin On Full Flow | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Gasket Seal Included | 
| Notes | Square Seal is Attached | 
| Notes | |
| Primary Application | BOBCAT 6512143 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| AB FILTER | FO51237 | 
| AC DELCO | PFL400A | 
| AC DELCO | 1FBO010 | 
| AC DELCO | PF56 | 
| AC DELCO | X152 | 
| AC DELCO | X4019E | 
| AC DELCO | X4289E | 
| ACE | PH400 | 
| ACE SCRAP METAL | PH400 | 
| ADL BLUEPRINT | ADJ132101 | 
| ADL BLUEPRINT | ADM52116 | 
| ADL BLUEPRINT | ADM52117 | 
| ALCO | SP1244 | 
| ALLIS CHALMERS | 2067272 | 
| AMERICAN PARTS | 2064 | 
| AMERICAN PARTS | 836 | 
| AMERICAN PARTS | 846 | 
| AMERICAN PARTS | 92516 | 
| AMERICAN PARTS | 92762 | 
| AMERICAN PARTS | 92764 | 
| AMSOIL | EAO34 | 
| AMSOIL | SDF34 | 
| AP FILTER | CA184 | 
| APA | Q195 | 
| APOLLO | PH400 | 
| ASAS | SP856 | 
| ASAS FILTER | SP856 | 
| ASHIKA | 1003320 | 
| ASHIKA | 1009913 | 
| ASHUKI | 3936203 | 
| ATLAS | F18 | 
| ATLAS | OF195 | 
| AUOT PRIDE | CF213AP | 
| AUTO DISTRIBUTION | AD33 | 
| AUTO PAR | FE142 | 
| AUTO PAR | FE215 | 
| AUTO PRIDE | CF213AP | 
| AUTO PRO | 2516 | 
| AUTO VALUE | 13600 | 
| AUTOMOTOR FRANCE | LATH128 | 
| AUTOMOTOR FRANCE | LATH32 | 
| AUTOPAR | FE215 | 
| AUTOWIZE | A16 | 
| AUTOWIZE | A17 | 
| AVERAGE SELLING RPICE | 2130209845 | 
| AVERAGE SELLING RPICE | 2130209846 | 
| AVERAGE SELLING RPICE | 2130210046 | 
| AVERAGE SELLING RPICE | 2130210104 | 
| AVERAGE SELLING RPICE | 2130210305 | 
| AVERAGE SELLING RPICE | 2130210307 | 
| AWARD | AOF195 | 
| BALDWIN | B243 | 
| BAUDOUIN | 1001910416A | 
| BECK ARNLEY | 418058 | 
| BENGBU FILTER | JX0710G3 | 
| BENGBU FILTER | JX70100 | 
| BERGERAT MONNOYEUR | E6859 | 
| BIG A | 2064 | 
| BIG A | 82214 | 
| BIG A | 836 | 
| BIG A | 846 | 
| BIG A | 92516 | 
| BIG A | 92516MP | 
| BIG A | 92762 | 
| BIG A | 92764 | 
| BOBCAT | 6512143 | 
| BOBCAT | 6647672 | 
| BOLENS | 277233 | 
| BOLK | BOLB031373 | 
| BOSCH REXROTH | 451103259 | 
| BOSCH REXROTH | 3422 | 
| BOSCH REXROTH | 451103052 | 
| BOSCH REXROTH | 451103074 | 
| BOSCH REXROTH | 451103110 | 
| BOSCH REXROTH | 72143 | 
| BOSCH REXROTH | OF143 | 
| BOSCH REXROTH | P3074 | 
| BOSCH REXROTH | P3110 | 
| BOSCH REXROTH | 451103304 | 
| BOSCH REXROTH | 45110330444N | 
| BOSCH REXROTH | 451103322 | 
| BOSCH REXROTH | 451103344 | 
| BOSCH REXROTH | 451103369 | 
| BOSCH REXROTH | 451103371 | 
| BOSCH REXROTH | 451104505 | 
| BOSCH REXROTH | 986627568 | 
| BOSCH REXROTH | 986AF0253 | 
| BOSCH REXROTH | 986AF1144 | 
| BOSCH REXROTH | F000KP1523 | 
| BOSCH REXROTH | P3259 | 
| BOSCH REXROTH | P3371 | 
| BOWES | PH400 | 
| BRAVO | B195 | 
| BUMPER TO BUMPER | BTO195 | 
| CAM2 | C195 | 
| CANADIAN TIRE CO | 1718818 | 
| CARBOCOL | 1483494 | 
| CARBOCOL | PER195 | 
| CARCARE | OF3600 | 
| CARQUEST | 85323 | 
| CARQUEST | 85516 | 
| CARQUEST | 85516MP | 
| CARQUEST | 85762 | 
| CARQUEST | 85764 | 
| CARQUEST | B195 | 
| CASE IH | E1FZ6731A | 
| CASITE | CF213 | 
| CASITE | CF280 | 
| CASTROL | CM3600 | 
| CASTROL | CMP3600 | 
| CATERPILLAR | 3I1174 | 
| CATERPILLAR | 3I1264 | 
| CATERPILLAR | 3I1303 | 
| CATERPILLAR | 9Y4459 | 
| CATERPILLAR | 9Y4507 | 
| CHAMP | PH400 | 
| CHAMP | PH561 | 
| CHAMP | LS125 | 
| CHAMPION | C149 | 
| CHAMPION | COF100148S | 
| CHAMPION | OF11 | 
| CHAMPION LABORATORIES | PH400 | 
| CHAMPION LABORATORIES | PH400M | 
| CHRYSLER | 4781452AA | 
| CHRYSLER | 4781452BB | 
| CHRYSLER | 83200000 | 
| CHRYSLER | 04781452AA | 
| CHRYSLER | 04781452AB | 
| CHRYSLER | 04781452BB | 
| CHRYSLER | 4781452AB | 
| CHRYSLER | 5003558 | 
| CHRYSLER | K04781452AB | 
| CITCO | C195 | 
| CITGO | C195 | 
| CITROEN | 1109S9 | 
| CLARK | 6512143 | 
| CLARK | 6512491 | 
| CLARK MICHIGAN | 6512143 | 
| CLEAN | DP1802 | 
| COMLINE | CMZ11040 | 
| COMLINE | EOF004 | 
| COMPAIR | PC302MIC25 | 
| CONOCO | CN400 | 
| COOP | PL13 | 
| COOPERS | LSF5133 | 
| COOPERS | Z1098 | 
| COOPERS | Z1272 | 
| COOPERS | Z960 | 
| CROSLAND | 2093 | 
| CROSLAND | 2193 | 
| CRUISEMASTER | 223 | 
| DARMET | G385 | 
| DEFENCE | DL3600 | 
| DEFENCE | DL4810 | 
| DELPHI | ELF189 | 
| DELPHI | EFL739 | 
| DELPHI | EFL743 | 
| DELPHI | FX0071 | 
| DELPHI | FX0169 | 
| DELUXE | 342 | 
| DELUXE | 414 | 
| DELUXE | WD342 | 
| DENSO | 1150104830 | 
| DEUSCH | D485 | 
| DEUTSCH | D485 | 
| DIESEL TECHNIC | 1341201 | 
| DITCH WITCH | 155938 | 
| DONALDSON | P550400 | 
| DONIT | 4310199 | 
| DRIVE PLUS | DP1110110080 | 
| DYNALIFE | CN400 | 
| ECO FIX | OE3079 | 
| ECONO LUBE | L20195 | 
| ECONOLUBE | L20195 | 
| ECONOLUBE | PH400 | 
| ELOFIC | EXL122 | 
| EUROREPAR | E149040 | 
| EUROREPAR | E149087 | 
| EUROREPAR | E149217 | 
| EVERGARD | E195 | 
| EVERGARD | SL20195 | 
| EXCEL | 44693 | 
| FACET | 400 | 
| FACET | L400 | 
| FEBI BILSTEIN | 109602 | 
| FEBI BILSTEIN | 27136 | 
| FEDERATED | LF134F | 
| FIAAM | FT5238 | 
| FIAAM | FT5338 | 
| FIAT | E1FZ6731A | 
| FIAT | K04781452AB | 
| FIAT | K04781452BB | 
| FIAT | K4781452AA | 
| FIAT | K4781452BB | 
| FIAT | 277233 | 
| FIAT | 507631 | 
| FIL FILTER | ZP523 | 
| FILTRON | OP5321 | 
| FIRESTONE | TF400 | 
| FLAGSHIP | C3600 | 
| FLEETGUARD | LF3335 | 
| FLEETGUARD | LF3339 | 
| FLEETRITE | LFR83339 | 
| FLUITEK | H330525M11 | 
| FORD | 9576P550227 | 
| FORD | 9576P550400 | 
| FORD | D0RY6731A | 
| FORD | D1PJ6731A | 
| FORD | E1EE6714A | 
| FORD | E1EE6714AA | 
| FORD | E1EE6714M | 
| FORD | E1FZ6731A | 
| FORD | E1NN6714BA | 
| FORD | E1NN6714BB | 
| FORD | E4EE6714B2A | 
| FORD | E4EM6714A2 | 
| FORD | E4FZ6731A | 
| FORD | E4FZ6731AB | 
| FORD | E4FZ6731BB | 
| FORD | E7DE6714A1A | 
| FORD | F4FZ6731AB | 
| FORD | SAB140516090 | 
| FORD | SBA140516060 | 
| FORD | SBA140516090 | 
| FORD | SBA140516110 | 
| FORD | SBA140516180 | 
| FORD | VSG413 | 
| FORD | XR8E6714AA | 
| FORD | XR8E6714AB | 
| FORD | 1037678 | 
| FORD | 1043147 | 
| FORD | 1047169 | 
| FORD | 1066071 | 
| FORD | 1071746 | 
| FORD | 1097077 | 
| FORD | 1119421 | 
| FORD | 1663050 | 
| FORD | 1663051 | 
| FORD | 3652059 | 
| FORD | 4454116 | 
| FORD | 6937011 | 
| FORD | 978M6714A2A | 
| FORD | 978M6714B2A | 
| FORD | 978M6714B4A | 
| FORD | F8CZ6731AA | 
| FORD | XS6E6714B1A | 
| FORD | YN2G6714B2A | 
| FORD | 978M6714B7A | 
| FORD | T111720 | 
| FORD | 1043143 | 
| FORD | 3512907 | 
| FORD | 6937010 | 
| FORD | 838M6714AA | 
| FORD | 938M6714A2A | 
| FORD | 938M6714A3A | 
| FORD | 938M6714A4A | 
| FORD | 978M6414B4A | 
| FORD | 978M6714A6A | 
| FORD | 978M6714B1A | 
| FORD | 978M6714C3A | 
| FORD | BFL200 | 
| FORD | E4FZ6731ABMR | 
| FORD | E4TZ6731A | 
| FORD | EIEE6714AA | 
| FORD | XS6E6714D1A | 
| FORD | XW4E6714EA | 
| FORD | YN2G6714B3B | 
| FORD OTOSAN | 978M6714B7A | 
| FORD USA | E4FZ6731AB | 
| FRAM | PH5803 | 
| FRAM | PH8316 | 
| FRAM | TG3600 | 
| FRAM | XG3600 | 
| FREIGHTLINER | DNP550400 | 
| FURUKAWA | 600287 | 
| FURUKAWA | 83715 | 
| GEHL | 83715 | 
| GEHL | 600287 | 
| GEHL | 524801172346 | 
| GENERAL MOTORS | 710319 | 
| GENERIC | GLF010 | 
| GENIE | 52581 | 
| GIESSE | CLH387 | 
| GIF FILTER | GL288 | 
| GK FILTER | GK3600 | 
| GKI | OF2007 | 
| GMC | 25010013 | 
| GONHER | GP128 | 
| GONHER | GP3600 | 
| GOODYEAR | 2224520 | 
| GOODYEAR | L400 | 
| GOULD | P8 | 
| GRANT | PH400 | 
| GRAVELY | 46602 | 
| GREASE MONKEY | GM20195 | 
| GREASE MONKEY | GM400 | 
| GREYFRIARS | 9055S | 
| GROUP 7 | V195 | 
| GROUP 7 | V195BP | 
| GUARDIAN | G051516 | 
| GUD | Z62 | 
| GUD | Z167 | 
| HALFORDS | HOF210 | 
| HALFORDS | HOF265 | 
| HASTINGS | 135 | 
| HASTINGS | LF134 | 
| HASTINGS | LF135 | 
| HASTINGS | P135 | 
| HAVOLINE | T28 | 
| HECKS | HO400 | 
| HENGST | H14W19 | 
| HENGST | H14W23 | 
| HENGST | H14W36 | 
| HERITAGE | HL3600 | 
| HERTH BUSS | J1313026 | 
| HIFI FILTER | SO3339 | 
| HIFI FILTER | SO594 | 
| HOFFER | 76053108 | 
| HUTCHENS | SF213 | 
| HYDRA MAC | 4209146 | 
| IHI | 140516180 | 
| IHI | SBA140516180 | 
| INGERSOLL RAND | 92793223 | 
| INPECA | SLB0572 | 
| INSTALLER EDGE | AL3600 | 
| INTERFIL | OF3600 | 
| INTERFIL | OF8316 | 
| INTERNATIONAL | 75318C1 | 
| INTERNATIONAL PARTS | 41087 | 
| INTERPARTS | IPO609 | 
| INTRUPA | 83475 | 
| IPD | 11008 | 
| IPS | IFA3974 | 
| IPS | IFL3092 | 
| IPS PARTS | IFL3320 | 
| JAGUAR | XR817215 | 
| JAGUAR | XR823395 | 
| JAGUAR | XR83332 | 
| JAKOPARTS | J1313026 | 
| JAPAN PARTS | FO320 | 
| JAPAN PARTS | FO320S | 
| JAPAN PARTS | FO913 | 
| JAPAN PARTS | FO913S | 
| JAPAN PARTS | JFO320 | 
| JAPAN PARTS | JFO320S | 
| JAPAN PARTS | JFO913 | 
| JCDAVA | 14SP856 | 
| JIFFY LUBE | HL3600 | 
| JIFFY LUBE | JL195 | 
| JLG | 7022147 | 
| JOHN DEERE | AM39687 | 
| JOHN DEERE | HE1220323 | 
| JOHN DEERE | HE1220445 | 
| JOHN DEERE | HE1220800 | 
| JOHN DEERE | TY15591 | 
| JOHN DEERE | TY15591E | 
| JOHN DEERE | AM34770 | 
| K MART | 52014 | 
| K MART | K14 | 
| K MART | MP14 | 
| KAGER | 100195 | 
| KANGNAM | RB172B | 
| KANGNAM | RB3600 | 
| KENDALL | K11 | 
| KLAXCAR | FH104z | 
| KN FILTER | HP2009 | 
| KNECHT | AW622 | 
| KNECHT | AW87 | 
| KNECHT | AW97 | 
| KNECHT | OC981 | 
| KOHLER | 277233S | 
| KOHLER | 279218 | 
| KOHLER | 277233 | 
| KRALINATOR | L109 | 
| KRALINATOR | L73 | 
| KS KOLBENSCHMIDT | 50013097 | 
| KS KOLBENSCHMIDT | 97OS | 
| KUBOTA | 1521332091 | 
| KUBOTA | 7000014672 | 
| LANCER BOSS | 4454116 | 
| LANDINI | ELH4135 | 
| LAUTRETTE | H128 | 
| LAUTRETTE | H32 | 
| LEDERER | 122D323 | 
| LEE | LF400 | 
| LEE | LF400H | 
| LEE ENGINEERING | LER195 | 
| LEE ENGINEERING | LF400 | 
| LEE ENGINEERING | LF400HP | 
| LEE MAXI | LF400HP | 
| LOCKHEED | LK1020 | 
| LPM | 13505764 | 
| LTH ENTERNEC | LTH3600 | 
| LUBER FINER | PH400 | 
| LUBER FINER | PH400M | 
| LUCAS | F6202 | 
| LUCAS CAV | F6202 | 
| LUCAS CAV | LFOS132 | 
| LUCAS CAV | LFOS167 | 
| LUCAS TRW | EDL189 | 
| LUCAS TRW | F6202 | 
| M FILTER | MA3379 | 
| M FILTER | MH79 | 
| M FILTER | TF26 | 
| MACCESS | DOF26 | 
| MAGNETI MARELLI | 71758761 | 
| MAGNETI MARELLI | MO0021FF | 
| MAHLE | OC479 | 
| MAHLE | OC266 | 
| MAN | 6740358366 | 
| MANITOU | 621552 | 
| MANN HUMMEL | W71927 | 
| MANN HUMMEL | ML1005 | 
| MAPCO | 61459 | 
| MARATHON EQPT LTD | MO400 | 
| MASTER MECH | MM3600 | 
| MAXLIFE | VF3600 | 
| MAXLUBE | M195 | 
| MAZDA | YF0914302A | 
| MAZDA | ZZM123802 | 
| MAZDA | ZZM123802A | 
| MAZDA | C60114302 | 
| MAZDA | CA0214302 | 
| MAZDA | YF0914302 | 
| MAZDA | C601143X2A | 
| MAZDA | ZZ0114302 | 
| MEAT DORIA | 153108 | 
| MEAT DORIA | 15562 | 
| MECA FILTER | ELH4192 | 
| MECA FILTER | ELH4341 | 
| MECA FILTER | ELH4402 | 
| MECHANICS CHOICE | MOF3600 | 
| MEIJER | M18 | 
| MELROE | 6512143 | 
| MEYLE | 7143220002 | 
| MICRO GARD | GL20195 | 
| MIDAS | SL20195 | 
| MILEGUARD | MO538 | 
| MINIT LUBE | PH400 | 
| MINT LUBE | PH400 | 
| MISFAT | Z170 | 
| MISFAT | Z277 | 
| MISFAT | Z440 | 
| MOBIL 1 | M1209 | 
| MOPAR | 83200000 | 
| MOPAR | F000PH400 | 
| MOTAQUIP | VFL294 | 
| MOTAQUIP | VFL388 | 
| MOTORCRAFT | EFL106 | 
| MOTORCRAFT | EFL600 | 
| MOTORCRAFT | EFL801 | 
| MOTORCRAFT | FL2005 | 
| MOTORCRAFT | FL276 | 
| MOTORCRAFT | FL400 | 
| MOTORCRAFT | FL400A | 
| MOTORCRAFT | FL400A3 | 
| MOTORCRAFT | FL400S | 
| MOTORCRAFT | FL791 | 
| MOTORCRAFT | MFL235 | 
| MOTORCRAFT | MFL255 | 
| MOTORCRAFT | MFL263 | 
| MOTORVATOR | 52014 | 
| MOTORVATOR | MP14 | 
| MOTRIO | 8671000208 | 
| MOTRIO | 8671004285 | 
| MULLER FILTER | FO230 | 
| MULLER FILTER | FO596 | 
| MUSTANG | 42532250 | 
| NAPA GOLD | 1323 | 
| NAPA GOLD | 1516 | 
| NAPA GOLD | 1762 | 
| NAPA GOLD | 1764 | 
| NAPA PROSELECT | 21516 | 
| NAPA PROSELECT | 2516MP | 
| NAPA PROSELECT | 91516 | 
| NAPA SILVER | 21516 | 
| NAPA SILVER | 2516MP | 
| NATIONWISE | NW3600 | 
| NEW HOLLAND | 276513 | 
| NEW HOLLAND | 507631 | 
| NEW HOLLAND | E1FZ6731A | 
| NEW HOLLAND | E4FZ6731A | 
| NEW HOLLAND | 507107 | 
| NICRON IMPORT PRODUCTS | 13810 | 
| NIPPARTS | J1313026 | 
| NIPPARTS | N1313034 | 
| NPS | M131A19 | 
| NPS | M131A23 | 
| ONAN | 1220323 | 
| ONAN | 1220445 | 
| ONAN | 1220469 | 
| ONAN | 1220608 | 
| ONAN | 1220680 | 
| ONAN | 1220800 | 
| ONAN | 122A323 | 
| ONAN | 122B323 | 
| ONERGYS | 30003406 | 
| OPEL | 650653 | 
| PALLMAN | PFO55956 | 
| PALLMAN FILTER | PFO55956 | 
| PARKER HANNIFIN | B243 | 
| PARTS MASTER | 13600 | 
| PARTS MASTER | 61516 | 
| PARTS PLUS | PH400 | 
| PBR | BC1030 | 
| PBR | BC1270 | 
| PENNZOIL | PZ19 | 
| PENNZOIL | PZI19 | 
| PENSKE | PN3600 | 
| PERFORMAX | PO19 | 
| PERRY | PL342 | 
| PEUGEOT | 1109P0 | 
| PHILLIPS 66 | PO113 | 
| PHILLIPS 66 | PO195 | 
| PIPERCROSS | OF111 | 
| PITSTOP | PSL11 | 
| POWER FLO | LER195 | 
| POWER FLO | SL20195 | 
| POWERFLO | SL20195 | 
| POWERTRAIN | PMFL159 | 
| POWERTRAIN | PMFL159B | 
| PRECISION GUARD | L143 | 
| PRECISION TUNE | OF143 | 
| PRO FILTER | FH906 | 
| PRO GAUGE | PGO195 | 
| PRO MATCH | 9Y4459 | 
| PRO TEC | 116 | 
| PRO TEC | 116MP | 
| PROMOTIVE | PH195 | 
| PROMOTIVE | PH400 | 
| PRONTO | PO195 | 
| PRONTO | PO3600 | 
| PROTEC | 116 | 
| PUREPRO | L195 | 
| PUREPRO | PH3600 | 
| PURFLUX | LS907 | 
| PUROLATOR | L20089 | 
| PUROLATOR | L20195 | 
| PUROLATOR | L35098 | 
| PUROLATOR | ML36830 | 
| PUROLATOR | P195 | 
| PUROLATOR | PER195 | 
| PUROLATOR | PER89 | 
| PUROLATOR | PL20064 | 
| PUROLATOR | PL20195 | 
| PUROLATOR | L1962 | 
| PUROLATOR | PER202 | 
| QAP | QL20195 | 
| QUAKER STATE | QS3600 | 
| QUAKER STATE | QS25230 | 
| RECOFICIAL RICALVI | FA1094 | 
| RENAULT TRUCKS | 7424990744 | 
| RENAULT TRUCKS | 742990744 | 
| REPCO | 1117801 | 
| REQUAL | ROF124 | 
| ROCKHILL | 61516 | 
| ROCKHILL | PH3600 | 
| ROCKHILL | PH3600A | 
| ROTARY | 196676 | 
| ROTARY | 196678 | 
| ROVER | XR23395 | 
| ROVER | XR815347 | 
| ROVER | XR817215 | 
| ROVER | XR823395 | 
| ROVER | XR83332 | 
| RYCO | Z631 | 
| RYCO | Z732 | 
| SAKURA | C1935 | 
| SAKURA | C1909 | 
| SAKURA | C1917 | 
| SAVARA | 92818117 | 
| SAVARA NEW | SO017 | 
| SAVARA NEW | SO594 | 
| SAVARA NEW | SO604 | 
| SAVARA OLD | 92818111 | 
| SAVARA OLD | 92818117 | 
| SEARS | 45175 | 
| SEARS | 45200 | 
| SEARS | D14 | 
| SEARS | TP14 | 
| SEARS | TS14 | 
| SECURITY | SO195 | 
| SERVIC 1 | OF195 | 
| SERVICE CHAMP | OF195 | 
| SERVICE PRO | SO3600 | 
| SF FILTER | SP4553 | 
| SF FILTER | SP51751 | 
| SHELL | S35 | 
| SHELL | SH28 | 
| SHELL | SL516 | 
| SHOPKO | SF195 | 
| SIEG | OS3600 | 
| SOFIMA | S0320R | 
| SOFIMA | S3277R | 
| SOFIMA | S3283R | 
| SPAREX | S76741 | 
| SPECIALIST CHOICE | OP195 | 
| STAHLGRUBER | 4037608 | 
| STENSELE | 120626 | 
| STENSELE | 120606 | 
| STEWART STEVENSON | 273097 | 
| STP | S0400 | 
| STP | S3600 | 
| STP | STP400 | 
| SUBARU | 18087 | 
| SUNDCO | O18 | 
| SUNOCO | O18 | 
| SUPERTECH | ST3600 | 
| SURE FILTER | SFO52301 | 
| SWAG | 50927136 | 
| TAN CLICK | FO6703 | 
| TECFIL | PSL148 | 
| TECNECO | OL230 | 
| TECNECO | OL58 | 
| TECNOCAR | R230 | 
| TECSELECT | T3600 | 
| TEHO FILTER | 4312 | 
| TENNANT | 166765 | 
| TENNANT | 277233 | 
| TENNANT | 47352 | 
| TENNANT | 56845 | 
| TEXACO | T28 | 
| TEXACO | T28B | 
| THERMO KING | 1113566 | 
| THERMO KING | 1113596 | 
| THERMO KING | 2920B51G01 | 
| THERMO KING | 114948 | 
| THERMO KING | 124948 | 
| TIMBERJACK | 101465 | 
| TIRES PLUS | TF400 | 
| TJ FILTER | FB5364 | 
| TJ FILTER | FB7347 | 
| TORA | OF608 | 
| TORA | TO608E | 
| TORO | 578530 | 
| TORO | 1083817 | 
| TORO | 277233 | 
| TOTALGRIP | AA3600 | 
| TOYOTA | 90915YZZD3 | 
| TRANE | 8444020401 | 
| TRAPPER PLUS SEARS | TP14 | 
| TRP DAF | 1516136 | 
| TRUPART FILTER | FO9223 | 
| TRUST | PH400 | 
| TVI AUTOMOTIVE PARTS | TVIV195 | 
| UFI FILTER | 2328300 | 
| UFI FILTER | 2344000 | 
| UNDERCAR AMERICA | UC3600 | 
| UNICO | LI712327 | 
| UNION 76 | PF400 | 
| UNIPART | GFE301 | 
| UNIPART | GFE318 | 
| UNIPART | GFE375 | 
| UNIPART | GFE40 | 
| UNIPART | GFE41 | 
| UNIPART | GFE42 | 
| UNITED CENTRAL INDUSTRIAL | 688440 | 
| UNOCAL | PF400 | 
| VAG | 70115561 | 
| VAG | BCR115561 | 
| VAICO | 250058 | 
| VAICO | V250058 | 
| VALEO | 586030 | 
| VALQUEST | VQ195 | 
| VALUCRAFT | V3600 | 
| VALUE CRAFT | VCO195 | 
| VECO AUTOMOTIVE | VY2046 | 
| VECO AUTOMOTIVE | VY2053 | 
| VIACO | 250058 | 
| VMC | LF550400 | 
| VOLKSWAGEN | 70115561 | 
| VOLVO | 36080125 | 
| VOX | LV144 | 
| VOX | LB147 | 
| VOX | LB148 | 
| VOX | LB2101 | 
| VOX | LB2201 | 
| VOX | LB2263 | 
| WAKO FRAM JAPAN | PH2870A | 
| WALGAHN MOTORENTECHN | 811299 | 
| WALMART | WF400 | 
| WALMI | WS3600 | 
| WARNER SWASEY | PH400 | 
| WARNER SWASEY | WPH400 | 
| WARTSILA | HL36 | 
| WEB | W3600 | 
| WEGA | WO180 | 
| WEICHAI | 1001910416A | 
| WIPAC | CA184 | 
| WIX FILTER | 51516 | 
| WIX FILTER | 51315 | 
| WIX FILTER | WL7077 | 
| WOODGATE | WGL3339 | 
| WORLD PARTS | W27352 | 
| WORLD PARTS | W27371 | 
| WORLDPARTS | W27355 | 
| WORLDPARTS | W27371 | 
| XSV | OP195 | 
| XSV | X195 | 
| ZUEKO | 375100001003 | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | 
| ALLIS CHALMERS 720 | LAWN EQUIPMENT | ALLIS CHALMERS 720 | ||
| BADGER BUCKY | FORKLIFT | ONAN 25NHC | ||
| BADGER BUCKY | FORKLIFT | ONAN CCKB | ||
| BOBCAT 542B | SKID STEER LOADER | 500 SERIES | BOBCAT 542B | |
| CASE IH 446 | TRACTOR | CASE IH 446 | ||
| DITCH WITCH VP12 | TRENCHER | ONAN NHCMS | ||
| DODGE DAKOTA | 2006 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE DAKOTA | 2005 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE DAKOTA | 2004 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE DURANGO | 2006 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE DURANGO | 2005 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE DURANGO | 2004 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE RAM 1500 | 2007 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE RAM 1500 | 2008 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE RAM 1500 | 2004 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE RAM 1500 | 2005 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE RAM 1500 | 2006 | LIGHT TRUCK | CHRYSLER 3.7L V6 | |
| DODGE RAM PICKUP | 2003 | LIGHT TRUCK | CHRYSLER 3.7L L6 | |
| DODGE RAM PICKUP | 2002 | LIGHT TRUCK | CHRYSLER 3.7L L6 | |
| FORD 1215 | 1991 | TRUCK | CUMMINS 6BTAA5.9 | |
| FORD AEROSTAR | 1997 | LIGHT TRUCK | FORD 3.0L V6 | |
| FORD AEROSTAR | 1996 | LIGHT TRUCK | FORD 3.0L V6 | |
| FORD AEROSTAR | 1994 | LIGHT TRUCK | FORD 3.0L V6 | |
| FORD AEROSTAR | 1995 | LIGHT TRUCK | FORD 3.0L V6 | |
| FORD E SERIES VAN | 2003 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD E SERIES VAN | 1997 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD E SERIES VAN | 2000 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD E SERIES VAN | 2001 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD E SERIES VAN | 1998 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD E SERIES VAN | 1999 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD E SERIES VAN | 2002 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2007 | LIGHT TRUCK | FORD 4.6L V8 | |
| FORD F150 | 2007 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2006 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2008 | LIGHT TRUCK | FORD 4.6L V8 | |
| FORD F150 | 2005 | LIGHT TRUCK | FORD 4.6L V8 | |
| FORD F150 | 2005 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2006 | LIGHT TRUCK | FORD 4.6L V8 | |
| FORD F150 | 2004 | LIGHT TRUCK | FORD 4.6L V8 | |
| FORD F150 | 2000 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2004 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2008 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2003 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F150 | 2002 | LIGHT TRUCK | FORD 4.2L V6 | |
| FORD F SERIES PICKUP | 2006 | LIGHT TRUCK | FORD 4.6L V8 | |
