AIR FILTER PRIMARY RADIALSEAL
PFA57853
£111.42 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 314 mm (12.36 inch) | 
| Inner Diameter | 206 mm (8.11 inch) | 
| Inner Diameter Bottom End | 206 mm (8.11 inch) | 
| Length | 421 mm (16.57 inch) | 
| Overall Length | 461 mm (18.15 inch) | 
| Efficiency Beta 1000 | 99.9% | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Family | Extreme Protection | 
| Type | OEM Quality Air Filter | 
| Style | Primary Radial Seal Round | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Metal Free | 
| Notes | Plastic Frame Protection | 
| Notes | |
| Primary Application | IVECO 41272124 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| ALCO | MD7882 | 
| ARMAFILT | L3134600 | 
| ASAS | HF5243 | 
| ASAS FILTER | HF5243 | 
| BALDWIN | RS5356 | 
| BOSCH REXROTH | F026400080 | 
| BOSCH REXROTH | 986626772 | 
| BOSCH REXROTH | S0080 | 
| BOSCH REXROTH | S6772 | 
| CLEAN | MA1476 | 
| CLEAN | MA3402 | 
| COOPERS | AEM2928 | 
| DARMET | VP2719 | 
| DIGOEMA FILTER | DGML142032 | 
| DONALDSON | P785352 | 
| DT DIESEL TECHNIC | 717006 | 
| DT DIESEL TECHNIC | 717006SP | 
| FEBI BILSTEIN | 34098 | 
| FIL FILTER | HP2613 | 
| FILTROMEX | FPC449 | 
| FILTRON | AM4556 | 
| FLEETGUARD | AF26241 | 
| FRAD | 40603820 | 
| FRAM | CA10320 | 
| GRAINGER | 4XCK5 | 
| GT PIECES ET SERVICES | 2242906 | 
| GUD | ADG1615R | 
| HENGST | E681L | 
| HIFI FILTER | SA17323 | 
| IVECO | 2996126 | 
| IVECO | 41272124 | 
| IVECO | 5801313604 | 
| IVECO | 41270082 | 
| IVECO | 41226559 | 
| IVECO | 5801313604EY | 
| IVECO | 5801718838 | 
| KNECHT | LX2082 | 
| KNORR BREMSE | K117835N50 | 
| KS KOLBENSCHMIDT | 4087AR | 
| KS KOLBENSCHMIDT | 50014087 | 
| LUBER FINER | LAF6689 | 
| M FILTER | A831 | 
| MAHLE | LX2082 | 
| MANN HUMMEL | C3214202 | 
| MANN HUMMEL | C3214201 | 
| MECA FILTER | FA3362 | 
| MEYLE | 2343210001 | 
| MISFAT | R540 | 
| PALLMAN | PFA57853 | 
| PALLMAN FILTER | PFA57853 | 
| PARKER HANNIFIN | AR6333RS | 
| PARKER HANNIFIN | PFA6624 | 
| RADIALFIL | AP2124 | 
| RENAULT TRUCKS | 5021192694 | 
| RENAULT TRUCKS | 7424991300 | 
| SAKURA | A70220 | 
| SAKURA | A70221 | 
| SF FILTER | SL81279 | 
| SOFIMA | S7600A | 
| SOGEFI PRO | FLI9100 | 
| STEP FILTER | AE34999 | 
| SURE FILTER | SFA6126 | 
| SURE FILTER | SFA6127 | 
| TBFIL | AR3020 | 
| TECFIL | ARS8235 | 
| TECNOCAR | A847 | 
| TRP DAF | 1534423 | 
| UFI | 2760000 | 
| UNICO | AE314611 | 
| VECO | 2996126 | 
| WEGA | WAP111 | 
| WINKLER | 26500069204 | 
| WIX | 93321E | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options | 
| IVECO 310 | 2016 | TRUCK | TRAKKER | IVECO CURSOR 9 | |
| IVECO 380 | 2004 | TRUCK | TRAKKER | IVECO CURSOR 13 | |
| IVECO 420 | 2006 | TRUCK | TRAKKER | IVECO CURSOR 13 | |
| IVECO 420 | 2008 | TRUCK | TRAKKER | PERKINS 10420 | EURO 5 EEV | 
| IVECO 450 | 2006 | TRUCK | TRAKKER | IVECO CURSOR 13 | |
| IVECO 450 | 2008 | TRUCK | TRAKKER | PERKINS 10420 | EURO 5 EEV | 
| IVECO 500 | 2006 | TRUCK | TRAKKER | IVECO CURSOR 13 | |
| IVECO 500 | 2008 | TRUCK | TRAKKER | IVECO 13500 | EURO 5 EEV | 
| IVECO 560 | 2008 | TRUCK | TRAKKER | IVECO 13500 | EURO 5 EEV | 
| IVECO STRALIS 190S27 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 190S27CNG | 2010 | TRUCK | STRALIS | IVECO C78 | |
| IVECO STRALIS 190S30 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 190S30CNG | 2013 | TRUCK | STRALIS | IVECO C78 | |
| IVECO STRALIS 190S31 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 190S33 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 190S33CNG | 2013 | TRUCK | STRALIS | IVECO C78 | |
| IVECO STRALIS 190S35 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 190S36 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 190S36 | 2006 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 190S40 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 190S40 | 2002 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 190S41 | 2013 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 190S42 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 190S42 | 2006 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 190S43 | 2002 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 190S45 | 2006 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 190S45 | 2013 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 190S46 | 2011 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 190S46 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 190S48 | 2002 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 190S48 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 190S50 | 2006 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 260S27 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 260S27CNG | 2010 | TRUCK | STRALIS | IVECO C78 | |
| IVECO STRALIS 260S30 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 260S30CNG | 2013 | TRUCK | STRALIS | IVECO C78 | |
| IVECO STRALIS 260S31 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 260S31 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 260S33 | 2006 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 260S33 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 260S33CNG | 2013 | TRUCK | STRALIS | IVECO C78 | |
| IVECO STRALIS 260S35 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 260S36 | 2006 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 260S36 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 260S40 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 260S40 | 2002 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 260S41 | 2013 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 260S42 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 260S42 | 2006 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 260S43 | 2002 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 260S45 | 2013 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 260S45 | 2006 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 260S46 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 260S46 | 2011 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 260S48 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 260S48 | 2002 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 260S50 | 2006 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 260S54 | 2002 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 260S56 | 2006 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 320S36 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 320S36 | 2007 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 320S42 | 2007 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 320S45 | 2007 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 320S50 | 2007 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 440S30 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 440S31 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 440S31 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 440S33 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 440S33 | 2006 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 440S33CNG | 2013 | TRUCK | STRALIS | IVECO C78 | |
| IVECO STRALIS 440S35 | 2003 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 440S36 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 440S36 | 2006 | TRUCK | STRALIS | IVECO CURSOR 8 | |
| IVECO STRALIS 440S40 | 2013 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS 440S40 | 2002 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 440S41 | 2013 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 440S42 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 440S42 | 2006 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 440S43 | 2002 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 440S45 | 2006 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 440S45 | 2013 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 440S46 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 440S46 | 2011 | TRUCK | STRALIS | IVECO CURSOR 10 | |
| IVECO STRALIS 440S48 | 2013 | TRUCK | STRALIS | IVECO CURSOR 11 | |
| IVECO STRALIS 440S48 | 2002 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 440S50 | 2006 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 440S54 | 2002 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS 440S56 | 2006 | TRUCK | STRALIS | IVECO CURSOR 13 | |
| IVECO STRALIS II 330 | 2016 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS II 360 | 2016 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO STRALIS II 400 | 2016 | TRUCK | STRALIS | IVECO CURSOR 9 | |
| IVECO TRAKKER 270 | 2004 | TRUCK | TRAKKER | IVECO CURSOR 8 | |
| IVECO TRAKKER 310 | 2013 | TRUCK | TRAKKER | IVECO CURSOR 9 | |
| IVECO TRAKKER 310 | 2004 | TRUCK | TRAKKER | IVECO CURSOR 8 | |
| IVECO TRAKKER 330 | 2013 | TRUCK | TRAKKER | IVECO CURSOR 9 | |
| IVECO TRAKKER 350 | 2004 | TRUCK | TRAKKER | IVECO CURSOR 8 | |
| IVECO TRAKKER 360 | 2006 | TRUCK | TRAKKER | IVECO CURSOR 8 | |
| IVECO TRAKKER 360 | 2013 | TRUCK | TRAKKER | IVECO CURSOR 9 | |
| IVECO TRAKKER 410 | 2013 | TRUCK | TRAKKER | IVECO CURSOR 9 | |
| IVECO TRAKKER 410 | 2006 | TRUCK | TRAKKER | IVECO CURSOR 13 | |
| IVECO TRAKKER 450 | 2013 | TRUCK | TRAKKER | IVECO CURSOR 9 | |
| IVECO TRAKKER 480 | 2004 | TRUCK | TRAKKER | IVECO CURSOR 13 | |
| IVECO TRAKKER 540 | 2005 | TRUCK | TRAKKER | IVECO CURSOR 13 | 




