OIL FILTER SPIN ON FULL FLOW
PFO55903
£55.67 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | M 95 x 2.5 | 
| Outer Diameter | 119 mm (4.69 inch) | 
| Gasket OD | 119 mm (4.69 inch) | 
| Gasket ID | 102 mm (4.02 inch) | 
| Length | 353 mm (13.90 inch) | 
| Overall Length | 353 mm (13.90 inch) | 
| Collapse Burst | 10.3 bar 149 psi | 
| Efficiency 99% Beta 100 | 23 micron | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Stand Pipe | No | 
| Type | OEM Quality Oil Filter | 
| Style | Spin On Full Flow | 
| Media Type | Stratapore Venturi Pleated | 
| Notes | Bottom End Closed | 
| Notes | Double Element 2 Steps Filtration | 
| Notes | Gasket Seal Included | 
| Notes | Square Seal is Attached | 
| Notes | |
| Primary Application | CUMMINS 340681000 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| ALCO | SP1491 | 
| ASAS | SP1512 | 
| ASAS FILTER | SP1512 | 
| ATLAS COPCO | 5580011671 | 
| ATLAS COPCO | 2657899346 | 
| ATLAS COPCO | 5590004734 | 
| BALDWIN | BD7153 | 
| BIG A | 91745 | 
| BIG A | 91745XD | 
| BIG A | 91748 | 
| BIG A | 91746XD | 
| BIG A | 91746 | 
| BUCYRUS ERIE | 4027263 | 
| BUHLE MIAG | 86034028 | 
| BUHLER | 86034028 | 
| CAPACITY OF TEXAS | 16450551 | 
| CARQUEST | 84745XD | 
| CARQUEST | 84748 | 
| CASE CONSTRUCTION | 324617A1 | 
| CASE IH | 324617A1 | 
| CASE IH | 441700A1 | 
| CASE IH | 84372057 | 
| CASE IH | LF9001 | 
| CASE IH | STX440 | 
| CASE IH | 7612210 | 
| CATERPILLAR | 3964607 | 
| CEDARAPIDS | 459300015902 | 
| CHAMPION LABORATORIES | LFP9000 | 
| CHINA LOCAL | VO2079 | 
| CMI | 555005004005 | 
| CUMMINS | 3406810 | 
| CUMMINS | 2882673 | 
| CUMMINS | 3101868 | 
| CUMMINS | 340681000 | 
| CUMMINS | 4331003 | 
| CUMMINS | 340680900 | 
| CUMMINS | XLF7111 | 
| CUMMINS | XLF7222 | 
| CUMMINS | 3406809 | 
| CUMMINS | 4367100 | 
| CUMMINS | 2101869 | 
| CUMMINS | 2882674 | 
| CUMMINS | 3101869 | 
| DONALDSON | P559000 | 
| DOOSAN | 47400034 | 
| DRESSTA | 867010378 | 
| DYNAPAC | 945941 | 
| DYNAPAC | 4700945941 | 
| EUCLID | E12979905 | 
| FIL FILTER | ZP3151MG | 
| FILTRATION LTD | FTL1701 | 
| FLEETGUARD | LF9000 | 
| FLEETGUARD | LF9070 | 
| FLEETRITE | LFR89000 | 
| FLUITEK | FLK1800061 | 
| FOTON | 3101869X0571A | 
| FREIGHLINER ALLIANCE | ABPN10GLF9000 | 
| G TEK | UNIQUE L007 | 
| GONHER | GP9000 | 
| GRAINGER | 2KYC7 | 
| GROVE | 3316522 | 
| GROVE | 9414101527 | 
| GROVE | A047950 | 
| HAMM | 2111169 | 
| HASTINGS | LF498 | 
| HIFI FILTER | SO10021 | 
| HIGH POWER EQUIPMENT | LF9001 | 
| HITACHI EQUIPMENT | E12979663 | 
| HITACHI EQUIPMENT | E12979905 | 
| HYSTER | 1415822 | 
| HYUNDAI EQUIPMENT | 11NB70110 | 
| HYUNDAI EQUIPMENT | 11ND70110 | 
| IMPERIAL | 04LF9031 | 
| INGERSOLL RAND | 54662028 | 
| INGERSOLL RAND | 57645210 | 
| JOHN DEERE | PMLF9000 | 
| JOHN DEERE | RE574468 | 
| KALMAR | 807201964 | 
| KAWASAKI | YE3101869 | 
| KAWASAKI | YE3101868 | 
| KAWASAKI | YE3406810 | 
| KAWASAKI | YELF9000 | 
| KOMATSU | 6002111340 | 
| KOMATSU | 6002111341 | 
| KOMATSU | 6216545110 | 
| KOMATSU | E6002111340 | 
| KRALINATOR | D390 | 
| KRALINATOR | D391 | 
| LIUGONG | 40C0434 | 
| LUBER FINER | LFP9000 | 
| MACK | 3076PH8690 | 
| MACK | 5839LF9000 | 
| MACK | 5839LF9070 | 
| MACK | 2191P559000 | 
| MANITOWOC | 4136480 | 
| MANN HUMMEL | WP12001 | 
| MORBARK | 29213844 | 
| NAPA GOLD | 7745XD | 
| NAPA GOLD | 7748 | 
| NEW HOLLAND | 441700A1 | 
| NEW HOLLAND | 84372057 | 
| NEW HOLLAND | L76612210 | 
| NEW HOLLAND | NP441700A1 | 
| NEW HOLLAND | 86043674 | 
| NEWSTAR | SSLFP9000 | 
| PALLMAN | PFO55903 | 
| PALLMAN FILTER | PFO55903 | 
| PREVOST CAR | 19500499 | 
| PUROLATOR | L65328 | 
| PUROLATOR | L65329 | 
| SAKURA | C57360 | 
| SANDVIK | 25230056 | 
| SANDVIK | 025230056 A | 
| SDMO | 330560596 | 
| SF FILTER | SP48502 | 
| SF FILTER | SP4850 | 
| SISU | 1216400571 | 
| SPAREX | S73473 | 
| STEYR DAIMLER PUCH | 324617A1 | 
| SURE FILTER | SFO9070 | 
| TEREX | T6450551 | 
| TEREX | 15501271 | 
| TEREX | 15275439 | 
| TEREX | 6001576 | 
| TEREX ADVANCE | 6001576 | 
| TORQUIP | 76612210 | 
| UFI FILTER | 2373400 | 
| UFI FILTER | 2373300 | 
| VANDEL | 4273935V01 | 
| VMC | LF559000 | 
| VOLVO CONSTRUCTION | 85114044 | 
| WIRTGEN GROUP | 2111169 | 
| WIX FILTER | 57745XD | 
| WIX FILTER | 57745 | 
| XCMG | 800163514 | 
| XCMG | 803169358 | 
| XCMG | 800105254 | 
| XCMG | 800160253 | 
| XCMG | JL047012 | 
| XCMG | 803302602 | 




