FUEL FILTER CARTRIDGE
PFF55019
£27.24 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Outer Rim | 104.5 mm (4.11 inch) |
| Outer Diameter Top Rim | 89.5 mm (3.52 inch) |
| Inner Diameter | 45 mm (1.77 inch) |
| Inner Diameter Bottom End | 18 mm (0.71 inch) |
| Length | 219 mm (8.62 inch) |
| Overall Length | 250 mm (9.84 inch) |
| Efficiency 99% Beta 100 | 30 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Emulsified H2O Efficiency | 95 Percent |
| Type | OEM Quality Fuel Filter |
| Style | Fuel Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal Free |
| Notes | |
| Primary Application | DAF ENGINES 1699168G |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ASAS | AS3550 |
| ASAS FILTER | AS3550 |
| AUGER | 76795 |
| BALDWIN | PF7947 |
| BOSCH REXROTH | F026402032 |
| BOSCH REXROTH | N2032 |
| BOSS FILTER | BS04099 |
| CLEAN | MG3617 |
| DAF | 1699168 |
| DAF | 1699168G |
| DAF | 1643080 |
| DAF | 1616361 |
| DAF | 1892259 |
| DAF | 1537109 |
| DCG | 34032200000 |
| DIESEL TECHNIC | 545086DOM |
| DIGOEMA FILTER | DGMK86337 |
| DONALDSON | P550863 |
| DT DIESEL TECHNIC | 545086 |
| FEBI BILSTEIN | 39367 |
| FIAAM | FT5826 |
| FIL FILTER | MFE1504MB |
| FILTRATION LTD | FTF2125 |
| FILTRON | PE9752 |
| FLEETGUARD | FF5695 |
| FRAD | 72902630 |
| GRAINGER | 6TFC1 |
| GUD | M153 |
| GUR | GFI82010MB |
| HENGST | E82KPD73 |
| HENGST | E82KPD36 |
| HIFI FILTER | SN30032 |
| INLINE FILTER | FF30531 |
| KLAXCAR | FE61z |
| KNORR BREMSE | K117894N50 |
| KS KOLBENSCHMIDT | 4632FX |
| KS KOLBENSCHMIDT | 50014632 |
| M FILTER | DE3123 |
| MAHLE | KX262 |
| MAHLE | KX262D |
| MAHLE | KX262DECO |
| MANN HUMMEL | PU9661x |
| MECA FILTER | ELG5557 |
| MISFAT | F130 |
| OKELIA | 7424993617 |
| PALLMAN | PFF55019 |
| PALLMAN FILTER | PFF55019 |
| PARKER HANNIFIN | PFF6653 |
| RENAULT TRUCKS | 7424993617 |
| RENAULT VI | 7424993617 |
| RYCO | R2824P |
| SAKURA | EF68040 |
| SF FILTER | SK3155 |
| SOGEFI PRO | FT5826 |
| SOLARIS BUS | 131506021 |
| SOLARIS BUS | 131506022 |
| SURE FILTER | SFF9661E |
| TECFIL | PEC3016 |
| TEMSA | 1616361 |
| TRP DAF | 1532480 |
| TRP DAF | 1537109 |
| UFI FILTER | 2602400 |
| VAN HOOL | 1643080 |
| WEGA | FCD0956 |
| WINKLER | 26500084000 |
| WINKLER | 26500098200 HENGST |
| WINKLER | 26600098200 MANN |
| WISMET | WFU214938 |
| WIX FILTER | 95139E |
| WYTWORNIA FILTER | WP1571x |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| BOVA FHD104 365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD120 365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD127 365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD2 122 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 122 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
| BOVA FHD2 129 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
| BOVA FHD2 129 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 131 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 131 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 139 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 139 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 148 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 148 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FLD104 310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD104 365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FLD120 310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD120 365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FLD127 310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD127 365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA MHD122 410 | 2006 | BUS | MAGIQ | DAF MX300S | |
| BOVA MHD131 460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | |
| BOVA MHD139 460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | |
| BOVA MHD148 460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | |
| BOVA SSD130 460 | 2007 | BUS | SYNERGY | DAF MX340S | |
| BOVA SSD130 510 | 2007 | BUS | SYNERGY | DAF MX375S | |
| BOVA SSD138 510 | 2006 | BUS | SYNERGY | DAF MX375S | |
| BOVA SSD141 460 | 2007 | BUS | SYNERGY | DAF MX340S | |
| BOVA SSD141 510 | 2007 | BUS | SYNERGY | DAF MX375S | |
| DAF CF75.250 | 2006 | TRUCK | CF75 | DAF PR183S | EURO 4 EURO 5 EEV |
| DAF CF75.310 | 2006 | TRUCK | CF75 | DAF PR228S | EURO 4 EURO 5 EEV |
| DAF CF75.360 | 2006 | TRUCK | CF75 | DAF PR265S | EURO 4 EURO 5 EEV |
| DAF CF85.360 | 2006 | TRUCK | CF85 | PACCAR MX265 | EURO 4 EURO 5 EEV |
| DAF CF85.360 | 2013 | TRUCK | CF85 | PACCAR MX265S | EURO 5 |
| DAF CF85.410 | 2006 | TRUCK | CF85 | PACCAR MX300S | EURO 4 EURO 5 EEV |
| DAF CF85.410 | 2013 | TRUCK | CF85 | PACCAR MX300S | EURO 5 |
| DAF CF85.460 | 2006 | TRUCK | CF85 | PACCAR MX340S | EURO 4 EURO 5 EEV |
| DAF CF85.460 | 2013 | TRUCK | CF85 | PACCAR MX340S | EURO 5 |
| DAF CF85.510 | 2013 | TRUCK | CF85 | PACCAR MX375S | EURO 5 |
| DAF CF85.510 | 2006 | TRUCK | CF85 | PACCAR MX375S | EURO 4 EURO 5 EEV |
| DAF XF105.410 | 2006 | TRUCK | XF105 | PACCAR MX300S | |
| DAF XF105.460 | 2006 | TRUCK | XF105 | PACCAR MX340S | |
| DAF XF105.510 | 2006 | TRUCK | XF105 | PACCAR MX375S | |
| DAF XF105.560 | 2006 | TRUCK | XF105 | PACCAR MX410S | |
| GINAF X5364T | 2008 | TRUCK | X SERIES | PACCAR MX340S | EURO 4 EURO 5 EEV |
| GINAF X5376T | 2008 | TRUCK | X SERIES | PACCAR MX340S | EURO 4 EURO 5 EEV |
| SOLARIS BUS URBINO U12LE | BUS | DAF PR183 | EURO 5 EEV | ||
| SOLARIS BUS URBINO U15 | BUS | DAF PR228S | EURO 4 | ||
| SOLARIS BUS URBINO U15 | BUS | DAF PR250S | EURO 4 | ||
| SOLARIS BUS URBINO U15 | BUS | DAF PR265S | EURO 4 | ||
| SOLARIS BUS URBINO U18 | BUS | DAF PR228S | EURO 4 | ||
| SOLARIS BUS URBINO U18 | BUS | DAF PR265S | EURO 4 | ||
| SOLARIS BUS URBINO U18 | BUS | DAF PR250S | EURO 4 | ||
| SOLARIS BUS VACANZA 12 | BUS | DAF MX300 | EURO 4 | ||
| SOLARIS BUS VACANZA 13 | BUS | DAF MX300 | EURO 4 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX375 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX265 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX300 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX340 | ||
| TEMSA INTERCITY 12 | BUS | TOURMALIN | DAF PR228S2 | EURO 5 | |
| TEMSA INTERCITY 13 | BUS | TOURMALIN | DAF PR265 | EURO 5 | |
| TEMSA SAFARI | BUS | DAF MX300 | |||
| TEMSA SAFARI RD | BUS | DAF PR265 | |||
| VAN HOOL CL915 | 2005 | BUS | CL SERIES | DAF MX340 | |
| VAN HOOL CL916 | 2008 | BUS | CL SERIES | DAF MX300S | |
| VAN HOOL CL916 | 2005 | BUS | CL SERIES | DAF MX340 | |
| VAN HOOL T915 | 2006 | BUS | T SERIES | DAF MX340 | |
| VAN HOOL T916 | 2007 | BUS | T SERIES | DAF MX340 | |
| VAN HOOL T916 | 2006 | BUS | T SERIES | DAF MX300S | |
| VAN HOOL TD925 | 2006 | BUS | TD SERIES | DAF MX375S | |
| VAN HOOL TD925 | 2008 | BUS | TD SERIES | DAF MX340 | |
| VAN HOOL TDX20 ALTANO | 2011 | BUS | TDX SERIES | DAF MX340 | |
| VAN HOOL TDX21 ALTANO | 2011 | BUS | TDX SERIES | DAF MX340 | |
| VAN HOOL TDX25 ASTROMEGA | 2011 | BUS | TDX SERIES | DAF MX375 | |
| VAN HOOL TDX27 ASTROMEGA | 2011 | BUS | TDX SERIES | DAF MX375 | |
| VAN HOOL TL915 | 2006 | BUS | TL SERIES | DAF MX340 | |
| VAN HOOL TL916 | 2005 | BUS | TL SERIES | DAF MX340 | |
| VAN HOOL TL916 | 2008 | BUS | TL SERIES | DAF MX300S | |
| VAN HOOL TX15 ACRON | 2011 | BUS | TX SERIES | DAF MX300 | |
| VAN HOOL TX15 ALICRON | 2011 | BUS | TX SERIES | DAF MX300 | |
| VAN HOOL TX15 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX16 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX16 ALICRON | 2011 | BUS | TX SERIES | DAF MX300 | |
| VAN HOOL TX16 ASTRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX16 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ASTRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX18 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX18 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX19 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | |
| VDL BUS COACH 140 460 | 2006 | BUS | JONCKHEERE JHD JSD SHD | DAF MX340S | EURO 5 |
| VDL BUS COACH 70 460 | 2006 | BUS | JONCKHEERE JHD JSD SHD | DAF MX340S | EURO 5 |




