HYDRAULIC FILTER CARTRIDGE
PFH10222
£93.75 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 111 mm (4.37 inch) |
| Inner Diameter | 62 mm (2.44 inch) |
| Inner Diameter Bottom End | 19 mm (0.75 inch) |
| Length | 407 mm (16.02 inch) |
| Overall Length | 408 mm (16.06 inch) |
| Collapse Burst | 6.9 bar 100 psi |
| Efficiency 99.5% Beta 200 | 7 micron |
| Efficiency 99.9% Beta 1000 | 13 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Cartridge |
| Media Type | Synthetic Pleated |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Notes | |
| Primary Application | INGERSOLL RAND 52263209 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AIR MAZE | ARH161571 |
| AIR REFINER | ARH161571 |
| ASAS | AS96HT |
| ASAS FILTER | AS96HT |
| ATLAS COPCO | 52263209 |
| BALDWIN | PT9385MPG |
| BALDWIN | PT9340MPG |
| CATERPILLAR | 3I0511 |
| DONALDSON | P161571 |
| DONALDSON | P176221 |
| DOOSAN | 52263209 |
| EPIROC | 52263209 |
| EPIROC | 2652263209 |
| FLEETGUARD | HF6294 |
| FLEETGUARD | HF6477 |
| FLEETGUARD | HF35279 |
| FLEETGUARD | HF6297 |
| FLUITEK | P04416010D71X |
| FORD | 9576P161571 |
| HIFI FILTER | SH66159 |
| HYSTER | 1505085 |
| INGERSOLL RAND | 52263209 |
| INGERSOLL RAND | 52172129 |
| INGERSOLL RAND | 52263191 |
| JOHN DEERE | AT78046 |
| JOY | GH5840396 |
| KRALINATOR | L614 |
| KRALINATOR | L447 |
| NEW HOLLAND | 51036005 |
| NEW HOLLAND | 5600160316 |
| NOITECH SRL | NO021080 |
| PALLMAN | PFH10222 |
| PALLMAN FILTER | PFH10222 |
| PARKER HANNIFIN | PT9385MPG |
| PARKER HANNIFIN | PT9340MPG |
| UNITED CENTRAL INDUSTRIAL | 687108 |
| VMC | HF161571 |
| WALGAHN MOTORENTECHN | 810920 |
| WIX FILTER | W01AG601 |
| WIX FILTER | 51527 |
| WIX FILTER | 551527 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| ATLAS COPCO DM30 | DRILLING EQUIPMENT | CATERPILLAR C15 | ||
| ATLAS COPCO DM45 | DRILLING EQUIPMENT | CATERPILLAR C18 | ||
| BOMAG K350 | COMPACTOR | CUMMINS NT855 | ||
| BOMAG K350P | COMPACTOR | CUMMINS NT855 | ||
| BOMAG K351 | COMPACTOR | CUMMINS NT855 | ||
| BOMAG K451 | COMPACTOR | CUMMINS NT855 | ||
| BOMAG K850 | COMPACTOR | CUMMINS NT855 | ||
| BOMAG K850P | COMPACTOR | CUMMINS NT855 | ||
| BOMAG K851 | COMPACTOR | CUMMINS NT855 | ||
| CASE IH 1280 | EXCAVATOR TRACKED | CASE IH 1280 | ||
| CASE IH 1280B | EXCAVATOR TRACKED | CASE IH 1280B | ||
| CASE IH 50D | EXCAVATOR TRACKED | CASE IH 50D | ||
| CASE IH 50E | EXCAVATOR TRACKED | CASE IH 50E | ||
| CASE IH 80B | EXCAVATOR | CASE IH 80B | ||
| GROVE 2535 | CRANE | GROVE 2535 | ||
| GROVE RT500 | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT500C | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT528B | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT58A | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT58B | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT58C | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT58D | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT58E | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT600B | CRANE MOBILE | DEUTZ F6L912 | ||
| GROVE RT615S | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE RT620S | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE RT630B | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE RT75S | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TM200C | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS185 | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS200 | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS250 | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS300B | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS300LP | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS500 | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS760 | CRANE MOBILE | PERKINS 6.354.4 | ||
| GROVE TMS865 | CRANE MOBILE | PERKINS 6.354.4 | ||
| HYSTER 4416 | FORKLIFT | CUMMINS QSM11 | ||
| HYSTER H1050 | FORKLIFT | CUMMINS LTA10 | ||
| HYSTER H40000E | FORKLIFT | HYSTER H40000E | ||
| HYSTER H880 | FORKLIFT | CUMMINS LTA10 | ||
| HYSTER H880 | FORKLIFT | CUMMINS M11 | ||
| HYSTER H880 | FORKLIFT | PERKINS 12T1 | ||
| INGERSOLL RAND D750S | COMPRESSOR | CUMMINS V504 | ||
| INGERSOLL RAND DA45 | COMPACTOR | INGERSOLL RAND DA45 | ||
| INGERSOLL RAND DA45 | COMPACTOR | INGERSOLL RAND DA45 | ||
| INGERSOLL RAND DXL600HS | COMPRESSOR | CUMMINS V504 | ||
| INGERSOLL RAND HP525S | COMPRESSOR | CUMMINS V504 | ||
| INGERSOLL RAND HP525W | COMPRESSOR | CUMMINS V504 | ||
| INGERSOLL RAND P450SCU | COMPRESSOR | CUMMINS V378 | ||
| INGERSOLL RAND P450WCU | COMPRESSOR | CUMMINS V378 | ||
| INGERSOLL RAND P700 | COMPRESSOR | CUMMINS V378 | ||
| INGERSOLL RAND P700S | COMPRESSOR | CUMMINS V378 | ||
| INGERSOLL RAND XL900 | COMPRESSOR | CUMMINS V378 | ||
| INGERSOLL RAND XP600 | COMPRESSOR | CUMMINS V378 | ||
| INGERSOLL RAND XP600S | COMPRESSOR | CUMMINS V378 | ||
| JOHN DEERE 690C | EXCAVATOR | JOHN DEERE 6466T | ||
| JOHN DEERE 693C | FELLER BUNCHER | 600 SERIES | JOHN DEERE 6466T | |
| NEW HOLLAND 1150 | TRACTOR | NEW HOLLAND 1150 | ||
| NEW HOLLAND 1156 | TRACTOR | NEW HOLLAND 1156 | ||
| VERSATILE 1150 | TRACTOR | VERSATILE 1150 |




