Air Filter Primary RadialSeal Round
PFA14493
£170.37 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 321.06 mm (12.64 inch) |
| Inner Diameter | 200 mm (7.87 inch) |
| Inner Diameter Bottom End | 200 mm (7.87 inch) |
| Length | 620 mm (24.41 inch) |
| Overall Length | 628 mm (24.72 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary RadialSeal Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Safety PFA15618 |
| Notes | |
| Primary Application | John Deere AH222225 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Agco | 71438533 |
| Amazon | B005NFXUCW |
| Baldwin | RS5472 |
| Case International Harvest | 84305930 |
| Donaldson | P618931 |
| Filmar Filter | RA6276 |
| Fleetguard | AF27852 |
| Fluitek | FLK0404131 |
| Hengst | E1660L |
| Hifi Filter | SA17524 |
| Inline Filter | FA10748 |
| John Deere | AH222225 |
| Luber Finer | LAF8889 |
| Mann Hummel | C332200 |
| Mann Hummel | 4592057365 |
| New Holland | 84305930 |
| Pallman | PFA14493 |
| Pallman Filter | PFA14493 |
| Parker Hannifin | RS5472 |
| Rostselmash | RSM33320AMH |
| Sf Filter | SL81617 |
| Tecfil | ARS5472 |
| Trp Daf Truck And Trailer | 1534966 |
| Vapormatic | JPD7063 |
| Wix Filter | 49222 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| Case Ih 7130 | Tractor | 7000 Magnum Series | Cummins 6Ct8.3 | ||
| Case Ih Af7250 | 2018 | Combine | AxialFlow | Fpt Industrial Cursor 11 | Stage V |
| Case Ih Af7250 | 2023 | Combine | AxialFlow | Fpt Industrial Cursor 11 | Stage V |
| Case Ih Af7260 | 2024 | Combine | AxialFlow | Fpt Industrial Cursor 11 | Stage V |
| Case Ih Af8250 | 2018 | Combine | AxialFlow | Fpt Industrial Cursor 13 | Stage V |
| Case Ih Af8250 | 2023 | Combine | AxialFlow | Fpt Industrial Cursor 13 | Stage V |
| Case Ih Af8260 | 2024 | Combine | AxialFlow | Fpt Industrial Cursor 13 | Stage V |
| Case Ih Af9250 | 2018 | Combine | AxialFlow | Fpt Industrial Cursor 16 | Stage V |
| Case Ih Af9250 | 2023 | Combine | AxialFlow | Fpt Industrial Cursor 16 | Stage V |
| Case Ih Af9260 | 2024 | Combine | AxialFlow | Fpt Industrial Cursor 16 | Stage V |
| John Deere 9570 Sts | Combine | 9070 Sts Series | John Deere 6068H | ||
| John Deere 9670 Sts | Combine | 9070 Sts Series | John Deere 6090H | ||
| John Deere 9770 Sts | Combine | 9070 Sts Series | John Deere 6090H | ||
| John Deere 9870 Sts | Combine | 9070 Sts Series | John Deere 6135H | ||
| John Deere S550 | Combine | John Deere 6068H | |||
| John Deere S560 | Combine | John Deere 6135H | |||
| John Deere S690 | Combine | John Deere 6135H | |||
| New Holland Cr10 | 2024 | Combine | Cr Series | Fpt Industrial Cursor 13 | |
| New Holland Cr8.90 | Combine | Cr Series | |||
| New Holland Cr980 | Combine | Cr Series | Iveco F3Ae0684D |




