Fuel Filter Cartridge
PFF11157
£181.08 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | |
| Inner Diameter | |
| Inner Diameter Bottom End | |
| Length | |
| Overall Length | |
| Collapse Burst Minimum | 47.55 bar 689.50 kPa |
| Efficiency 99% Beta 100 | 12 micron |
| Efficiency 99% Beta 100 | 24 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Rate Flow | 44.99 gpm / 170.30 L/min |
| Type | OEM Quality Fuel Filter |
| Style | Fuel Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Notes | |
| Primary Application | General Electric 132X12502 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Clark Equipment | C132XF2 |
| Donaldson | J8620027 |
| Electro Motive Diesel | 132X12502 |
| Electro Motive Diesel | 132XF241 |
| Electro Motive Diesel | C640027P1 |
| General Electric | 132X12502 |
| General Electric | 132XF241 |
| General Electric | C640027P1 |
| General Electric | 40095929 |
| General Electric | 41C640027P1 |
| Hifi Filter | SN40325 |
| Pallman | PFF11157 |
| Pallman Filter | PFF11157 |
| Sakura | F7911 |
| Sherwood Electromotion Incorporation | 9205069 |
| Sure Filter | SFF6400 |
| Wix Filter | 33249 |
| Wix Filter | WF10166 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| Emd 645 | Marine Engine | Emd 645 | ||
| Emd Me12E6 | Marine Engine | Emd Me12E6 | ||
| Emd Me12F7B | Marine Engine | Emd Me12F7B | ||
| Emd Me12G7A | Marine Engine | Emd Me12G7A | ||
| Emd Me16E6 | Marine Engine | Emd Me16E6 | ||
| Emd Me16F7B | Marine Engine | Emd Me16F7B | ||
| Emd Me16G7A | Marine Engine | Emd Me16G7A | ||
| Emd Me20F7B | Marine Engine | Emd Me20F7B | ||
| Emd Me20G7A | Marine Engine | Emd Me20G7A | ||
| Emd Me8E6 | Marine Engine | Emd Me8E6 | ||
| Emd Me8F7B | Marine Engine | Emd Me8F7B | ||
| Emd Me8G7A | Marine Engine | Emd Me8G7A | ||
| Emd Mp12E6 | Marine Engine | Emd Mp12E6 | ||
| Emd Mp16E6 | Marine Engine | Emd Mp16E6 | ||
| Emd Mp8E6 | Marine Engine | Emd Mp8E6 |




