AIR FILTER SAFETY ROUND
PFA10299
£148.50 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 186 mm (7.32 inch) |
| Inner Diameter | 182 mm (7.17 inch) |
| Inner Diameter Bottom End | 182 mm (7.17 inch) |
| Length | 388 mm (15.28 inch) |
| Overall Length | 388 mm (15.28 inch) |
| Efficiency Beta 1000 | 99.95% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Safety Radial Seal Round |
| Media Type | Cotton Felt Pleated |
| Notes | Bottom End Closed |
| Notes | Primary PFA10298 |
| Notes | |
| Primary Application | VOLVO TRUCKS VOE21115501 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ALCO | MD7880S |
| ASAS | HF5292 |
| ASAS FILTER | HF5292 |
| BALDWIN | RS5731 |
| CARQUEST | 93408 |
| DONALDSON | P954476 |
| DT DIESEL TECHNIC | 214736 |
| FIL FILTER | HP2699 |
| FILMAR FILTER | RA6221 |
| FILTRON | AM4429W |
| FLEETGUARD | AF4187 |
| GRAINGER | 36VU97 |
| GUD | ADG1896R |
| HENGST | E1024LS |
| HIFI FILTER | SA17442 |
| KNECHT | LXS300 |
| KS KOLBENSCHMIDT | 4659AP |
| KS KOLBENSCHMIDT | 50014659 |
| M FILTER | A8871 |
| MAHLE | LXS300 |
| MANN HUMMEL | CF1940 |
| MECA FILTER | FA3505 |
| MECA FILTER | FJ3475 |
| MISFAT | KITR544R545 |
| MISFAT | R545 |
| PALLMAN | PFA10299 |
| PALLMAN FILTER | PFA10299 |
| PARKER HANNIFIN | RS5731 |
| RYCO | HDA6028 |
| SAKURA | A71410 |
| SAKURA | A71420S |
| SF FILTER | SL81627 |
| SOFIMA | S7A04A |
| SURE FILTER | SFA1940S |
| TRP DAF | 1535004 |
| TRUCKTEC AUOMOTIVE | 314037 |
| UFI FILTER | 27A0400 |
| VOLVO TRUCKS | 21115501 |
| VOLVO TRUCKS | VOE21115501 |
| VOLVO TRUCKS | 23294956 |
| WIX FILTER | 93373E |
| WYTWORNIA FILTER PZL | WA411360 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| VOLVO FH 12 440 | TRUCK | FH SERIES | VOLVO D13A | ||
| VOLVO FH 420 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 420 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 420 | 2009 | TRUCK | FH SERIES | VOLVO D13C | |
| VOLVO FH 440 | 2007 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 460 | 2009 | TRUCK | FH SERIES | VOLVO D13C | |
| VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 500 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 500 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 500 | 2007 | TRUCK | FH SERIES | VOLVO D13BC | |
| VOLVO FH 540 | 2009 | TRUCK | FH SERIES | VOLVO D13C | |
| VOLVO FH 540 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 540 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |




