AIR FILTER SAFETY ROUND
PFA10560
£79.56 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 141 mm (5.55 inch) |
| Inner Diameter | 112 mm (4.41 inch) |
| Inner Diameter Bottom Bolt Hole | 17 mm (0.67 inch) |
| Length | 387 mm (15.24 inch) |
| Overall Length | 396 mm (15.59 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Safety Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal Mesh Protection |
| Notes | Primary PFA10559 |
| Notes | |
| Primary Application | CASE IH 906444T1 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AIR REFINER | ARM47 |
| ALLIS CHALMERS | 264745 |
| ALLIS CHALMERS | 264059 |
| ALLIS CHALMERS | 264745U |
| ASAS | HF560 |
| ASAS FILTER | HF560 |
| BALDWIN | PA2674 |
| BIG A | 94563 |
| BUDA | 264745 |
| BUDA | 264745U |
| CARQUEST | 88563 |
| CASE IH | 906444T1 |
| DONALDSON | P539474 |
| FAMEL | FR1480 |
| FIAT | 70264745 |
| FIAT ALLIS | 70264745 |
| FIATALLIS | 70264745 |
| FLEETGUARD | AF4755 |
| FLEETRITE | AFR84755 |
| GRAINGER | 4ZTL5 |
| HASTINGS | AF2085 |
| HEAVY DUTY AIR | HDAD47 |
| HIFI FILTER | SA16352 |
| INGERSOLL RAND | 22119176 |
| KOBELCO | LC11PU0001S008 |
| KRALINATOR | LA1278 |
| LUBER FINER | LAF4173 |
| MORBARK | 29217216 |
| MORBARK | 29321174 |
| NAPA GOLD | 6563 |
| NELSON | 70396N |
| NELSON | 70396A |
| NELSON | 70396B |
| NELSON WINSLOW | 70396A |
| NELSON WINSLOW | 70396B |
| NELSON WINSLOW | 70396N |
| OCUATRO | ES240 |
| PALLMAN | PFA10560 |
| PALLMAN FILTER | PFA10560 |
| PARKER HANNIFIN | PA2674 |
| PUROLATOR | A64992 |
| SF FILTER | SL5923 |
| STEIGER | 906444T1 |
| TRACTOMOTIVE | 264745 |
| TRACTOMOTIVE | 264745U |
| UNITED AIR CLEANER | V250D47 |
| VMC | AF539474 |
| WIX FILTER | 46563 |
| WIX FILTER | 546563 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| CASE IH 9310 | TRACTOR | 9000 STEIGER SERIES | CUMMINS 6CT8.3 | |
| INGERSOLL RAND 7/170 | COMPRESSOR | JOHN DEERE 6IRF8TE | ||
| STEIGER PUMA 1000 | TRACTOR | CUMMINS 6CT8.3 |




