AIR FILTER SAFETY ROUND
PFA13313
£36.27 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 116 mm (4.57 inch) |
| Inner Diameter | 88 mm (3.46 inch) |
| Inner Diameter Bottom Bolt Hole | 17 mm (0.67 inch) |
| Length | 380 mm (14.96 inch) |
| Overall Length | 388 mm (15.28 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Safety Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Notes | Metal Mesh Protection |
| Notes | Primary HF357 |
| Primary Application | ATLAS COPCO 3216708202 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AGCO | D46480034 |
| AIR REFINER | ARM113343 |
| ALLIS CHALMERS | 72257812 |
| AMERICAN AUGERS | 8NG200116 |
| AMERICAN MOTORS CORP | SFA4589S |
| AMERICAN PARTS | 1447 |
| AMERICAN PARTS | 432 |
| AMMANN | 1947554 |
| ARMAFILT | L1163820 |
| ASAS | HF358 |
| ASAS FILTER | HF358 |
| ATLAS | 3216708202 |
| ATLAS COPCO | 3216708202 |
| ATLAS COPCO | 3222188022 |
| BALDWIN | PA1981 |
| BERGERAT MONNOYEUR | E2174 |
| BUCYRUS | 1499317 |
| CARQUEST | 87921 |
| CASE IH | 151849133 |
| CASE IH | 1849132 |
| CASE IH | 300137989 |
| CASE IH | 6908498 |
| CASE IH | 71416994 |
| CASE IH | 71467031 |
| CASE IH | G2150506 |
| CASE IH | 924280C1 |
| CASE IH | P2150506 |
| CATERPILLAR | 1006849 |
| CATERPILLAR | 1569886 |
| CHARDONNET | 7213313800 |
| COMPAIR | 85831809 |
| COOPERS | AES2609 |
| CUMMINS | CDD000956 |
| DAEWOO | 94749002 |
| DONALDSON | P133138 |
| DONALDSON | P113343 |
| DONALDSON | P119613 |
| DONALDSON | P131334 |
| DRESSER | 1400513H1 |
| DRONNINGBORG | 46480034 |
| EIMCO | 85831809 |
| EXMAN | SFA4589S |
| FENDT | H312200090110 |
| FIAT | 151849133 |
| FIAT | 1849132 |
| FIAT | 300137989 |
| FIAT | 71416994 |
| FIAT | 71467031 |
| FIAT | 79114560 |
| FIAT ALLIS | 1930790 |
| FIL | HP4514 |
| FLEETGUARD | AF4589 |
| FODEN | Y05761702 |
| FRAM | CA5568SY |
| FURUKAWA | 1400513H1 |
| GENERAL MOTORS | 8994979 |
| GIF | GA670 |
| GUARDIAN | G113343 |
| GURIA | 145317 |
| HAVAM | HD8170 |
| HBM NOBAS | 476005004 |
| HEAVY DUTY AIR | HDA1334 |
| HENGST | E696LS |
| HIFI | SA16138 |
| HINDLE IVER | FH1930790 |
| HITACHI | 1930790 |
| HITACHI | 503385 |
| HITACHI | 79114560 |
| HITACHI | L01930790 |
| INGERSOLL RAND | 92945385 |
| IVECO | 1930790 |
| JCB | 403217642 |
| JOHN DEERE | DDX18912 |
| JOHN DEERE | RE33885 |
| JOHN DEERE | T46317 |
| KELTEC | KC220030 |
| KNECHT | LXS228 |
| KOMATSU | 92428OC1 |
| LAMBORGHINI | 242493802 |
| LAVERDA | 19307900 |
| LIEBHERR | 7005287 |
| LOESING | 21709 |
| LOESING | 21661 |
| MAHLE | LXS228 |
| MANITOU | 513344 |
| MANN HUMMEL | C121162 |
| MANN HUMMEL | C12100x |
| MASSEY FERGUSON | 1426450M91 |
| MCCORMICK | G2150506 |
| MECA FILTER | FA3442 |
| MERCEDES BENZ | A0030946404 |
| MI JACK | F2PPP133138 |
| MOTORCRAFT | FA211 |
| NAPA | 2921 |
| NELSON WINSLOW | 70819N |
| NELSON WINSLOW | 84966S |
| NEW HOLLAND | 151849133 |
| NEW HOLLAND | 300137989 |
| NEW HOLLAND | 71416994 |
| NEW HOLLAND | 72215235 |
| NEW HOLLAND | 1930790 |
| NISSAN UD TRUCKS | 16546Z5003 |
| ORENSTEIN KOPPEL | 1499317 |
| ORENSTEIN KOPPEL | 2292386 |
| ORENSTEIN KOPPEL | 1451794 |
| PALLMAN | PFA13313 |
| PALLMAN FILTER | PFA13313 |
| PARKER HANNIFIN | PA1981 |
| PERKINS | 1006849 |
| PERKINS | 100684926510307 |
| PERKINS | 26510307 |
| PERKINS | 26510318 |
| PONSSE | 38144 |
| PUROLATOR | AF3314 |
| RYCO | HDA5357 |
| SAKURA | A7809 |
| SAME | 242493802 |
| SAMSUNG | 991240800 |
| SANDVIK | 85831809 |
| SDMO | 330570067 |
| SF FILTER | SL8911 |
| SOILMEC | 40041006 |
| SPAREX | S108917 |
| SPAREX | S76755 |
| STILL | 147494 |
| SURE FILTER | SFA4589S |
| TALBOT | FH1930790 |
| TAMROCK | 4710046 |
| TAMROCK | 85831809 |
| TAYLOR | 4044960 |
| TEREX | 1499317 |
| TEREX | 2292386 |
| TEREX | G2150506 |
| TIM | 1006849 |
| TRP | 1534854 |
| UNICO | AE11388 |
| UNITED AIR CLEANER | U13343 |
| VAPORMATIC | CPD7143 |
| VAPORMATIC | VPD7213 |
| VIBROMAX | 403217642 |
| VOLVO | 20002266350 |
| VOLVO | ZM2266350 |
| WALGAHN MOTORENTECHN | 810738 |
| WALGAHN MOTORENTECHN | 810756 |
| WHITE | 166068A |
| WHITE | 167068A |
| WIX | 42921 |
| WOODGATE | WG927S |
| YVEL FLUIDES | YFA06534 |
| ZANOTTI | 2011 |
| ZETTELMEYER | 2266350 |
| ZETTELMEYER | 22663509 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| AMMANN ASC110 | COMPACTOR | ASC SERIES | CUMMINS QSB5.9 | |
| AMMANN ASC150 | COMPACTOR | ASC SERIES | CUMMINS QSB4.5 | |
| BRAUD SB 62 | HARVESTER | SB SERIES | MWM TD226B6 | |
| BRAUD SB 64 | HARVESTER | SB SERIES | MWM TD226B6 | |
| FENDT FARMER 312 | TRACTOR | 300 SERIES | MWM TD226B6 | |
| FENDT FAVORIT 512C | TRACTOR | 500 SERIES | MWM TD2266 | |
| FENDT FAVORIT 512CA | TRACTOR | 500 SERIES | MWM TD226B6 | |
| FENDT FAVORIT 514C | TRACTOR | 500 SERIES | MWM TD2266 | |
| FENDT FAVORIT 514CA | TRACTOR | 500 SERIES | MWM TD226B6 | |
| FENDT XYLON 520 | TRACTOR | MAN D0824 LFL | ||
| FENDT XYLON 520 | TRACTOR | MAN D0824 LFL | ||
| FENDT XYLON 522 | TRACTOR | MAN D0824 LFL | ||
| HITACHI DX145 | DOZER TRACKED | DX SERIES | FIAT 8065T | |
| HITACHI DX145 | DOZER TRACKED | DX SERIES | FIAT 8065 | |
| HITACHI EX215LC | EXCAVATOR TRACKED | EX SERIES | FIAT 8065SI25 | |
| HITACHI FH150W.3 | EXCAVATOR WHEELED | EX SERIES | FIAT 8065SI25 | |
| HITACHI FH200 | EXCAVATOR TRACKED | EX SERIES | FIAT 8065SI25 | |
| HITACHI FH200.3 | EXCAVATOR TRACKED | EX SERIES | FIAT 8065SI25 | |
| HITACHI FH200LC | EXCAVATOR TRACKED | EX SERIES | FIAT 8065SI25 | |
| HITACHI FH200W.3 | EXCAVATOR TRACKED | EX SERIES | FIAT 8065T | |
| HITACHI FR130 | LOADER WHEELED | EX SERIES | FIAT 8065T | |
| HITACHI W110 | LOADER WHEELED | EX SERIES | IVECO 8065TE1 | |
| HITACHI W130 | LOADER WHEELED | EX SERIES | IVECO 8065TE1 | |
| HUERLIMANN H1350 | TRACTOR | SX SERIES | PERKINS 1000.6WT | |
| HUERLIMANN H1500 DT | TRACTOR | SX SERIES | PERKINS 1000.6WTI | |
| HUERLIMANN XT911 | TRACTOR | SX SERIES | PERKINS 1000.6WT | |
| HUERLIMANN XT913 | TRACTOR | SX SERIES | PERKINS 1000.6WT | |
| JOHN DEERE 640D | SKID STEER LOADER | JOHN DEERE 6068T | ||
| JOHN DEERE 640D | SKID STEER LOADER | JOHN DEERE 6068T | ||
| JOHN DEERE 648 | SKID STEER LOADER | JOHN DEERE 6068T | ||
| JOHN DEERE 648D | SKIDDER | JOHN DEERE 6068T | ||
| JOHN DEERE 648D | SKIDDER | JOHN DEERE 6068T | ||
| JOHN DEERE 755 | LOADER TRACKED | LIEBHERR D904TB | ||
| LIEBHERR LR612C | LOADER TRACKED | LR SERIES | LIEBHERR D904TB | |
| LIEBHERR LR622 | LOADER TRACKED | LR SERIES | LIEBHERR D904TB | |
| LIEBHERR PR712 | TRACTOR TRACKED | PR SERIES | LIEBHERR D904TB | |
| LIEBHERR PR712B | TRACTOR TRACKED | PR SERIES | LIEBHERR D904TB | |
| LIEBHERR PR721C | TRACTOR TRACKED | PR SERIES | LIEBHERR D904TB | |
| LIEBHERR PR722 | TRACTOR TRACKED | PR SERIES | LIEBHERR D904TB | |
| LIEBHERR PR722B | TRACTOR TRACKED | PR SERIES | LIEBHERR D904TB | |
| NEW HOLLAND F130 | TRACTOR | DT WINNER | IVECO 8065.25 | |
| NEW HOLLAND F140 | TRACTOR | DT WINNER | SAME 1000.6AT | |
| SAME ANTARES 130 | TRACTOR | SAME 1000.6AT | ||
| SAME ANTARES 130T | TRACTOR | SAME 1000.6AT | ||
| SAME GALAXY 170 | TRACTOR | SAME 1056PT | ||
| SAME LASER 150 | TRACTOR | SAME 1056PS | ||
| SAME RUBIN 120 | TRACTOR | SAME 1000.6WT | ||
| SAME RUBIN 150 | TRACTOR | SAME 1000.6WTI | ||
| SAME SILVER 130 | TRACTOR | SAME 1000.6WT | ||
| TAMROCK CHA1000 | DRILLING EQUIPMENT | SAME 1000.6WT | ||
| TAMROCK DHA1000 | DRILLING EQUIPMENT | SAME 1000.6WT |




