AIR FILTER PRIMARY ROUND FINNED
PFA18193
£43.60 exc VAT
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top End | 154 mm (6.06 inch) |
| Outer Diameter Finned | 196 mm (7.72 inch) |
| Inner Diameter | 88 mm (3.46 inch) |
| Inner Diameter Bolt Hole | 17 mm (0.67 inch) |
| Length | 280 mm (11.02 inch) |
| Overall Length | 288 mm (11.34 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Round Finned |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal End Caps |
| Notes | Metal Mesh Protection |
| Notes | Safety HF540 and HF468 |
| Primary Application | CASE IH 3125342R1 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | A1452C |
| AC DELCO | A1456C |
| AIR REFINER | ARM5342 |
| AMERICAN MOTORS CORP | SFA1093PF |
| AMERICAN PARTS | 94393 |
| ASAS | HF519 |
| ASAS FILTER | HF519 |
| BALDWIN | PA2684FN |
| BELL | 200066 |
| BIG A | 94391 |
| BIG A | 94393 |
| BOSCH | 986626787 |
| BOSCH | F026400368 |
| BOSCH | S6787 |
| BUCYRUS ERIE | 90084C2 |
| CARQUEST | 88393 |
| CASE IH | 3125342R1 |
| CASE IH | 3125342R2 |
| CASE IH | 3039893R |
| CASE IH | 84579730 |
| CATERPILLAR | 3I0841 |
| CLARCO UK | FMK0230 |
| CLARK | 63339355 |
| CLARK | 3239355 |
| CLARK | 3339355 |
| CLARK | C3339355 |
| CLARK JL | 3239355 |
| CLARK JL | 3339355 |
| CLEAN | MA1437 |
| COOPERS | AZA346 |
| COOPERS | CD2007 |
| COOPERS | CD2009 |
| COOPERS | CD2016 |
| COOPERS | CD2026 |
| COOPERS | CD2037 |
| COOPERS | AEM2550 |
| CROSLAND | 9585K |
| DAF | MAK7603 |
| DEZZI | 350012 |
| DONALDSON | P181093 |
| DRESSER | 1219797H1 |
| DRESSER | 132700 |
| DYNAPAC | 499511 |
| EURO FILTER | 9259 |
| EXMAN | 312534R1 |
| EXMAN | SFA1093PF |
| EXMAN | SFA4773F |
| FERMEL | 47500401 |
| FIAAM | FLI9113 |
| FILTRATION CONTROL LTD | FCL2165 |
| FILTRATION CONTROL LTD | FCL2218 |
| FILTRATION CONTROL LTD | FCL2402 |
| FILTRON | AM4641 |
| FLEETGUARD | AF1861K |
| FLEETRITE | AFR81861K |
| FRAM | CAK5429 |
| GENERAL MOTORS | 25177187 |
| GPC | FC386K |
| GRAINER | 4ZTU1 |
| GREYFRIARS | 1273AF |
| GREYFRIARS | 364AF |
| GUD | ADG585 |
| HASTINGS | AF2066 |
| HENGST | E453L |
| HIFI | SA11811K |
| HYDROVANE | 2707010 |
| HYDROVANE | 2707102 |
| HYMAC | 2707102 |
| HYMAC | 2707103 |
| INGERSOLL RAND | 59920413 |
| INTERNATIONAL | 3125342R1 |
| INTERNATIONAL | 3125342R2 |
| INTRUPA | 83428 |
| IRLEMP | AFI6144 |
| JIMCO | JAE88168 |
| KOMATSU | 1219797H1 |
| KOMATSU | 132700 |
| KRALINATOR | LA1212F |
| KRALINATOR | LA1460F |
| KS KOLBENSCHMIDT | 50013517 |
| KS KOLBENSCHMIDT | 517AR |
| LEYLAND DAF | MAK7603 |
| LOESING | 21747 |
| LUBER FINER | LAF1965 |
| MANN HUMMEL | C16210 |
| MASSEY FERGUSON | 1096468M91 |
| MASSEY FERGUSON | 3125930M1 |
| MCCORMICK | MC3125342R2 |
| MDF SARL | MDA6071 |
| MECA FILTER | FA3173 |
| MEYLE | 14343210009 |
| MISFAT | R733 |
| NAPA GOLD | 6393 |
| NELSON | 70830N |
| NELSON | 84927S |
| NEW HOLLAND | NPN00885 |
| NEW HOLLAND | 3125342R2 |
| NEW HOLLAND | 84579730 |
| NISSAN UD TRUCKS | 16546C4773 |
| PALLMAN | PFA18193 |
| PALLMAN FILTER | PFA18193 |
| PARKER HANNIFIN | PA2684FN |
| PUROLATOR | A44441 |
| PUROLATOR | AF4441 |
| ROVER | MAK7226 |
| RUSTON BUCYRUS | 90084C2 |
| SAKURA | AS5418 |
| SAMCOR PRETORIA | SFA642 |
| SAMCOR PRETORIA | SFA64260OFF |
| SF FILTER | SL8444 |
| SOFIMA | S7301T |
| SOFIMA | S7376A |
| SOGEFI PRO | FLI9113 |
| SPAREX | S109650 |
| SPAREX | S76252 |
| SURE FILTER | SFA4773PF |
| TECNOCAR | A933 |
| TFMC | 320196 |
| TRP | 1534630 |
| UNICO | AE15200 |
| UNITED CENTRAL INDUSTRIAL | 687588 |
| VAPORMATIC | VPD7032 |
| VMC | AF181093 |
| WALGAHN MOTORENTECHN | 811097 |
| WIX | 46393E |
| WIX | 46393 |
| WIX | 546393 |
| WOODGATE | WGA204K |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| CASE IH 3220 | TRACTOR | 3000 SERIES | CASE IH D246 | |
| CASE IH 4220 | TRACTOR | 4000 SERIES | CASE IH D246 | |
| CASE IH 4230 | TRACTOR | 4000 SERIES | CASE IH D268 | |
| CASE IH 4240 | TRACTOR | 4000 SERIES | CASE IH D268T | |
| CASE IH 884 | TRACTOR | 800 SERIES | CASE IH D268 | |
| CASE IH 895 | TRACTOR | 100 SERIES | CASE IH D268 | |
| CASE IH 895XL | TRACTOR | 800 SERIES | CASE IH DT268 | |
| CASE IH 995 | TRACTOR | CASE IH DT268 | ||
| DAF FA45.120 | 1991 | TRUCK | 45 SERIES | CUMMINS B5.9 |
| DAF FA45.130 | 1991 | TRUCK | 45 SERIES | CUMMINS B5.9 |
| HYMAC 121B | EXCAVATOR TRACKED | PERKINS 4.248 | ||
| HYMAC 141B | EXCAVATOR TRACKED | PERKINS 4.248 | ||
| HYMAC 161 | EXCAVATOR TRACKED | PERKINS 6.354 | ||
| HYMAC 181 | EXCAVATOR TRACKED | PERKINS 6.354 | ||
| LEYLAND DAF LDV 45.120 | 1990 | TRUCK | CUMMINS CD | |
| LEYLAND DAF LDV 45.130 | 1990 | TRUCK | CUMMINS CT | |
| LEYLAND DAF LDV 45.150 | 1990 | TRUCK | CUMMINS CB | |
| LEYLAND DAF LDV 45.160 | 1990 | TRUCK | CUMMINS CT |




