AIR FILTER PRIMARY ROUND
PFA18209
£188.52 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top End Rim | 410 mm (16.14 inch) |
| Outer Diameter | 350 mm (13.78 inch) |
| Inner Diameter | 241 mm (9.49 inch) |
| Inner Diameter Bottom End | 241 mm (9.49 inch) |
| Length | 460 mm (18.11 inch) |
| Overall Length | 470 mm (18.50 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal Mesh Protection |
| Notes | |
| Primary Application | CASE IH 1685307C1 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | A1081C |
| AC DELCO | A499C |
| AIR REFINER | ARM118047 |
| AIR REFINER | ARM134742 |
| AIR REFINER | ARM138523 |
| AIR REFINER | ARM181006 |
| AIR REFINER | ARM181099 |
| AIR REFINER | ARM2549 |
| AMERICAN MOTORS CORP | SFA1099P |
| AMERICAN PARTS | 1007 |
| AMERICAN PARTS | 93960 |
| AMERICAN PARTS | 94726 |
| AMERICAN PARTS | 94740 |
| AMSOIL | S1728 |
| ASAS | HF527 |
| ASAS FILTER | HF527 |
| BALDWIN | PA2333 |
| BIG A | 1007 |
| BIG A | 93960 |
| BIG A | 94726 |
| BIG A | 94740 |
| BOWES | LAF8047 |
| CANADIAN FILTER MFG | CFM567 |
| CARQUEST | 87960 |
| CARQUEST | 88726 |
| CASE IH | 1685307C1 |
| CASE IH | 420051C1 |
| CASE IH | 462587C92 |
| CASE IH | AF0087200 |
| CASE IH | 598031C92 |
| CASE IH | 4200517C91 |
| CASE IH | 420051C191 |
| CASE IH | 462587C91 |
| CASE IH | 465945C91 |
| CASE IH | 465945C92 |
| CATERPILLAR | 3I0846 |
| CATERPILLAR | 7C8309 |
| CATERPILLAR | 3I0949 |
| CHAMP | AF1872 |
| CHAMP | LAF8047 |
| CHAMPION LABORATORIES | AF1872 |
| CHAMPION LABORATORIES | HA510 |
| CHAMPION LABORATORIES | LAF8047 |
| CHRYSLER | 3827629 |
| CLAAS | 5000824511 |
| CLARK | 3827629 |
| CLARK EQUIPMENT | 3827629 |
| CLARK FILTER | 1567032 |
| COACH GUARD | T121005 |
| CONTINENTAL | PCA592 |
| COOPERS | AEM2106 |
| CUMMINS | 3017002 |
| CUMMINS | 3018042 |
| CUMMINS | 3028847 |
| CUMMINS | 4095069 |
| CUMMINS | 4095096 |
| CUMMINS | 3630778 |
| CUMMINS HOUSING | 3017002 |
| CYCLONE | PMA118047 |
| DART | SMP181099 |
| DELUXE | 847 |
| DELUXE | 847AIR |
| DELUXE | AF847 |
| DONALDSON | P181099 |
| DONALDSON | P182099 |
| DONALDSON | DBA5099 |
| DONALDSON | J8510061 |
| DRESSER | 452936C92 |
| DRESSER | 462587C92 |
| DRESSER | 501275C1 |
| DRESSER | 420051C1 |
| EURO FILTER | 3506 |
| EXMAN | SFA1099P |
| FILTER MEX | FMA592 |
| FILTRATION LTD | FTA3201 |
| FLEETGUARD | AF872 |
| FLEETGUARD | AF872M |
| FLEETGUARD | AF25671 |
| FLEETGUARD | AF25278 |
| FLEETLIFE | FA118047 |
| FLEETRITE | AFR81836M |
| FLEETRITE | AFR8872 |
| FLUITEK | FSN095202 |
| FLUITEK | A162180E10 |
| FLUX FILTER | AC592 |
| FLXIBLE | 97342400174 |
| FLXIBLE | 97520500178 |
| FODEN | Y03751212 |
| FORD | 9575P181099 |
| FORD | 9576P181099 |
| FRAM | CA592 |
| FREIGHTLINER | DNP181099 |
| FREIGHTLINER | PPP118047 |
| FREIGHTLINER | DNP182099 |
| FREIGHTLINER | ABPN10GAF872 |
| FURUKAWA | 452936C92 |
| FURUKAWA | 462587C92 |
| FURUKAWA | 501275C1 |
| GENERAL MOTORS | 15515589 |
| GENERAL MOTORS | 15516187 |
| GENERAL MOTORS | 15534438 |
| GENERAL MOTORS | 15586891 |
| GENERAL MOTORS | 2090765 |
| GENERAL MOTORS | 25096450 |
| GENERAL MOTORS | 6487956 |
| GENERAL MOTORS | 8881299 |
| GFF | AF457241 |
| GLOBAL FILTER | 62333 |
| GONHER | GA376 |
| GRAINER | ZKYV6 |
| GROVE | 9304100063 |
| GUARDIAN | G118047 |
| GUARDIAN | G134742 |
| HASTINGS | AF293 |
| HEAVY DUTY AIR | E8047 |
| HEAVY DUTY AIR | HDA8047 |
| HEAVY DUTY AIR | HDA8523 |
| HEAVY DUTY AIR | TME8047 |
| HIFI FILTER | SA10822 |
| HIFI FILTER | SA16261 |
| INDUCONTROL | AR592 |
| INGERSOLL RAND | 56215114 |
| INGERSOLL RAND | 57209132 |
| INTERNATIONAL | 162587C91 |
| INTERNATIONAL | 1669437C1 |
| INTERNATIONAL | 1685307C1 |
| INTERNATIONAL | 415371C91 |
| INTERNATIONAL | 420051C1 |
| INTERNATIONAL | 420051C91 |
| INTERNATIONAL | 439722C91 |
| INTERNATIONAL | 439850C91 |
| INTERNATIONAL | 442999C91 |
| INTERNATIONAL | 452936C92 |
| INTERNATIONAL | 462587C91 |
| INTERNATIONAL | 465945C91 |
| INTERNATIONAL | 465945C92 |
| INTERNATIONAL | 501275C1 |
| INTERNATIONAL | 521654C91 |
| INTERNATIONAL | 598031C91 |
| INTERNATIONAL | 598031C92 |
| INTERNATIONAL | 792916C91 |
| IVECO | 5000824511 |
| KENWORTH | KW872 |
| KENWORTH | KW872M |
| KOHLER | 274680 |
| KOHLER | 274683 |
| KOHLER | 275683 |
| KORODY COLYER | FPA2333 |
| KRALINATOR | LA1128 |
| KRALINATOR | LA1165 |
| KRALINATOR | LA1580 |
| KRALINATOR | LA567 |
| LOESING | 20146 |
| LTH | LTH376A |
| LUBER FINER | LAF8047 |
| MANITOWOC | 9304100063 |
| MOPAR | 3827629 |
| MOTORCRAFT | FA597 |
| MTU | SMP181099 |
| NAPA GOLD | 2960 |
| NAPA GOLD | 6726 |
| NATIONAL STOCK NUMBER | 2940011929768 |
| NELSON | 118047 |
| NELSON | 70021N |
| NELSON | 70140N |
| NELSON | 70848N |
| NELSON | 84903S |
| NELSON | 84930S |
| NELSON WINSLOW | 118047 |
| NELSON WINSLOW | 70021N |
| NELSON WINSLOW | 70140N |
| NELSON WINSLOW | 70848N |
| NELSON WINSLOW | 84903S |
| NEOPART | AL0203001 |
| NEOPART | AL0203001001 |
| NEOPART | DONP182099 |
| NEOPLAN | AL0203001 |
| NEOPLAN | AL0203001001 |
| NEOPLAN | DONP182099 |
| NEOPLAN | PV0203001001 |
| NEW HOLLAND | AF0087200 |
| NOVA BUS CORPORATION | 15586681 |
| NOVA BUS CORPORATION | F13B10ACA499C |
| NUTECH | N1766 |
| NUTECH | S1766 |
| NUTECH | T1766 |
| ONAN | 1402402 |
| PALLMAN | PFA18209 |
| PALLMAN | PFA50061 |
| PALLMAN FILTER | PFA18209 |
| PALLMAN FILTER | PFA50061 |
| PARKER HANNIFIN | PA2333 |
| PERKINS | CV9996 |
| PERRY | PAK995 |
| PREVOST CAR | 15586681 |
| PREVOST CAR | 530166 |
| PREVOST CAR | 19500429 |
| PRO MATCH | 7C8309 |
| PURE FLOW | PAF8047 |
| PUROLATOR | 6692189 |
| PUROLATOR | A72876 |
| PUROLATOR | A74546 |
| PUROLATOR | AF2876 |
| QIF AIR | AP134742 |
| RACOR | AFN1766 |
| RACOR | AFT1766 |
| REFILCO | AF2960 |
| REFILCO | AF6740 |
| RENAULT VI | 5000824511 |
| REYTOR | IT118047 |
| SAKURA | A57430 |
| SAKURA | A5409 |
| SAKURA | AR54090 |
| SDMO | 330560500 |
| SDMO | FEL2 |
| SF FILTER | SL81660 |
| SF FILTER | SL8964 |
| SPAREX | S115019 |
| STEWART STEVENSON | 143712 |
| STEWART STEVENSON | X304321 |
| SURE FILTER | SFA2528 |
| SURE FILTER | SFA1099 |
| SURE FILTER | SFA1099R |
| TIM | 7C8309 |
| UNITED CENTRAL INDUSTRIAL | 687600 |
| UNITED ENGINE LIFE | 250CX556 |
| UNITED ENGINE LIFE | U18047 |
| UNIVERSAL COACH PARTS | 15586681 |
| UNIVERSAL COACH PARTS | SMP181099 |
| UNIVERSAL COACH PARTS | T121005 |
| VMC | AF181099 |
| VMC | AH181099 |
| VMC | AF182099 |
| VOITH | 400597 |
| VOLVO CONSTRUCTION | 15515589 |
| VOLVO CONSTRUCTION | 220055099 |
| VOLVO CONSTRUCTION | C4000258 |
| WALGAHN MOTORENTECHN | 811098 |
| WGB | SA338 |
| WHITE | 220010054 |
| WHITE | 220010055 |
| WHITE | 220010095 |
| WHITE | 220010185 |
| WHITE | 220010240 |
| WHITE | 220050001 |
| WIX FILTER | 46726 |
| WIX FILTER | 546726 |
| WIX FILTER | 46753 |
| WOODGATE | WGA619 |
| WOODGATE | WGA790 |
| WOODGATE | WGA797 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| FREIGHTLINER FLA | TRUCK | CUMMINS L10 | ||
| FREIGHTLINER FLA | TRUCK | CATERPILLAR 3306 | ||
| FREIGHTLINER FLA | TRUCK | CATERPILLAR 3406 | ||
| FREIGHTLINER FLL | TRUCK | DETROIT DIESEL SERIES 60 | ||
| GMC D9K042 | TRUCK | DETROIT DIESEL 6V 92 | ||
| GMC D9K042 | TRUCK | CUMMINS NTC300 | ||
| GMC D9K042 | TRUCK | CUMMINS NTC290 | ||
| GMC D9K042 | TRUCK | CUMMINS NTC400 | ||
| GMC D9K042 | TRUCK | CUMMINS NTC350 | ||
| GMC D9K042 | TRUCK | DETROIT DIESEL 8V 92 | ||
| GMC D9K042 | TRUCK | CUMMINS FORMULA 300 | ||
| GMC D9K042 | TRUCK | CUMMINS FORMULA 400 | ||
| GMC D9K042 | TRUCK | CUMMINS FORMULA 350 | ||
| GMC D9K064 | TRUCK | DETROIT DIESEL 6V 92 | ||
| GMC D9K064 | TRUCK | DETROIT DIESEL 8V 92 | ||
| GMC D9K064 | TRUCK | CUMMINS FORMULA 300 | ||
| GMC D9K064 | TRUCK | CUMMINS NTC400 | ||
| GMC D9K064 | TRUCK | CUMMINS NTC350 | ||
| GMC D9K064 | TRUCK | CUMMINS FORMULA 400 | ||
| GMC D9K064 | TRUCK | CUMMINS FORMULA 350 | ||
| GMC D9K064 | TRUCK | CUMMINS NTC300 | ||
| GMC D9K064 | TRUCK | CUMMINS NTC290 | ||
| GMC D9L042 | TRUCK | DETROIT DIESEL 6V 92 | ||
| GMC D9L042 | TRUCK | CUMMINS NTC290 | ||
| GMC D9L042 | TRUCK | CUMMINS NTC400 | ||
| GMC D9L042 | TRUCK | CUMMINS NTC350 | ||
| GROVE TM1150 | CRANE MOBILE | GROVE TM1150 | ||
| GROVE TM1400 | CRANE MOBILE | GROVE TM1400 | ||
| INTERNATIONAL 5400 | TRUCK | CUMMINS N14 | ||
| INTERNATIONAL 9400 | 1990 | TRUCK | CUMMINS NT855 | |
| PETERBILT 320 | TRUCK | CATERPILLAR 3126B | ||
| PETERBILT 320 | TRUCK | CATERPILLAR C10 | ||
| PETERBILT 320 | TRUCK | CATERPILLAR C11 | ||
| PETERBILT 320 | TRUCK | CUMMINS ISC | ||
| PETERBILT 320 | TRUCK | CUMMINS ISL | ||
| PETERBILT 320 | TRUCK | CUMMINS ISL |




