AIR FILTER PANEL VENTILATION CARBON
PFA55825
£25.80 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Length | 203 mm (7.99 inch) |
| Inner Diameter Width | 302 mm (11.89 inch) |
| Inner Diameter Width | 302 mm (11.89 inch) |
| Length Height | 30 mm (11.81 inch) |
| Overall Length Height | 30 mm (11.81 inch) |
| Efficiency Beta 1000 | 99.9% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Air Cabin Panel |
| Media Type | Carbonated Pleated Media |
| Notes | Bottom End Closed |
| Notes | Metal Fee |
| Notes | |
| Primary Application | VOLVO TRUCKS 23515118 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ASAS | HF7652 |
| ASAS FILTER | HF7652 |
| BEHR | 9026531 |
| BEHR | 9027836 |
| BEHR | W3531001 |
| BEHR | W3531002 |
| BEHR | X9796001 |
| BESTAIR | BAK756 |
| BOSCH REXROTH | 1987435004 |
| BOSCH REXROTH | 1987435543 |
| CORTECO | 80005072 |
| CORTECO | CC1483 |
| DONALDSON | P955823 |
| FEBI BILSTEIN | 47814 |
| FIL FILTER | HCK7049 |
| FILTRON | K1395A |
| FLEETGUARD | AF55825 |
| GUR | C2024ECA |
| HENGST | E3937LI |
| HENGST | E3937LC |
| HIFI FILTER | SC60086 |
| HIFI FILTER | SC60086CAM1 |
| KNECHT | LAK1162 |
| KNORR BREMSE | K165308 |
| KNORR BREMSE | K165308N50 |
| KNORR BREMSE | K165320 |
| KS KOLBENSCHMIDT | 4727ACC |
| KS KOLBENSCHMIDT | 50014727 |
| M FILTER | K9085C |
| MAHLE | LAK1162 |
| MANN HUMMEL | CU31001 |
| MANN HUMMEL | CUK31001 |
| MANN HUMMEL | FP31001 |
| MECA FILTER | EKR7538 |
| MISFAT | HB274C |
| PALLMAN | PFA55825 |
| PALLMAN FILTER | PFA55825 |
| RENAULT TRUCKS | 7482348995 |
| RENAULT TRUCKS | 7423515125 |
| RENAULT TRUCKS | 7482351184 |
| RENAULT TRUCKS | 7482499570 |
| SF FILTER | SKL46494AK |
| SF FILTER | SKL46494 |
| SF FILTER | SKL464AK |
| SOFIMA | S3454C |
| TRP DAF | 1535127 |
| UFI FILTER | 5345400 |
| UFI FILTER | 5435000 |
| VALEO | 716069 |
| VOLVO TRUCKS | 23515118 |
| VOLVO TRUCKS | 23515329 |
| VOLVO TRUCKS | 82348995 |
| VOLVO TRUCKS | 82351184 |
| WIX FILTER | WP10329 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| RENAULT VI C250 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 8 | EURO 6 |
| RENAULT VI C280 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 8 | EURO 6 |
| RENAULT VI C320 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 8 | EURO 6 |
| RENAULT VI C380 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI C430 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI C440 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI C460 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI C480 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI C520 | 2013 | TRUCK | C SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI K380 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI K430 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI K440 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI K460 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI K480 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI K520 | 2013 | TRUCK | K SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI T380 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI T430 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI T440 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI T460 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 11 | EURO 6 |
| RENAULT VI T480 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 13 | EURO 6 |
| RENAULT VI T520 | 2013 | TRUCK | T SERIES | RENAULT VI DTI 13 | EURO 6 |
| VOLVO FH 420 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 420 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 460 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 500 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 500 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 540 | 2013 | TRUCK | FH II SERIES | VOLVO D16G | |
| VOLVO FH 540 | 2013 | TRUCK | FH II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FH 540 | 2013 | TRUCK | FH II SERIES | VOLVO D13C | |
| VOLVO FH 550 | 2014 | TRUCK | FH II SERIES | VOLVO D16K | EURO 6 |
| VOLVO FH 600 | 2013 | TRUCK | FH II SERIES | VOLVO D16G | |
| VOLVO FH 650 | 2014 | TRUCK | FH II SERIES | VOLVO D16K | EURO 6 |
| VOLVO FH 700 | 2013 | TRUCK | FH II SERIES | VOLVO D16G | |
| VOLVO FH 750 | 2013 | TRUCK | FH II SERIES | VOLVO D16K | EURO 6 |
| VOLVO FH 750 | 2013 | TRUCK | FH II SERIES | VOLVO D16G | |
| VOLVO FM 330 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FM 370 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FM 410 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FM 420 | 2013 | TRUCK | FM II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FM 450 | 2013 | TRUCK | FM II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FM 460 | 2013 | TRUCK | FM II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FM 500 | 2013 | TRUCK | FM II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FMX 330 | 2013 | TRUCK | FMX II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FMX 370 | 2013 | TRUCK | FMX II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FMX 410 | 2013 | TRUCK | FMX II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FMX 420 | 2013 | TRUCK | FMX II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FMX 450 | 2013 | TRUCK | FMX II SERIES | VOLVO D11K | EURO 6 |
| VOLVO FMX 460 | 2013 | TRUCK | FMX II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FMX 500 | 2013 | TRUCK | FMX II SERIES | VOLVO D13K | EURO 6 |
| VOLVO FMX 540 | 2013 | TRUCK | FMX II SERIES | VOLVO D13K | EURO 6 |




