AIR FILTER PRIMARY RADIALSEAL
PFA78239
£93.88 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter Top End Rim | 325 mm (12.80 inch) |
| Outer Diameter | 305 mm (12.01 inch) |
| Inner Diameter | 199 mm (7.84 inch) |
| Inner Diameter Bolt Hole | 199 mm (7.84 inch) |
| Length | 406 mm (15.98 inch) |
| Overall Length | 418 mm (16.46 inch) |
| Efficiency Beta 1000 | 99.95% |
| Efficiency Test Standard | ISO IATF 16949 |
| Family | Extreme Protection |
| Type | OEM Quality Air Filter |
| Style | Primary Radial Seal Round |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Metal and Plastic End Caps |
| Notes | Metal Mesh Protection |
| Notes | Safety HF660 |
| Notes | |
| Primary Application | VOLVO TRUCKS 21834210 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ALCO | MD7592 |
| ARMAFILT | L3324200 |
| ASAS | HF5878 |
| ASAS FILTER | HF5878 |
| BALDWIN | RS5776 |
| BALDWIN | RS4976 |
| BAT | A0337 |
| BOSCH REXROTH | F026400034 |
| BOSCH REXROTH | 986626782 |
| BOSCH REXROTH | F000LF7057 |
| BOSCH REXROTH | S6782 |
| CARQUEST | 83961 |
| CLEAN | MA1420 |
| COOPERS | AEM2870 |
| CROSLAND | 8267 |
| DARMET | V1774 |
| DELPHI | EFA926 |
| DIESEL TECHIC | 214072 |
| DIGOEMA FILTER | DGML9961 |
| FEBI BILSTEIN | 100460 |
| FEBI BILSTEIN | 30457 |
| FIAAM | FLI9043 |
| FIL FILTER | HP2567 |
| FILTRATION LTD | FTA3601 |
| FLEETGUARD | AF25632 |
| FLEETRITE | AFR825632 |
| FRAD | 1061183620 |
| FRAM | CA9560 |
| GPC | FC944 |
| GRAINGER | 4XDV6 |
| GT PIECES ET SERVICES | 2242183 |
| GUD | ADG1599 |
| HASTINGS | RS4976 |
| HENGST | E420L |
| HIFI FILTER | SA16257 |
| INLINE FILTER | FA10827 |
| INPECA | SAP5572 |
| KNECHT | LX1281 |
| KS KOLBENSCHMIDT | 4032AR |
| KS KOLBENSCHMIDT | 50014032 |
| LANSS | EF820R |
| M FILTER | A529 |
| M FILTER | MAT60098 |
| MAHLE | LX1281 |
| MANN HUMMEL | C3415001 |
| MDF SARL | MDA3152 |
| MECA FILTER | FA3217 |
| NAPA GOLD | 9961 |
| PALLMAN | PFA78239 |
| PALLMAN FILTER | PFA78239 |
| PARKER HANNIFIN | PFA5619 |
| PBR | AI3514 |
| PURFLUX | A1429 |
| PUROLATOR | A1204 |
| SAKURA | A7124 |
| SF FILTER | SL81078 |
| SOGEFI PRO | FLI9043 |
| SURE FILTER | SFA4996P |
| TBFIL | AA2296 |
| TECNOCAR | A2054 |
| TEHO FILTER | 2670 |
| TEHO FILTER | ILM670 |
| UFI FILTER | 2734500 |
| VMC | AF782396 |
| VOLVO CONSTRUCTION | VOE3162322 |
| VOLVO CONSTRUCTION | VOE8149961 |
| VOLVO TRUCKS | 3162322 |
| VOLVO TRUCKS | 21834210 |
| VOLVO TRUCKS | 8149961 |
| VOLVO TRUCKS | 81499618 |
| VOX | HP3209 |
| VOX | HP5572 |
| WINKLER | 26500073100 |
| WINKLER | 26500073104 |
| WOODGATE | WGA1560 |
| WYTWORNIA FILTER | WA361610 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| VOLVO FH 12 340 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | |
| VOLVO FH 12 380 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | |
| VOLVO FH 12 380 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | |
| VOLVO FH 12 420 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | |
| VOLVO FH 12 420 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | |
| VOLVO FH 12 440 | TRUCK | FH SERIES | VOLVO D13A | ||
| VOLVO FH 12 460 | 1993 | TRUCK | FH 12 SERIES | VOLVO D12 | |
| VOLVO FH 12 460 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | |
| VOLVO FH 12 500 | 2001 | TRUCK | FH 12 SERIES | VOLVO D12D | |
| VOLVO FH 400 | 2008 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 400 | 2005 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 440 | 2008 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 440 | 2007 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 440 | 2005 | TRUCK | FH SERIES | VOLVO D13AB | |
| VOLVO FH 480 | 2008 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 480 | 2005 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 500 | 2007 | TRUCK | FH SERIES | VOLVO D13BC | |
| VOLVO FH 520 | 2005 | TRUCK | FH SERIES | VOLVO D13A | |
| VOLVO FH 520 | 2008 | TRUCK | FH SERIES | VOLVO D13B | |
| VOLVO FH12 | TRUCK | VOLVO D12C | |||
| VOLVO FH12 | TRUCK | VOLVO D12B | |||
| VOLVO FH12 | TRUCK | VOLVO D12A | |||
| VOLVO FH12380 | TRUCK | VOLVO D12D | |||
| VOLVO FH12420 | TRUCK | VOLVO D12D420 | |||
| VOLVO FH12460 | TRUCK | VOLVO D12D460 | |||
| VOLVO FH12500 | TRUCK | VOLVO D12D500 | |||
| VOLVO FM 12 340 | 1998 | TRUCK | FM 12 SERIES | VOLVO D12C | |
| VOLVO FM 12 380 | 1998 | TRUCK | FM 12 SERIES | VOLVO D12C | |
| VOLVO FM 12 420 | 1998 | TRUCK | FM 12 SERIES | VOLVO D12C | |
| VOLVO FM 360 | 2005 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 360 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 380 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FM 400 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 420 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FM 440 | 2005 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 440 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 460 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FM 480 | 2008 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 480 | 2005 | TRUCK | FM SERIES | VOLVO D13AB | |
| VOLVO FM 500 | 2007 | TRUCK | FM SERIES | VOLVO D13B | |
| VOLVO FM 500 | 2009 | TRUCK | FM SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FM12340 | TRUCK | VOLVO D12D340 | |||
| VOLVO FM12380 | TRUCK | VOLVO D12D380 | |||
| VOLVO FM12420 | TRUCK | VOLVO D12D420 | |||
| VOLVO FM12460 | TRUCK | VOLVO D12D460 | |||
| VOLVO FMX 380 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FMX 400 | 2008 | TRUCK | VOLVO D13B | ||
| VOLVO FMX 420 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FMX 460 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |
| VOLVO FMX 500 | 2009 | TRUCK | FMX SERIES | VOLVO D13C | EURO 5 EEV |




