FUEL FILTER CARTRIDGE
PFF51167
£20.32 exc VAT
Available on back-order
Available on back-order
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 71 mm (2.80 inch) |
| Inner Diameter | 21 mm (0.83 inch) |
| Inner Diameter Bottom End | 21 mm (0.83 inch) |
| Length | 84 mm (3.31 inch) |
| Overall Length | 84 mm (3.31 inch) |
| Efficiency 99% Beta 100 | 20 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Fuel Filter |
| Style | Fuel Cartridge |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Open |
| Notes | Metal End Caps |
| Notes | |
| Primary Application | TIMBER JACK 402540 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | ACD61 |
| AC DELCO | FF23 |
| AGCO | 836010944 |
| AGCO | V836010944 |
| ALLCAR | A927 |
| ALLCAR | A967 |
| AMERICAN MOTORS CORP | 32543 |
| AMERICAN MOTORS CORP | FE20100 |
| AMERICAN PARTS | 506 |
| AMERICAN PARTS | 640 |
| AMERICAN PARTS | 95194 |
| ASAS | AS303 |
| ASAS FILTER | AS303 |
| AVELING BARFORD | 9006398 |
| AVELING BARFORD | 9510803 |
| AVELING BARFORD | GR6169991 |
| BALDWIN | PF816S |
| BEDFORD | 1530811 |
| BEDFORD | 7984282 |
| BENATI | 1824103 |
| BIG A | 506 |
| BOSCH REXROTH | 1457429109 |
| BOSCH REXROTH | 1457429205 |
| BOSCH REXROTH | 1457429209 |
| BOSCH REXROTH | 1457429210 |
| BOSCH REXROTH | 1457429214 |
| BOSCH REXROTH | 9879993002 |
| BOSCH REXROTH | N9209 |
| BUNGARTZ | 32543 |
| CARRIER TRANSICOLD | 11667 |
| CARRIER TRANSICOLD | 11690 |
| CARRIER TRANSICOLD | 291170504 |
| CARRIER TRANSICOLD | 291170562 |
| CARRIER TRANSICOLD | 30232 |
| CASE IH | 1824103 |
| CASE IH | 231309 |
| CASE IH | 231311 |
| CASE IH | 68859 |
| CASE IH | C2TA9150A |
| CASE IH | C2TZ9155B |
| CASE IH | C2TZ9365A |
| CASE IH | E110Z9 |
| CASE IH | E1ADDN99162B |
| CASE IH | E1ADDN99162B1 |
| CASE IH | E1ADDN99162B2 |
| CASE IH | E1ADKN99162B |
| CASE IH | ELADKN99162B |
| CASE IH | EPN99162A |
| CASE IH | EPN99167B |
| CHAMP | 23F |
| CHAMP | L23F |
| CHRYSLER | 32543 |
| CHRYSLER | 5037896 |
| CLARK | 3213721 |
| CLARK | 3214315 |
| CLARK | 3490422 |
| CLARK | 3725648 |
| CLARK | 4119275 |
| CLARK JL | 3213721 |
| CLARK JL | 3214315 |
| CLARK JL | 3490422 |
| CLARK JL | 3725648 |
| CLARK JL | 4119275 |
| CLEAN | MG029 |
| CLEAN | MG034 |
| COLES CRANE | 704202 |
| COLES GROVE | 740001 |
| COLES GROVE | 704202 |
| COOP | P99162B |
| COOP | PM99162B |
| COOPERS | AZF011 |
| COOPERS | AZF011FUEL |
| COOPERS | AZF012 |
| COOPERS | AZF061 |
| COOPERS | GP185 |
| CROSLAND | 456 |
| CROSLAND | 621 |
| CYCLONE | PM99162B |
| DECHENTREITER | 30242 |
| DECHENTREITER | 30307 |
| DELUXE | 144 |
| DIAMOND | DC7085 |
| DIAMOND | DC7590 |
| DIEXA | DXTC25F |
| DODGE | 5037896 |
| DONALDSON | P551167 |
| DONIT | 412005 |
| EUCLID | 480504 |
| EUCLID | 7343881 |
| EXMAN | FE20100 |
| FAMEL | FC701 |
| FAMEL | FC723 |
| FIAAM | FA4167 |
| FIAAM | FA4167A |
| FIAAM | FA4174 |
| FIAAM | FA4174A |
| FIAT | 1824103 |
| FIAT | 231309 |
| FIAT | 231311 |
| FIAT | C2TA9150A |
| FIAT | C2TZ9155B |
| FIAT | C2TZ9365A |
| FIAT | E110Z9 |
| FIAT | E1ADDN99162B |
| FIAT | E1ADDN99162B1 |
| FIAT | E1ADDN99162B2 |
| FIAT | E1ADKN99162B |
| FIAT | ELADKN99162B |
| FIAT | EPN99162A |
| FIAT | EPN99167B |
| FIL FILTER | MF102 |
| FIL FILTER | MF102A |
| FILT | G1001 |
| FILT | G1004 |
| FINN EQUIPMENT | FFP10505 |
| FISPA | FNC163 |
| FLEETGUARD | FF144 |
| FORD | 1538624 |
| FORD | 1538625 |
| FORD | 1715762 |
| FORD | 231309 |
| FORD | 231311 |
| FORD | C2TA9150A |
| FORD | C2TA9150B |
| FORD | C2TZ9155B |
| FORD | C2TZ9365A |
| FORD | C7TF9365B |
| FORD | C7TZ9365B |
| FORD | DDN99162C |
| FORD | E110Z9 |
| FORD | E1ADDN99162A |
| FORD | E1ADDN99162B |
| FORD | E1ADDN99162B1 |
| FORD | E1ADDN99162B2 |
| FORD | E1ADKN99162A |
| FORD | E1ADKN99162B |
| FORD | E1ADKN99162C |
| FORD | E1DDN99162B |
| FORD | EIADDN9155A |
| FORD | EIADDN99162B |
| FORD | ELADKN99162A |
| FORD | ELADKN99162B |
| FORD | EPN96162B |
| FORD | EPN99162A |
| FORD | EPN99162B |
| FORD | EPN99167B |
| FORD | FIDDN99162B |
| GIESSE | NH102 |
| GIF | FI219 |
| GMC | 7984282 |
| GOULD | P99162B |
| GREYFRIARS | 415F |
| GREYFRIARS | 418F |
| GREYFRIARS | 615P |
| GREYFRIARS | 618P |
| GUD | GP184 |
| GUD | GP185 |
| GUIOT | GC1816 |
| GUIOT | GC1846 |
| HARMO | P128 |
| HARMO | P139 |
| HAWKER SIDDELEY | 35243760 |
| HENGST | E516KPD575 |
| HENLEY | E12051001 |
| HIFI FILTER | SN158 |
| HITACHI | B605304A |
| HITACHI | LB605304A |
| HYSTER | 148497 |
| HYSTER | 32543 |
| HYSTER | 985220 |
| INLINE FILTER | FF31756 |
| JOHN DEERE | 30242 |
| KNECHT | EK439 |
| KNECHT | EK449 |
| KNECHT | KX21 |
| KNECHT | KX21D |
| KRALINATOR | D29 |
| KRALINATOR | F787 |
| KUBOTA | 7000014660 |
| LAND ROVER | 30252 |
| LANDINI | 27741 |
| LANDINI | 30252 |
| LANSING | 1025931 |
| LAUTRETTE | ELG5303 |
| LEYLAND DAF LDV | 17H1841 |
| LEYLAND DAF LDV | 17H654 |
| LEYLAND DAF LDV | 501232 |
| LEYLAND DAF LDV | 55901262 |
| LEYLAND DAF LDV | AAK372 |
| LEYLAND DAF LDV | ABU8554 |
| LEYLAND DAF LDV | BMC17 |
| LISTER PETTER | 35243760 |
| LOCKHEED | AP149 |
| LOCKHEED | AP58 |
| LOCKHEED | APF149A |
| LOCKHEED | APF58A |
| LOCKHEED | LK149 |
| LOCKHEED | LK58 |
| MAHLE | KX21 |
| MAHLE | KX21D |
| MANN HUMMEL | P824x |
| MARSHALL FOWLER | 9006398 |
| MARSHALL FOWLER | 9510803 |
| MASSEY FERGUSON | 1640995M91 |
| MASSEY FERGUSON | 1850450M1 |
| MASSEY FERGUSON | 1850450M2 |
| MASSEY FERGUSON | 1881471M1 |
| MASSEY FERGUSON | 1881573M1 |
| MASSEY FERGUSON | 1881632 |
| MASSEY FERGUSON | 1881632M91 |
| MASSEY FERGUSON | 26560073 |
| MASSEY FERGUSON | 32543 |
| MASSEY FERGUSON | 3621301M1 |
| MASSEY FERGUSON | 894971M91 |
| MASSEY FERGUSON | 894974M91 |
| MASTE | D15 |
| MASTE | D21 |
| MISFAT | 12660100 |
| MISFAT | 12660200 |
| NEW HOLLAND | 231309 |
| NEW HOLLAND | 231311 |
| NEW HOLLAND | C2TA9150A |
| NEW HOLLAND | C2TZ9155B |
| NEW HOLLAND | C2TZ9365A |
| NEW HOLLAND | E110Z9 |
| NEW HOLLAND | E1ADDN99162B |
| NEW HOLLAND | E1ADDN99162B1 |
| NEW HOLLAND | E1ADDN99162B2 |
| NEW HOLLAND | E1ADKN99162B |
| NEW HOLLAND | ELADKN99162B |
| NEW HOLLAND | EPN99162A |
| NEW HOLLAND | EPN99167B |
| NISSAN | AB1015 |
| NISSAN UD TRUCKS | 26560073 |
| NISSAN UD TRUCKS | 32543 |
| OLIVER | 680506F |
| ONAN | 185P117 |
| ORENSTEIN KOPPEL | 102619 |
| PALLMAN | PFF51167 |
| PALLMAN FILTER | PFF51167 |
| PARKER HANNIFIN | PF816S |
| PBR | AG1015 |
| PERKINS | 2650076 |
| PERKINS | 26560073 |
| PERKINS | 30232 |
| PERKINS | 30242 |
| PERKINS | 30497 |
| PERKINS | 32327 |
| PERKINS | 32543 |
| PERRY | PF144 |
| PURFLUX | C114 |
| PURFLUX | C414 |
| PUROLATOR | 574111 |
| PUROLATOR | 574123 |
| PUROLATOR | 62367 |
| PUROLATOR | 62566 |
| PUROLATOR | F50025 |
| PUROLATOR | F57265 |
| PUROLATOR | MF58A |
| PUROLATOR | MFF149A |
| PUROLATOR | P25F |
| PUROLATOR | PED105 |
| PUROLATOR | PM4180 |
| REFILCO | C11816M |
| RENAULT VI | 1231544 |
| RENAULT VI | 123154400 |
| RENAULT VI | 6005019591 |
| ROVER | 17H1841 |
| ROVER | 17H654 |
| ROVER | 501232 |
| ROVER | 55901262 |
| ROVER | AAK372 |
| ROVER | ABU8554 |
| ROVER | BMC17 |
| SAVARA | 92004517 |
| SAVARA | 92015817 |
| SF FILTER | SK3959 |
| SIMMS | PA88201 |
| SOPARIS | CANP101 |
| SOPARIS | CANP104 |
| SOPARIS | CANP107 |
| SOPARIS | SOP104 |
| TALBOT | 5037896 |
| TECALEMIT TJ | FK9303 |
| TECALEMIT TJ | FK9307 |
| TECHNOCAR | N11816 |
| TECHNOCAR | N11846 |
| TEREX | 102619 |
| TIMBERJACK | 402540 |
| TOWMOTOR | 329001 |
| TOWMOTOR | 337854 |
| TRUCK CARE | 7206130 |
| UFI FILTER | 2436000 |
| UFI FILTER | 2660100 |
| UFI FILTER | 2660201 |
| UNIPART | 17H1841 |
| UNIPART | 17H654 |
| UNIPART | 501232 |
| UNIPART | 55901262 |
| UNIPART | AAK372 |
| UNIPART | ABU8554 |
| UNIPART | BMC17 |
| UNITED ENGINE LIFE | MF39 |
| VALMET | 80002733 |
| VALMET | 836010743 |
| VALMET | 836010943 |
| VAPORMATIC | VPD6001 |
| VMC | FF551167 |
| VME | 480504 |
| VME | 7343881 |
| VOLVO CONSTRUCTION | 480504 |
| WGB | 5206CP |
| WGB | S206CP |
| WHITE | 680506F |
| WINSLOW | WMF58A |
| WIPAC | OF352 |
| WIPAC | OF355 |
| WIX FILTER | 33194 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| ACE 15XW | CRANE MOBILE | HINDUSTAN 330 | ||
| AEBI TP50 | TRACTOR | TP SERIES | PERKINS 4 108 | |
| AEBI TP50 | TRACTOR | TP SERIES | PERKINS 4 107 | |
| ALLIS CHALMERS 6040 | TRACTOR | PERKINS 3 152 | ||
| ATLAS COPCO VT3FD | COMPRESSOR | FORD 592 | ||
| ATLAS COPCO VT3FD | COMPRESSOR | FORD 590 | ||
| ATLAS COPCO VT4 | COMPRESSOR | FORD 592 | ||
| ATLAS COPCO VT4FD | COMPRESSOR | FORD 592 | ||
| ATLAS COPCO VT4FD | COMPRESSOR | FORD 590 | ||
| ATLAS COPCO VT5FD | COMPRESSOR | FORD 592 | ||
| ATLAS COPCO VT5FD | COMPRESSOR | FORD 590 | ||
| AVELING BARFORD 125P | TRACTOR | FORD 2704E | ||
| AVELING BARFORD 125P | TRACTOR | FORD 2701E | ||
| AVELING BARFORD 175 | TRACTOR | FORD 2704E | ||
| AVELING BARFORD 185 | TRACTOR | FORD 2704E | ||
| AVELING BARFORD 200 | TRACTOR | FORD 2704E | ||
| AVELING BARFORD 230 | TRACTOR | FORD 2704E | ||
| AVELING BARFORD 250 | TRACTOR | FORD 2704E | ||
| AVELING BARFORD 350 | TRACTOR | FORD 2704E | ||
| AVELING BARFORD GC | TRACTOR | PERKINS 4 236 | ||
| AVELING BARFORD GN | TRACTOR | PERKINS 4 236 | ||
| AVELING BARFORD SA | TRACTOR | DORMAN 4BK2 | ||
| AVELING BARFORD TR | TRACTOR | PERKINS 4 236 | ||
| AVELING BARFORD TR3 | TRACTOR | PERKINS 4 236 | ||
| AWD TL | 1988 | TRUCK | TL SERIES | PERKINS 4 236 |
| BARBER GREENE 144 | CONSTRUCTION EQUIPMENT | FORD 2714E | ||
| BARBER GREENE 35 | CONSTRUCTION EQUIPMENT | FORD 2711E | ||
| BARBER GREENE 41 | CONSTRUCTION EQUIPMENT | FORD 2711E | ||
| BARBER GREENE 70 | CONSTRUCTION EQUIPMENT | FORD 592E | ||
| BEDFORD M1120 | 1982 | TRUCK | M SERIES | VAUXHALL 330 |
| BEDFORD M1120 | 1980 | TRUCK | M SERIES | VAUXHALL 330 |
| BEDFORD M1120 | 1980 | TRUCK | M SERIES | VAUXHALL 300CID |
| BENFORD 4DM | CONSTRUCTION EQUIPMENT | FORD 2701E | ||
| BENFORD 4TM | CONSTRUCTION EQUIPMENT | FORD 2701E | ||
| BENFORD 5DM | CONCRETE MIXER | FORD 2701E | ||
| BENFORD 5TM | CONCRETE MIXER | FORD 2701E | ||
| BENFORD 6DM | CONCRETE MIXER | FORD 2701E | ||
| BENFORD 6TM | CONCRETE MIXER | FORD 2701E | ||
| BENFORD 7DM | CONCRETE MIXER | FORD 2701E | ||
| BENFORD 7TM | CONCRETE MIXER | FORD 2701E | ||
| BLAW KNOX 65 | PAVER | FORD 592E | ||
| BLAW KNOX 90 | PAVER | FORD 592E | ||
| BLAW KNOX PF65 | FINISHER ROAD | FORD 592E | ||
| BLAW KNOX PF90 | FINISHER ROAD | FORD 592E | ||
| BRAY 23 | LOADER | FORD MAJOR | ||
| BUEHRER EFD 610 | TRACTOR | EFD SERIES | PERKINS 4 107 | |
| BUEHRER OF 18 | TRACTOR | OF SERIES | PERKINS 4 107 | |
| BUEHRER OP 17 | TRACTOR | OP SERIES | PERKINS 4 107 | |
| BUNGARTZ T8 | TRACTOR | T SERIES | PERKINS 4 107 | |
| BUNGARTZ T8PK | TRACTOR | T SERIES | PERKINS 4 107 | |
| BUNGARTZ T8PKU | TRACTOR | T SERIES | PERKINS 4 107 | |
| CARRIER TRANSICOLD 620 | REFRIGERATION UNIT | PERKINS 4 107 | ||
| CLARK 35AWS | LOADER WHEELED | PERKINS 457A101CAC | ||
| CLARK 40D | LOADER WHEELED | PERKINS 4 203 | ||
| CLARK 45D | LOADER WHEELED | PERKINS 4 203 | ||
| CLARK 50D | LOADER WHEELED | PERKINS 4 203 | ||
| CLARK 55D | LOADER WHEELED | PERKINS 4 203 | ||
| CLARK 60D | LOADER WHEELED | PERKINS 4 236 | ||
| CLARK 70D | LOADER WHEELED | PERKINS 4 236 | ||
| CLARK 80D | LOADER WHEELED | PERKINS 4 236 | ||
| CLARK CLARKLIFT 45D | FORKLIFT | CLARKLIFT SERIES | PERKINS 4 203 | |
| CLARK CLARKLIFT 55D | FORKLIFT | CLARKLIFT SERIES | PERKINS 4 203 | |
| CLARK CLARKLIFT 60D | FORKLIFT | CLARKLIFT SERIES | PERKINS 4 236 | |
| CLARK CLARKLIFT 70D | FORKLIFT | CLARKLIFT SERIES | PERKINS 4 236 | |
| CLARK CLARKLIFT 80D | FORKLIFT | CLARKLIFT SERIES | PERKINS 4 236 | |
| CLARK IT50BD | FORKLIFT | IT SERIES | PERKINS 4 236 | |
| COMPAIR 120 | COMPRESSOR | FORD 592E | ||
| COMPAIR 125 | COMPRESSOR | FORD 592E | ||
| COMPAIR 125 | COMPRESSOR | PERKINS 4 236 | ||
| COMPAIR 13P | COMPRESSOR | FORD 592E | ||
| COMPAIR 160 | COMPRESSOR | PERKINS 4 236 | ||
| COMPAIR 210 | COMPRESSOR | FORD 2713E | ||
| COMPAIR 210 | COMPRESSOR | FORD 590E | ||
| COMPAIR 235 | COMPRESSOR | FORD 2713E | ||
| COMPAIR 235 | COMPRESSOR | FORD 590E | ||
| COMPAIR 250 | COMPRESSOR | FORD 590 | ||
| COMPAIR 280 | COMPRESSOR | FORD 590E | ||
| COMPAIR 85 | COMPRESSOR | PERKINS 3 152 | ||
| CONVEYANCER 4 SS | FORKLIFT | PERKINS 4 203 | ||
| CONVEYANCER 5 SS | FORKLIFT | PERKINS 4 203 | ||
| CONVEYANCER 6 SS | FORKLIFT | PERKINS 4 203 | ||
| CONVEYANCER 7 SS | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 100 DA | FORKLIFT | FORD 2712E | ||
| COVENTRY CLIMAX 100 DA | FORKLIFT | FORD 2701 | ||
| COVENTRY CLIMAX 100 GA | FORKLIFT | FORD 2712E | ||
| COVENTRY CLIMAX 100 GA | FORKLIFT | FORD 2701 | ||
| COVENTRY CLIMAX 100 PA | FORKLIFT | FORD 2712E | ||
| COVENTRY CLIMAX 100 PA | FORKLIFT | FORD 2701 | ||
| COVENTRY CLIMAX 120 DA | FORKLIFT | FORD 2712E | ||
| COVENTRY CLIMAX 120 DA | FORKLIFT | FORD 2701 | ||
| COVENTRY CLIMAX 120 GA | FORKLIFT | FORD 2701 | ||
| COVENTRY CLIMAX 120 GA | FORKLIFT | FORD 2712E | ||
| COVENTRY CLIMAX 120 PA | FORKLIFT | FORD 2712E | ||
| COVENTRY CLIMAX 120 PA | FORKLIFT | FORD 2701 | ||
| COVENTRY CLIMAX 30 DA | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 30 DC | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 40 DA | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 40 DC | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 40 GC | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 40 JDA | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 50 DA | FORKLIFT | PERKINS 4 203 | ||
| COVENTRY CLIMAX 50 DC | FORKLIFT | PERKINS 4 203 | ||
| DECHENTREITER JD210S | TRACTOR | JD 200 SERIES | PERKINS 4 236 | |
| DECHENTREITER JD240 | TRACTOR | JD 200 SERIES | PERKINS 4 192 | |
| DECHENTREITER JD240S | TRACTOR | JD 200 SERIES | PERKINS 4 236 | |
| DECHENTREITER JD265S | TRACTOR | JD 200 SERIES | PERKINS 4 236 | |
| DECHENTREITER JD4514 | TRACTOR | JD 4000 SERIES | PERKINS 4 236 | |
| DECHENTREITER JD4527 | TRACTOR | JD 4000 SERIES | PERKINS 4 236 | |
| DECHENTREITER JD4615 | TRACTOR | JD 4000 SERIES | PERKINS 4 236 | |
| DECHENTREITER JD4627 | TRACTOR | JD 4000 SERIES | PERKINS 4 236 | |
| DENNIS PARAVAN | TRUCK | PERKINS 4 236 | ||
| DENNIS PAX | TRUCK | PERKINS 6 305 | ||
| FORD 2700E | ENGINE | FORD 592E | ||
| FORD 2701E | ENGINE | FORD 592E | ||
| FORD 2702E | ENGINE | FORD 592E | ||
| FORD 2703E | ENGINE | FORD 592E | ||
| FORD 2704E | ENGINE | FORD 592E | ||
| FORD 2706E | ENGINE | FORD 592E | ||
| FORD 2708E | ENGINE | FORD 592E | ||
| FORD 2709E | ENGINE | FORD 592E | ||
| FORD 2711E | ENGINE | FORD 592E | ||
| FORD 2712E | ENGINE | FORD 592E | ||
| FORD 2713E | ENGINE | FORD 592E | ||
| FORD 2714E | ENGINE | FORD 592E | ||
| FORD 2715E | ENGINE | FORD 592E | ||
| FORD 4D POWER PACK | ENGINE | FORD 592E | ||
| FORD 562E | ENGINE | FORD 592E | ||
| FORD 563E | ENGINE | FORD 592E | ||
| FORD 590E | ENGINE | FORD 592E | ||
| FORD 592E | ENGINE | FORD 592E | ||
| FORD 6D POWER PACK | ENGINE | FORD 592E | ||
| FORD 954E | ENGINE | FORD 592E | ||
| FORD COUNTY SUPER 4 | TRACTOR | FORD 592E | ||
| FORD DEXTA 957E | TRACTOR | FORD 592E | ||
| FRANKLIN 145 | LOGGER | PERKINS 4 236 | ||
| GROVE 35B | CRANE MOBILE | FORD 220 | ||
| HITACHI UH12 | EXCAVATOR TRACKED | HITACHI B60 | ||
| HYSTER H90C | FORKLIFT | HITACHI B60 | ||
| HYSTER S30C | FORKLIFT | HITACHI B60 | ||
| HYSTER S40CPD | FORKLIFT | S SERIES | HITACHI B60 | |
| HYSTER S50C | FORKLIFT | HITACHI B60 | ||
| INGERSOLL RAND 125 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 125 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND 125S | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 125S | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND 140 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND 140 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 140S | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 150 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND 150 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 150S | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 175 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 175S | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND 250 | COMPRESSOR | FORD 2704E | ||
| INGERSOLL RAND 250 | COMPRESSOR | FORD 2714E | ||
| INGERSOLL RAND 250S | COMPRESSOR | FORD 2704E | ||
| INGERSOLL RAND 250S | COMPRESSOR | FORD 2714E | ||
| INGERSOLL RAND DRAF125 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRAF125 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND DRAF125S | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND DRAF140 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND DRAF140 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRAF150 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND DRAF150 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRAF175 | COMPRESSOR | FORD 2711E | ||
| INGERSOLL RAND DRAF175 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRAP125 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRAP140 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRAP150 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRAP175 | COMPRESSOR | PERKINS 4 236 | ||
| INGERSOLL RAND DRF250 | COMPRESSOR | FORD 2714E | ||
| JCB 2B | BACKHOE LOADER | FORD 957E | ||
| JCB 6C | EXCAVATOR | FORD 2711E | ||
| JCB 6D | EXCAVATOR | FORD 590E | ||
| JCB 6D | EXCAVATOR | FORD 2711E | ||
| JCB 7 | EXCAVATOR | FORD 590E | ||
| JCB 7B | EXCAVATOR | FORD 2711E | ||
| JCB 7B | EXCAVATOR | FORD 590E | ||
| JCB 7C | EXCAVATOR | FORD 2711E | ||
| JCB 7C | EXCAVATOR | FORD 590E | ||
| JOHN DEERE T300 | TRACTOR | 300 SERIES | PERKINS 4 236 | |
| JOHN DEERE T700 | TRACTOR | 700 SERIES | PERKINS 4 236 | |
| KALMAR 3 500 | FORKLIFT | 500 SERIES | PERKINS 4 236 | |
| KALMAR 4 500 | FORKLIFT | 500 SERIES | PERKINS 4 236 | |
| KALMAR 5 500 | FORKLIFT | 500 SERIES | PERKINS 4 236 | |
| KALMAR SL6 | FORKLIFT | FORD 2704E | ||
| LINDE H2 | FORKLIFT | PERKINS 3 152 | ||
| LINDE H3 4 | FORKLIFT | PERKINS 4 236 | ||
| LINDE H4 | FORKLIFT | PERKINS 4 236 | ||
| LINDE H5 | FORKLIFT | PERKINS 4 236 | ||
| LINDE H6 | FORKLIFT | PERKINS 4 236 | ||
| LINDE H7 | FORKLIFT | PERKINS 4 236 | ||
| LINDE H7C | FORKLIFT | PERKINS 4 236 | ||
| LINDE SL3 4 | FORKLIFT | PERKINS 4 236 | ||
| LINDE SL7C | FORKLIFT | PERKINS 4 236 | ||
| MUIR HILL 141 | TRACTOR | MH SERIES | FORD 2704E | |
| NEW HOLLAND 103 | TRACTOR | DEUTZ F4L912 | ||
| NEW HOLLAND 103 | TRACTOR | DEUTZ F6L912 | ||
| NEW HOLLAND 133 | TRACTOR | DEUTZ F4L912 | ||
| NEW HOLLAND 135 | TRACTOR | DEUTZ F4L912 | ||
| NEW HOLLAND 1400 | TRACTOR | FORD 2715E | ||
| NEW HOLLAND 1520 | TRACTOR | FORD 2712E | ||
| NEW HOLLAND 1525 | TRACTOR | FORD 2713E | ||
| NEW HOLLAND 1525 | TRACTOR | FORD 2715E | ||
| NEW HOLLAND 1530 | TRACTOR | FORD 2713E | ||
| NEW HOLLAND 8050 | TRACTOR | MERCEDES BENZ OM 352 | ||
| NEW HOLLAND 8050 | TRACTOR | FORD 2715E | ||
| NEW HOLLAND 8060 | TRACTOR | FORD 2715E | ||
| NEW HOLLAND 8070 | TRACTOR | FORD 2715E | ||
| NEW HOLLAND 8080 | TRACTOR | FORD 2715E | ||
| NEW HOLLAND 8080 | TRACTOR | MERCEDES BENZ OM 421 | ||
| NEW HOLLAND 985 | TRACTOR | FORD 263 | ||
| NEW HOLLAND 995 | TRACTOR | FORD 263 | ||
| NEW HOLLAND 995 | TRACTOR | FORD 263 | ||
| NISSAN 122 | TRACTOR | PERKINS P3 | ||
| NISSAN 155 | TRACTOR | PERKINS P3 | ||
| NISSAN 155E | TRACTOR | PERKINS P3 | ||
| NISSAN 155EX | TRACTOR | PERKINS P3 | ||
| NISSAN 160D | TRACTOR | PERKINS P3 | ||
| NISSAN 160E | TRACTOR | PERKINS P3 | ||
| NISSAN C151 | TRUCK | PERKINS P3 | ||
| NISSAN C152 | TRUCK | PERKINS P3 | ||
| NISSAN C153 | TRUCK | PERKINS P3 | ||
| NISSAN C251 | TRUCK | PERKINS P3 | ||
| NISSAN C252 | TRUCK | PERKINS P3 | ||
| NISSAN C351 | TRUCK | PERKINS P3 | ||
| NISSAN C352 | TRUCK | PERKINS P3 | ||
| NISSAN C400 | TRUCK | PERKINS P3 | ||
| NISSAN C401 | TRUCK | PERKINS P3 | ||
| NISSAN C402 | TRUCK | PERKINS P3 | ||
| NISSAN C415 | TRUCK | PERKINS P3 | ||
| NISSAN C451 | TRUCK | PERKINS P3 | ||
| NISSAN C452 | TRUCK | PERKINS P3 | ||
| NISSAN C502 | TRUCK | PERKINS P3 | ||
| NISSAN C552 | TRUCK | PERKINS P3 | ||
| NISSAN C700 | TRUCK | PERKINS P3 | ||
| NISSAN D150 | TRUCK | PERKINS P3 | ||
| NISSAN D151 | TRUCK | PERKINS P3 | ||
| NISSAN D153 | TRUCK | PERKINS P3 | ||
| NISSAN D351 | TRUCK | PERKINS P3 | ||
| NISSAN D352 | TRUCK | PERKINS P3 | ||
| NISSAN D450 | TRUCK | PERKINS P3 | ||
| NISSAN D451 | TRUCK | PERKINS P3 | ||
| NISSAN D452 | TRUCK | PERKINS P3 | ||
| NISSAN D550 | TRUCK | PERKINS P3 | ||
| NISSAN D553 | TRUCK | PERKINS P3 | ||
| NISSAN DEXTA | TRACTOR | PERKINS P3 | ||
| NISSAN E44 | TRACTOR | PERKINS P3 | ||
| NISSAN E48 | TRACTOR | PERKINS P3 | ||
| NISSAN SUPER 55 | TRACTOR | PERKINS P3 | ||
