Hydraulic Filter Spin On
PFH10833
£30.78 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 3/4 x 16 UN |
| Outer Diameter | 92 mm (3.62 inch) |
| Gasket OD | 72.mm (2.85 inch) |
| Gasket ID | 63 mm (2.48 inch) |
| Length | 141 mm (5.55 inch) |
| Overall Length | 141 mm (5.55 inch) |
| Efficiency 50% Beta 2 | 33 micron |
| Efficiency 95% Beta 20 | 55 micron |
| Efficiency 98.7% Beta 75 | 65 micron |
| Efficiency 99% Beta 100 | 65 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Spin On |
| Media Type | Synthetic Pleated |
| Notes | Bottom End Closed |
| Notes | Nitrile Butadiene Rubber |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | Compair 100012998 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Alco Filter | SP1206 |
| Amazon | B002526MFI |
| Ammann | 1SF20P10MY |
| Armafilt | NO9314031 |
| Asas | SP833 |
| Asas Filter | SP833 |
| Atmos | 627963062436 |
| Baldwin | BT8922 |
| Benford | 1703363 |
| Boge | 558000304 |
| Boge | S40201041P |
| Bomag | 4819974 |
| Bomag | 5821203 |
| Bomag | 5825001 |
| Bomag | 5825002 |
| Bomag | 819974 |
| Bomag | 821203 |
| Busch | 531000001 |
| Carquest | 94292 |
| Compacto | FPS31271 |
| Compair | 100012998 |
| Compair | 13307274 |
| Compair | 13320974 |
| Compair | 4819974 |
| Compair | 5081724 |
| Compair | A19051974 |
| Coopers | HSM6003 |
| Demag | 13307274 |
| Demag | 13320974 |
| Deutz | 4411051 |
| Digoema Filter | DGMH940 |
| Doosan | 6458B1 |
| Doosan | 92128859 |
| Famel | F96EP |
| Fiac | 7211131200 |
| Filmar Filter | SO8352H |
| Fini | 48129000 |
| Fleetguard | HF6315 |
| Flottmann | 48129000 |
| Fluitek | FLK1800150 |
| Frad | 4464162140 |
| Grainger | 4ZPG1 |
| Greyfriars | HS7636 |
| Hamm | 261548 |
| Hengst | H17WD01 |
| Hengst | HG17WD04 |
| Hengst | HY17WD01 |
| Hifi Filter | SH62171 |
| Ingersoll Rand | 85052744 |
| Ingersoll Rand | 92128859 |
| Inline Filter | FH50149 |
| Kalmar | 101897 |
| Keltec | KL320014 |
| Knorre Bremse | 5081724 |
| Kramer | 1000000565 |
| Kramer | 100000565 |
| Kramer | 3634034 |
| Kramer | 3636134 |
| Maco Meudon | 68528935 |
| Mahle | HC8 |
| Manitou | 137658 |
| Manitou | C47408P47 |
| Mann Hummel | 6750459326 |
| Mann Hummel | WD940 |
| Misfat | ZM126 |
| Napa Gold | 7266 |
| Noitech Srl | NO015480 |
| Noitech Srl | NO105180 |
| Oerlikon Leybold Vacuum | 71018850 |
| Orenstein Koppel | 1499402 |
| Pallman | PFH10833 |
| Pallman Filter | PFH10833 |
| Panther | 178 |
| Parker Hannifin | BT8922 |
| Per Filter | P4033 |
| Pfeiffer | P0982203 |
| Purolator | PER205H |
| Remeza | 4052004003 |
| Rotorcomp | R9204 |
| Sauer | 72322 |
| Sauer | SF20P |
| Sf Filter | SPH21002 |
| Sofima | S8608HP |
| Solidair | S40201041P |
| Sotras | SH8112 |
| Sotras | SH8154 |
| Standard Air | SH8112 |
| Standard Air | SH8154 |
| Sullair | 2250154507 |
| Sullair | 5860 |
| Sullair | 68528935 |
| Trp Daf Truck And Trailer | 1500917 |
| Trp Daf Truck And Trailer | 1534764 |
| Ufi Filter | 8600800 |
| Unico | HI9144 |
| Uniflux Filters | XH376 |
| Wix Filter | 57266 |
| Woodgate | WGH6315 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| Bomag Bw65H | Construction Mining | Hatz 1D41S | ||
| Bomag Bw100A | Construction Mining | |||
| Bomag Bw62 | Construction Mining | |||
| Bomag Bw65M | Construction Mining | Hatz 1D41S | ||
| Bomag Bw75Ad | Construction Mining | Deutz | ||
| Bomag Bw65Hs | Construction Mining | Hatz 1D41S | ||
| Bomag Bw62H | Construction Mining | Hatz 1D41S | ||
| Bomag Bw120Ad | Construction Mining | Deutz F2L512 | ||
| Bomag Bw120Ac | Construction Mining | Deutz F2L511 | ||
| Bomag Bw120Ac | 1991 | Construction Mining | Deutz F2L511 | |
| Bomag Bw100Ac | Construction Mining | Deutz | ||
| Bomag Bw75Hs | Construction Mining | Hatz | ||
| Compair Z125 | Construction Mining | Deutz F2L512 | ||
| Compair C20 | Construction Mining | Dlt 206 | ||
| Compair C30G | 2001 | Construction Mining | Khd F2M1011F | |
| Compair C30 | 2001 | Construction Mining | Khd F2M1011F | |
| Demag Se25P | Construction Mining | Normal Type | ||
| Demag Sc30Ds1 | Construction Mining | Deutz | ||
| Demag Start | Construction Mining | |||
| Demag Start | Construction Mining | |||
| Demag Se | Construction Mining | 25 P Normal Type | ||
| Demag Se | Construction Mining | 21 P Normal Type | ||
| Demag Start | Construction Mining | |||
| Demag Se | Construction Mining | 16 P Normal Type | ||
| Demag Sc | Construction Mining | 30 Ds | Deutz F2L511D | |
| Demag Se | Construction Mining | 11 P Normal Type | ||
| Demag Start | Construction Mining | |||
| Demag Sc | 1989 | Construction Mining | 30 Ds2 | Deutz F2L511D |
| Demag Se21P | Construction Mining | Normal Type | ||
| Demag Se16P | Construction Mining | Normal Type | ||
| Demag Sc | Construction Mining | 30 Ds1 | Deutz F2L511D | |
| Demag Sc | Construction Mining | 280 Ds | Deutz F2L511D | |
| Demag Sc | Construction Mining | 28 Ds | Deutz F2L511 | |
| Fermec 860 | Construction Mining | Perkins 1004.4 | ||
| Ingersoll Rand P135Wd | Construction Mining | |||
| Komatsu Sc | Construction Mining | 30 Ds | Deutz F2L511D | |
| Komatsu Sc | Construction Mining | 30 Ds2 | Deutz F2L511 | |
| Komatsu Sc | Construction Mining | 280 Ds | Deutz F2L511 | |
| Komatsu Sc30Ds1 | Construction Mining | |||
| Kramer 312S | Construction Mining | Deutz F3L912 | ||
| Kramer 412Se | Construction Mining | Deutz F3L912K | ||
| Kramer 412Se | Construction Mining | Deutz F3L912K | ||
| Kramer 412Se | Construction Mining | Deutz F3L912K | ||
| Kramer 612 | Construction Mining | Deutz | ||
| Kramer 412S | Construction Mining | Deutz F3L912K | ||
| Kramer 516 | Construction Mining | Deutz F3L912K | ||
| Kramer 312Se | Construction Mining | Deutz F3L912 | ||
| Kramer 516 | Construction Mining | Deutz F3L912K | ||
| Manitou Kr 20 | Construction Mining | |||
| Manitou Kr 25 | Construction Mining |




