Hydraulic Filter Spin On
PFH11153
£37.08 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 1 1/8 x 16 UN |
| Outer Diameter | 96 mm (3.78 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Length | 148 mm (5.83 inch) |
| Overall Length | 148 mm (5.83 inch) |
| Bypass Valve | No |
| Collapse Burst | 15 bar 218 psi |
| Efficiency 99% Beta 100 | 12 micron |
| Efficiency 99.5% Beta 200 | 20 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Filter Spin On |
| Media Type | Synthetic Pleated |
| Notes | Gasket Seal Included |
| Notes | Nitrile Butadiene Rubber |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | Volvo Equipment 20801559 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Amazon | B0CWGK8ZN4 |
| Asas | SP1153H |
| Asas Filter | SP1153H |
| Big A | 92240 |
| Carquest | 85240 |
| Donaldson | P573997 |
| Donaldson | P766756 |
| Dt Diesel Technic | 211131 |
| Dt Diesel Technic | 215001 |
| Fendt | 700735382 |
| Fil Filter | ZP3459MG |
| Filtration Ltd | FTH7752 |
| Fleetguard | HF35556 |
| Fleetguard | HF28751 |
| Fluitek | FLK1800158 |
| Hengst | HY24WD |
| Hifi Filter | SH60204 |
| Hifi Filter | SH66131 |
| Inline Filter | FH58651 |
| Inline Filter | FH50215 |
| Kobelco | 1551020200 |
| Mann Hummel | WD10004 |
| Pallman | PFH11153 |
| Pallman Filter | PFH11153 |
| Sf Filter | SPH940251 |
| Takeuchi | 1551020200 |
| Trp Daf Truck and Trailer | 1535327 |
| Trp Daf Truck and Trailer | 1536375 |
| Ufi Filter | 8015300 |
| Vickers | V0191B1R03 |
| Volvo Construction Equipment | 14524170 |
| Volvo Construction Equipment | 14532687 |
| Volvo Construction Equipment | 14533498 |
| Volvo Construction Equipment | 14750657 |
| Volvo Construction Equipment | 15532687 |
| Volvo Construction Equipment | 20801559 |
| Volvo Construction Equipment | 3177754 |
| Volvo Construction Equipment | VOE14524170 |
| Volvo Construction Equipment | VOE14532687 |
| Volvo Construction Equipment | VOE14533498 |
| Volvo Construction Equipment | VOE14750657 |
| Volvo Construction Equipment | VOE15532687 |
| Volvo Construction Equipment | VOE20801559 |
| Volvo Construction Equipment | VOE3177754 |
| Volvo Construction Equipment | 14532687 |
| Volvo Construction Equipment | VOE14532687 |
| Western | E0191B1R03 |
| Wismet | WHS104486 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| Hyundai Hx140Lc | Excavator | Cummins Qsf3.8 | ||
| Hyundai Hx330L | Excavator | Cummins Qsl9 | ||
| Hyundai R140W9A | Excavator | Cummins Qsb6.7 146 | ||
| Hyundai R220Lc9A | Excavator | Cummins Qsb6.7 | ||
| Hyundai R235Lcr9A | Excavator | Cummins Qsb6.7 | ||
| Hyundai R480Lc9A | Excavator | Cummins Qsx11.9 | ||
| Volvo B12B | Bus | Volvo Dh12C | ||
| Volvo B12M | Bus | B 12 SERIES | Volvo Dh12C | |
| Volvo B9L | Bus | Volvo D9B | ||
| Volvo B9R Elegance | Bus | B 9 SERIES | Volvo D9A | |
| Volvo B9Tl | Bus | B 9 SERIES | Volvo D9A | |
| Volvo Equipment Ec220El | 2016 | Excavator | Volvo D6J | |
| Volvo Equipment Ec250D | Excavator Tracked | Volvo D8H | ||
| Volvo Equipment Ec300Dl | Excavator | Volvo D8Hiiib | ||
| Volvo Equipment Ec300Enl | Excavator | Volvo D8J | ||
| Volvo Equipment Ecr145Cl | Excavator | Volvo D4Eeae3 | ||
| Volvo Equipment Ecr145Dl | 2014 | Excavator | Volvo D4H | |
| Volvo Equipment Ecr235C | Excavator | Volvo D6Eaea3 | ||
| Volvo Equipment Ecr235D | 2013 | Excavator | Volvo D6H | |
| Volvo Equipment Ecr235E El | 2016 | Excavator | Volvo D6J | |
| Volvo Equipment Ew160C | Excavator Wheeled | EW SERIES | Volvo D6E | |
| Volvo Equipment Ew160E | 2017 | Excavator | Volvo D6J | |
| Volvo Equipment Ew180C | Excavator Wheeled | EW SERIES | Volvo D6E | |
| Volvo Equipment Ew210C | Excavator Wheeled | EW SERIES | Volvo D6E | |
| Volvo Equipment Ewr150E | Excavator | Volvo D4J | ||
| Volvo Equipment Ewr170E | Excavator | Volvo D4J |




