Hydraulic Filter Spin On
PFH14060
£37.16 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 1 1/2 16 UN |
| Outer Diameter | 129 mm (5.08 inch) |
| Gasket OD | 128 mm (5.04 inch) |
| Gasket ID | 120.9 mm (4.76 inch) |
| Length | 169.16 mm (6.66 inch) |
| Overall Length | 170 mm (6.69 inch) |
| Collapse Burst | 14 bar 203 psi |
| Efficiency 99.5% Beta 200 | 3 micron |
| Efficiency 99.9% Beta 1000 | 4 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Spin On |
| Media Type | Synthetic Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Nitrile Butadiene Rubber Seal |
| Notes | |
| Primary Application | Ingersoll Rand 59700674 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part Number |
| Baldwin | BT8421 |
| Baldwin | BT8421MPG |
| Diamond | HA30003F |
| Donaldson | P169430 |
| Filtration Group Industrial | 9327081 |
| Filtration Group Industrial | F4E050GCB |
| Filtrec | A150G03 |
| Fleetguard | HF6703 |
| Hifi Filter | SH56753 |
| Hycon | MFE16003BN2 |
| Hydac | 0160MA003 A |
| Hydac | 160MA003 |
| Hydac | 0160MA003BN |
| Hydac | 160MA003BN |
| Ingersoll Rand | 59700674 |
| Mahle Industrial | 9327081 |
| Mahle Industrial | F4E050GCB |
| Pall Corporation | HC7500SCP4H |
| Pall Corporation | HC7500SDP4H |
| Pall Corporation | HC7500SKP4H |
| Pall Corporation | HC7500SUP4H |
| Pallman | PFH14060 |
| Pallman Filter | PFH14060 |
| Sofima Hydraulics | CCA301AFT1 |
| Stauff Filter | SF6703MG |
| Stauff Filter | SF6704MG |
| Ufi Hydraulics | ESF21NFA |
| Vickers | V0211B1R03 |
| Vickers | V0211B1V03 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |




