HYDRAULIC FILTER CARTRIDGE
PFH55048
£44.94 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Outer Diameter | 98 mm (3.86 inch) |
| Inner Diameter | 41 mm (1.61 inch) |
| Inner Diameter Bottom End | 41 mm (1.61 inch) |
| Length | 231 mm (9.09 inch) |
| Overall Length | 237 mm (9.33 inch) |
| Collapse Burst | 10.3 bar 149 psi |
| Efficiency 99.5% Beta 200 | 12 micron |
| Efficiency 99.9% Beta 1000 | 25 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Hydraulic Filter |
| Style | Hydraulic Cartridge |
| Media Type | Synthetic Pleated |
| Notes | Bottom End Open |
| Notes | Metal End Caps |
| Notes | |
| Primary Application | SCHROEDER KS15 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | PF1086 |
| ALLIS CHALMERS | 1900201 |
| ALLIS CHALMERS | 1978782 |
| ALLIS CHALMERS | 1978785 |
| ALLIS CHALMERS | 190020 |
| ALLIS CHALMERS | 197878 |
| AP PARTS | 2442SYB |
| AP PARTS | 2442SYN |
| ASAS | AS67H |
| ASAS FILTER | AS67H |
| BALDWIN | PT8885MPG |
| BIG A | 92407 |
| BIG A | 92434 |
| CATERPILLAR | 541719 |
| CATERPILLAR | 9Y4522 |
| CHAMP | LP2854 |
| CHAMP | P2854 |
| CHICAGO PNEUMATIC | 11PS2203 |
| CHICAGO PNEUMATIC | 13PS2203 |
| COOP | PK10 |
| COOP | PK25 |
| COOPERS | HEM6099 |
| CYCLONE | PMK10 |
| DIAGNETICS | BP403 |
| DONALDSON | P163910 |
| DRILTECH | 106355 |
| EIMCO | 69018720 |
| EIMCO | D2NP163910 |
| FIAT | 70190020 |
| FIAT | 70197878 |
| FIAT | 70665838 |
| FILTRATION LTD | FTH6567 |
| FILTREC | D650G25A |
| FLEETGUARD | HF6110 |
| FLUITEK | P03909325U7B |
| FORD | 9576P163910 |
| GEHL | 97489 |
| GFK | PSL0997B012 |
| GFK | PSL0997B212 |
| HIFI FILTER | SH56160 |
| HITACHI EQUIPMENT | 70190020 |
| HITACHI EQUIPMENT | 70197878 |
| HITACHI EQUIPMENT | 70665838 |
| HYSTER | K10 |
| INLINE FILTER | FH50312 |
| INSLEY | 869 |
| KRALINATOR | L812 |
| KRALINATOR | L814 |
| MANN HUMMEL | H10005 |
| MASSEY FERGUSON | 1495479M1 |
| PALLMAN | PFH55048 |
| PALLMAN FILTER | PFH55048 |
| PTI | HF4050HFV |
| PTI | HF4050JFB |
| PUROLATOR | H56114 |
| PUROLATOR | H56115 |
| PUROLATOR | PM6014 |
| PUROLATOR | PM601425 |
| REFILCO | PL409251A |
| REFILCO | PL40951A |
| SAKURA | H5517 |
| SANDVIK | 69018720 |
| SAUER SUNDSTRAND | 275999 |
| SCHROEDER | HF6111LP111K25MP |
| SCHROEDER | KS15 |
| SF FILTER | HY9106 |
| SURE FILTER | SFH1719 |
| TAMROCK | 7947070 |
| TIM | 9Y4522 |
| TOWMOTOR | 541719 |
| UNITED CENTRAL INDUSTRIAL | 687152 |
| VICKERS | 737563 |
| VICKERS | 737824 |
| VICKERS | V4051B3C20 |
| VICKERS | V4051B3V20 |
| WABCO | VF4454 |
| WALGAHN MOTORENTECHN | 810956 |
| WIX FILTER | 51407 |
| WIX FILTER | 51407XE |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| ALLIS CHALMERS 460 | CONSTRUCTION EQUIPMENT | DETROIT DIESEL 12V 71 | ||
| ALLIS CHALMERS 460 | CONSTRUCTION EQUIPMENT | DETROIT DIESEL 12V 71 | ||
| ALLIS CHALMERS 460 | CONSTRUCTION EQUIPMENT | DETROIT DIESEL 12V 71 | ||
| ALLIS CHALMERS 555 | BACKHOE LOADER | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS 555 | BACKHOE LOADER | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS 560 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS 560 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS D560 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS D560 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS D562 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS D562 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS T260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS T260B | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS T260E | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS T261B | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS T460 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS T460 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS T560 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 25000 | ||
| ALLIS CHALMERS T560 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 21000 | ||
| ALLIS CHALMERS TR260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS TR260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 16000 | ||
| ALLIS CHALMERS TS260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS TS260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 19000 | ||
| ALLIS CHALMERS TS260 | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 16000 | ||
| ALLIS CHALMERS TS260E | CONSTRUCTION EQUIPMENT | ALLIS CHALMERS 16000 | ||
| CATERPILLAR AP1000 | PAVER | AP SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR AP1000B | PAVER | AP SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR AP1000D | PAVER | AP SERIES | CATERPILLAR C71 | |
| CATERPILLAR AP1000E | PAVER | AP SERIES | CATERPILLAR C71 | |
| CATERPILLAR AP1050 | PAVER | AP SERIES | CATERPILLAR 3116T | |
| CATERPILLAR AP1050B | PAVER | AP SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR AP1055B | PAVER | AP SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR AP1055D | PAVER | AP SERIES | CATERPILLAR C71 | |
| CATERPILLAR AP1055E | PAVER | AP SERIES | CATERPILLAR C71 | |
| CATERPILLAR AP500E | PAVER | AP SERIES | CATERPILLAR C44 ACERT | |
| CATERPILLAR AP555E | PAVER | AP SERIES | CATERPILLAR C44 ACERT | |
| CATERPILLAR AP600D | PAVER | AP SERIES | CATERPILLAR C66 ACERT | |
| CATERPILLAR AP650B | PAVER | AP SERIES | CATERPILLAR 3054 TA | |
| CATERPILLAR AP655C | PAVER | AP SERIES | CATERPILLAR 3056 EATAAC | |
| CATERPILLAR AP655D | PAVER | AP SERIES | CATERPILLAR C66 ACERT | |
| CATERPILLAR AP800C | PAVER | AP SERIES | CATERPILLAR 3054 DIT | |
| CATERPILLAR AP800D | PAVER | AP SERIES | CATERPILLAR 3054C | |
| CATERPILLAR AP900B | PAVER | AP SERIES | CATERPILLAR 3116T | |
| CATERPILLAR BG1000E | PAVER | BG SERIES | CATERPILLAR C71 ACERT | |
| CATERPILLAR BG1055E | PAVER | BG SERIES | CATERPILLAR C71 ACERT | |
| CATERPILLAR BG2255C | PAVER | BG SERIES | CATERPILLAR 3056 | |
| CATERPILLAR BG225C | PAVER | BG SERIES | CATERPILLAR 3054C | |
| CATERPILLAR BG230 | PAVER | BG SERIES | CATERPILLAR 3054 DIT | |
| CATERPILLAR BG230D | PAVER | BG SERIES | CATERPILLAR 3054C ATAAC | |
| CATERPILLAR BG240C | PAVER | BG SERIES | CATERPILLAR 3116T | |
| CATERPILLAR BG2455C | PAVER | BG SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR BG2455D | PAVER | BG SERIES | CATERPILLAR C7 ACERT | |
| CATERPILLAR BG245C | PAVER | BG SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR BG260C | PAVER | BG SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR BG260D | PAVER | BG SERIES | CATERPILLAR C7 ACERT | |
| CATERPILLAR BG555E | PAVER | BG SERIES | CATERPILLAR C44 ACERT | |
| CATERPILLAR BG600D | PAVER | BG SERIES | CATERPILLAR C66 ACERT | |
| CATERPILLAR BG655D | PAVER | BG SERIES | CATERPILLAR C66 ACERT | |
| CATERPILLAR CB534B | COMPACTOR | CB SERIES | CATERPILLAR 3054T | |
| CATERPILLAR CB534C | COMPACTOR | CB SERIES | CATERPILLAR 3054T | |
| CATERPILLAR R40 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR R60 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR R80 | FORKLIFT | 1KK | PERKINS 4236 | |
| CATERPILLAR R81 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR RM250C | ROAD STABILIZER | RM SERIES | CATERPILLAR 3406C DITA | |
| CATERPILLAR RM300 | ROAD STABILIZER | RM SERIES | CATERPILLAR C11 ACERT | |
| CATERPILLAR RM350 | ROAD STABILIZER | RM SERIES | CATERPILLAR 3406C | |
| CATERPILLAR RM350B | ROAD STABILIZER | RM SERIES | CATERPILLAR 3406D DITA | |
| CATERPILLAR RM500 | ROAD STABILIZER | RM SERIES | CATERPILLAR C15 ACERT | |
| CATERPILLAR RR250 | ROAD STABILIZER | RR SERIES | CATERPILLAR 3406 DITA | |
| CATERPILLAR RR250B | ROAD STABILIZER | RR SERIES | CATERPILLAR 3406C | |
| CATERPILLAR RT40 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR RT60 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR RTC60 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR SM350 | ROAD STABILIZER | SM SERIES | CATERPILLAR 3406B | |
| CATERPILLAR SS250 | ROAD STABILIZER | SS SERIES | CATERPILLAR 3406B | |
| CATERPILLAR SS250B | ROAD STABILIZER | SS SERIES | CATERPILLAR 3406C | |
| CATERPILLAR V100 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR V1100CTH | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V110B | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR V150 | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR V155B | FORKLIFT | PERKINS 4236 | ||
| CATERPILLAR V160B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V200B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V225B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V250B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V330B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V550 | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V620 | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V700 | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V800 | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V900CH | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V925 | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V925LH | FORKLIFT | CATERPILLAR 3208 | ||
| HYSTER 340AD | FORKLIFT | PERKINS 4236 | ||
| HYSTER C350BD | COMPACTOR | PERKINS 4236 | ||
| HYSTER C610A | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C610B | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C615A | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C615B | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C617B | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C620B | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C625A | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C625B | COMPACTOR | DETROIT DIESEL 353 | ||
| HYSTER C627B | COMPACTOR | DETROIT DIESEL 353 | ||
| INGERSOLL RAND DM225 | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
| INGERSOLL RAND DM25S | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
| INGERSOLL RAND DM25SD | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
| INGERSOLL RAND DM25SP | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
| LEROI 170R2 | COMPRESSOR | LEROI D226 | ||
| LETOURNEAU 50 | HAUL TRUCK | DETROIT DIESEL 12V 71 | ||
| LETOURNEAU 50 | HAUL TRUCK | DETROIT DIESEL 16V 71 |




