HYDRAULIC SPIN ON
PFH55155
£14.21 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | 1 x 12 UN |
| Outer Diameter | 97 mm (3.82 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Length | 137 mm (5.39 inch) |
| Overall Length | 137 mm (5.39 inch) |
| Anti Drain Back Valve | No |
| Bypass Valve | No |
| Bypass Valve Setting LR | No |
| Bypass Valve Setting HR | No |
| Collapse Burst | 12 bar 174 psi |
| Efficiency 99% Beta 100 | 5 micron |
| Efficiency 99.5% Beta 200 | 10 micron |
| Efficiency Test Standard | ISO IATF 16949 |
| Stand Pipe | No |
| Type | OEM Quality Oil Filter |
| Style | Spin On Full Flow |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | CLARK EQUIPMENT 16910780 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| AC DELCO | PF16 |
| AG CHEM EQUIPMENT | 501771D1 |
| AG CHEM EQUIPMENT | 700266 |
| AGCO | WR12448 |
| AGCO | 700266 |
| AGCO | 501771D1 |
| AGCO | 73492 |
| AGCO | 71321111 |
| AGCO | 921999 |
| AGCO | 773492 |
| AGCO | 1132018 |
| ALCO | SP1132 |
| ALCO | SP1208 |
| ALLIS CHALMERS | 72532042 |
| ALLIS CHALMERS | 2532042 |
| ALLIS CHALMERS | 921999 |
| ALLIS CHALMERS | 1321111 |
| ALLIS CHALMERS | 248399 |
| ALTEC INDUSTRIES | 35330007 |
| AMBAC | S28 |
| AMERICAN PARTS | 92551 |
| AP PARTS | 2400 |
| AP PARTS | AP3232 |
| ARGO HYTOS | WR12448 |
| ARMAFILT | O931450 |
| ASAS | SP690 |
| ASAS FILTER | SP690 |
| ATHEY | P48068 |
| BAKER | 737AD2 |
| BALDWIN | BT839 |
| BALDWIN | BT9465 |
| BANDIT | 900390010 |
| BEHRINGER | BEST6500 |
| BEHRINGER | BS092S10N25 |
| BELL | 222219 |
| BETAFLOW | BF110 |
| BIG A | 92551MP |
| BIG A | 92551 |
| BOBCAT | 6634505 |
| BOBCAT | 1A9162 |
| BOBCAT | 6515541 |
| BOMAG | 53531114 |
| BOSCH USA | 1457434127 |
| BRIGGS STRATTON | 5021357X1 |
| BUCHER | 51020321016 |
| BUCHER | FPN1016 |
| BUCYRUS ERIE | 1036881 |
| BUCYRUS ERIE | 1036882 |
| BUCYRUS ERIE | 1120730 |
| BUCYRUS ERIE | 1388551 |
| BUCYRUS ERIE | 1754666 |
| BUCYRUS ERIE | 1754667 |
| BUCYRUS ERIE | 347432 |
| BUCYRUS ERIE | 347433 |
| BURKEEN | 6651015 |
| CAN FLO | RSE3010N |
| CAN FLO | RSE3010 |
| CAN FLO | CFRS351012P |
| CANFLO | RSE3010 |
| CANFLO | RSE3010N |
| CAPACITY OF TEXAS | 104006 |
| CARQUEST | 85551 |
| CARQUEST | 96405 |
| CASE IH | 733592 |
| CASE IH | 47628830 |
| CASE IH | CSG50P25A |
| CASE IH | 217307 |
| CASE IH | H311647 |
| CASE IH | 201021C1 |
| CASE IH | 829528G1 |
| CASE IH | 829528C1 |
| CASE IH | H217307 |
| CASE IH | S62427 |
| CASE IH | 47943212 |
| CASE IH | 127681061 |
| CASE IH | 1276810C1 |
| CASE IH | 311647 |
| CASE IH | K22001 |
| CASE IH | 829925C1 |
| CATERPILLAR | 773492 |
| CATERPILLAR | 3I1244 |
| CATERPILLAR | 9Y4518 |
| CATERPILLAR | 665934 |
| CATERPILLAR | 6562505300 |
| CHAMP | LFP51 |
| CHAMP | LFH4081 |
| CHAMPION LABORATORIES | LFP1652 |
| CHICAGO PNEUMATIC | 51PS3072 |
| CHRYSLER | L318 |
| CIMTEK | 70134 |
| CIMTEK | 70548 |
| CLARK | 6515541 |
| CLARK | 6415541 |
| CLARK EQUIPMENT | 16910780 |
| CLARK EQUIPMENT | 6515541 |
| CLARK EQUIPMENT | 6634505 |
| CLARK MICHIGAN | 6515541 |
| COMPACTION AMERICA | 29185001 |
| COMPAIR | K0054436 |
| COMPAIR | 57562 |
| CONTINENTAL | 1000000 |
| CONTINENTAL | 902200 |
| COOP | P1551 |
| COOP TRACTOR | P1551 |
| COOPERS | HSM6013 |
| CROSLAND | 7514 |
| CROSS | 1A902110 |
| CROSS | 1A9021 |
| CROSS | F11CA |
| CROSS | F11BA |
| CROSS | S28 |
| CROSS | 1A9160 |
| CUB CADET | 7230405 |
| CUSHMAN | 885249 |
| DAEWOO | A250106 |
| DAVIS | H217307 |
| DELAWARE MANITOU | DMS11CN |
| DELUXE | WD382 |
| DELUXE | 382 |
| DELUXE | WD451 |
| DELUXE | 277 |
| DELUXE | 451 |
| DELUXE | WD277 |
| DENISON | DE0121B1P10 |
| DIAGNETICS | BF110 |
| DITCH WITCH | 921999 |
| DITCH WITCH | 155910 |
| DMIC | DMS04AN |
| DOMINION | 16823 |
| DONALDSON | P551551 |
| DONALDSON | HFP551551 |
| DONALDSON | P551234 |
| DONALDSON | P551550 |
| DONALDSON | P562198 |
| DONALDSON | P562199 |
| DRESSER | H4104004 |
| DRESSER | 201729 |
| DRESSER | 1276810C1 |
| DRESSER | S29 |
| DRESSER | S28MPG |
| DRIL TECH | 1044167 |
| DRILTECH | 1044167 |
| DRILTECH | 1551 |
| DYNAHOE | 801079 |
| DYNAHOE | 922977 |
| DYNAPAC | 801079 |
| DYNAPAC | 922977 |
| EATON YALE TOWNE | 502903501 |
| EATON YALE TOWNE | 900770802 |
| EIMCO | 64102494 |
| EIMCO | D2NP551551 |
| ELGIN | 1027460 |
| ELGIN | 7071052 |
| ELGIN | 71052 |
| ELGIN SWEEPER | 7071052 |
| ELGIN SWEEPER | 71052 |
| ENCORE | 453058 |
| ERICKSON | 39083 |
| FACET | 20101 |
| FAIREY ARLON | FA3510 |
| FAIREY ARLON | FA35CC10 |
| FALK | 93220010 |
| FENDT | 73492 |
| FIAT AGRICULTURE | 72532042 |
| FIAT AGRICULTURE | 733592 |
| FIAT AGRICULTURE | 3700733592 |
| FIAT AGRICULTURE | 7048399 |
| FIAT AGRICULTURE | 2532042 |
| FIL FILTER | ZP3208 |
| FILTER PRODUCTS CORP | FPE3010 |
| FILTER PRODUCTS CORP | FPE3010N |
| FILTRATION LTD | FTH7532 |
| FILTREC | A110C259 |
| FINN FILTER | 21618 |
| FLEETGUARD | HF6520 |
| FLEETGUARD | HF6056 |
| FLEETGUARD | HF6510 |
| FLEETGUARD | HF7608 |
| FLEETGUARD | LF706 |
| FLEETRITE | HFR86056 |
| FLEETRITE | HFR86058 |
| FLEETRITE | HFR86121 |
| FLEETRITE | LFR8706 |
| FLUITEK | H370610M192 |
| FLUITEK | H370710M192 |
| FMC | HHF0004 |
| FMC | 3A11556 |
| FORCE AMERICA INC | F365310C |
| FORD | ERK39083 |
| FORD | ERK39D83 |
| FORD | C5NN6708A |
| FORD | 9576P551551 |
| FORD | 591689 |
| FPC | FPE3010 |
| FPC | FPE3010N |
| FRAM FILTER | P1653A |
| FRAM FILTER | P3760 |
| FREIGHTLINER | DNP551551 |
| FURUKAWA | 1276810C1 |
| GARDNER DENVER | 2116128 |
| GARDNER DENVER | 2216128 |
| GEHL | 48959 |
| GEHL | 61511 |
| GEHL | 66799 |
| GENERAL MOTORS | 6436232 |
| GENIE | 62087 |
| GENIE | 44207 |
| GENIE | 49815 |
| GONHER | GP12 |
| GOULD | P1551 |
| GRACO | 246173 |
| GRAINGER | 1R412 |
| GRAINGER | 52YR66 |
| GRAINGER | 49T324 |
| GRESEN | F101 |
| GRESEN | 8066001 |
| GRESEN | 8066000 |
| GRESEN | FB101 |
| GRESEN | FA101 |
| GRESEN | 1551002 |
| GRESEN | 1551001 |
| GRESEN | 1551 |
| GRESEN | K22006 |
| GRESEN | K22001A |
| GRESEN | K22001 |
| GRESEN | K22007 |
| GREYFRIARS | HS7514 |
| GROVE | 2500015 |
| GUD | Z117 |
| HASTINGS | HF731 |
| HASTINGS | LF122 |
| HASTINGS | P122 |
| HASTINGS | P731 |
| HEAVY DUTY AIR | HC3510 |
| HEIL | 750599 |
| HENGST | HY389W |
| HIFI FILTER | SH56560 |
| HITACHI CONSTRUCTION | 222219B |
| HYDAC | 2059424 |
| HYDAC | 80MA010BN |
| HYDAC | MFE80102U |
| HYDAC | MFE80104 |
| HYDAC | MFE80102 |
| HYDAC | MFE801024 |
| HYDAC | MFE8010BN2 |
| HYPRO | HP76L412MB |
| HYSTER | 1551 |
| HYSTER | 180595 |
| HYSTER | 3014059 |
| HYSTER | 2310104 |
| IKRON | HHC02100 |
| INGERSOLL RAND | 38490249 |
| INGERSOLL RAND | 38480653 |
| INGERSOLL RAND | 38480687 |
| INGERSOLL RAND | 59480673 |
| INGERSOLL RAND | 59764498 |
| INGERSOLL RAND | 59490664 |
| INLINE FILTER | FH51361 |
| INSLEY | H7077 |
| INTERNATIONAL | 201021C1 |
| INTRUPA | IF6005 |
| INTRUPA | 83478 |
| IOWA | 73052006 |
| JACOBSEN | 549597 |
| JACOBSEN | 6604001019 |
| JH FLETCHER | 150272 |
| JLG | 7041786 |
| JLG | 2120158 |
| JLG | 1049852 |
| JOHN BEAN | 1551 |
| JOHN BEAN | 3A11556 |
| JOHN DEERE | AM107481 |
| JOHN DEERE | AN202482 |
| JOHN DEERE | N222556 |
| JOHN DEERE | AT252815 |
| JOHN DEERE | GG17032346 |
| JOHN DEERE | GG1732346 |
| JOHN DEERE | 651000 |
| JOHN DEERE | AE33293 |
| JOY | LT4046101 |
| JOY | 12283372 |
| JOY | 1228337020 |
| JOY | 1228372 |
| JOY | 100501337 |
| JOY | 12283371 |
| KALMAR | 4915347 |
| KING BEARING | 1A9162 |
| KNECHT | HC6 |
| KOBELCO | F333 |
| KOEHRING | 8320241 |
| KOMATSU | PB5556 |
| KRALINATOR | L202 |
| KRALINATOR | L37 |
| KRALINATOR | L54 |
| KUBOTA | 7005001132 |
| KUBOTA | 7005093751 |
| LANDINI | 1033356M1 |
| LANDINI | 1052067M91 |
| LENZ | CP75210 |
| LENZ | CP752100 |
| LENZ | CP752100PLN |
| LEROI | K0054436 |
| LETOURNEAU | PB5556 |
| LETOURNEAU | 4046101 |
| LHA | SPE1510 |
| LIEBHERR | K22001 |
| LIEBHERR | CP75210 |
| LIEBHERR | SPE1510 |
| LINK BELT | 3A11556 |
| LOCKHEED | AP3232 |
| LOCKHEED | APH3232A |
| LOCKHEED | LK3232 |
| LOESING | 25102 |
| LS AGRICULTURAL | 40007563 |
| LUBER FINER | LFH4081 |
| LUBER FINER | LFP1652 |
| MACK | 2191P551551 |
| MANITOU | 661954 |
| MANITOU | DMS04AN |
| MANN HUMMEL | W94038 |
| MARION | 3800026F7 |
| MARION | 3800020F7 |
| MARION | 201729 |
| MARION | 3800028F7 |
| MARION | H4104004 |
| MARION | S28 |
| MARVEL | 4552175110 |
| MASSEY FERGUSON | 103356M1 |
| MASSEY FERGUSON | 1033356M1 |
| MASSEY FERGUSON | 1042353M1 |
| MASSEY FERGUSON | 1052067M91 |
| MASSEY FERGUSON | 1068923M1 |
| MASSEY FERGUSON | 3729277M1 |
| MASSEY FERGUSON | 758910M1 |
| MATCH FILTER | 137954 |
| MCNEILUS | 7431000001 |
| MCNEILUS | 1108721 |
| METSO | 922977 |
| MICRO PORE | CSG50P25 |
| MI-JACK | S62427 |
| MI-JACK | BR2126 |
| MODINA | CA201CD1 |
| MOPAR | L318 |
| MORBARK | 26838071 |
| MORBARK | 26838060 |
| MORBARK | BL06056 |
| MOTORCRAFT | FH10 |
| MOXY | 513783 |
| MP FILTRI | 61000301 |
| MP FILTRI | 1111 |
| MP FILTRI | CSG50P10A |
| MP FILTRI | CSG50A10A |
| MP FILTRI | CSG50P10AN |
| MP FILTRI | CSG50P10 |
| MP FILTRI | CSG050P10A |
| MP FILTRI | CG050P10A |
| MP FILTRI | CSG50P25A |
| MP PRODUCTS | 61000301 |
| MUSTANG | 17032346 |
| MUSTANG MANUFACTURING | 17032346 |
| NACCO MATERIALS | 506829500 |
| NACCO MATERIALS | 1331008 |
| NATIONAL OILWELL | 10102005 |
| NATIONAL STOCK NUMBER | 4330014558499 |
| NATIONAL STOCK NUMBER | 2940012109682 |
| NATO NSN | 4330014558499 |
| NATO NSN | 29100143217409 |
| NATO NSN | 2940012109682 |
| NEW HOLLAND | 591689 |
| NEW HOLLAND | 47628830 |
| NEW HOLLAND | 80591689 |
| NEW HOLLAND | 86546624 |
| NOITECH SRL | NO018480 |
| NORMAN EQUIPMENT | 118017 |
| NORMAN EQUIPMENT | 325 |
| NORMAN ULTRAPOROUS | 310 |
| OWATONNA | 17032346 |
| PALLMAN | PFH55155 |
| PALLMAN FILTER | PFH55155 |
| PARKER HANNIFIN | RH2010C |
| PARKER HANNIFIN | 921999 |
| PARKER HANNIFIN | 925516 |
| PARKER HANNIFIN | 925516B |
| PARKER HANNIFIN | 926926 |
| PARKER HANNIFIN | HC3510 |
| PARKER HANNIFIN | PER20 |
| PERRY | PL451 |
| PEUGEOT | 766490 |
| PREMIER PRODUCTS | 249999023 |
| PRINCE | FA10 |
| PTI | F4E030CCB |
| PTI | RSE3010 |
| PTI | RSE3010N |
| PUROLATOR | PER20 |
| PUROLATOR | PER20MIC10 |
| PUROLATOR | H32010 |
| PUROLATOR | PER59 |
| PUROLATOR | 6665981 |
| QUAKER STATE | QS1653 |
| QUAKER STATE | QS1653A |
| RACINE | 493309 |
| RAND | 55010 |
| RANSOMES | 885249 |
| RANSOMES | H5014 |
| RAYMOND | 52050901 |
| RENAULT AGRICULTURE | 6005019553 |
| REXNORD | 25050901 |
| REXNORD | 52050901 |
| REXNORD | 493309 |
| RICKEL | F018788 |
| RIPLEY | DP75230 |
| RIPLEY | DP75210 |
| ROTARY | 199380 |
| RUSTON BUCYRUS | Z150273L |
| RYCO | Z136 |
| SAKURA | HC19040 |
| SANDVIK | 64102494 |
| SAVARA | 92821017 |
| SCAG | 48758 |
| SCHROEDER | 76251 |
| SCHROEDER | LF3580 |
| SCHROEDER | P10 |
| SF FILTER | SPH18072 |
| SF FILTER | SP9551 |
| SF FILTER | SPH18071 |
| SF FILTER | SPH9638 |
| SKYJACK | 108628AB |
| SKYJACK | 108628 |
| SKYJACK | 138404 |
| SNORKEL | 5080025 |
| SOFIMA HYDRAULICS | CA151ACD1 |
| SOFIMA HYDRAULICS | S8045RH |
| STAUFF | SF6505 |
| STAUFF | SF6505MG |
| STAUFF | SF6510 |
| STENS | 120818 |
| STEWART STEVENSON | 270622 |
| SULLAIR | 44773 |
| SULLAIR | 408107 |
| SURE FILTER | SFH1551 |
| SYSTEMS MATERIAL | CL994579 |
| TAMROCK | 20122051 |
| TAMROCK | 64102494 |
| TAYLOR | 2126A |
| TAYLOR | 2126 |
| TELEDYNE | 1000000 |
| TENNANT | 55740 |
| TENNANT | 52582 |
| TENNANT | 931726B |
| TENNANT | 931726 |
| TEREX | 2046286 |
| TEREX | 54770 |
| TEREX | 342046286 |
| THOMAS | 8724 |
| THOMAS | 40565 |
| TIM | 9Y4518 |
| TORO | 1079531 |
| TORO | 540110 |
| TORO | 353387 |
| TORO | 13170240 |
| TORO | 239470 |
| TORO | 239740 |
| TOWMOTOR | 685934 |
| TOWMOTOR | A665934 |
| TOWMOTOR | 665934 |
| TOWMOTOR | 1049852 |
| TRP DAF | 1535331 |
| TUXCO CADDY | 5025 |
| UCC | UCUS150010 |
| UCC | UCUS1500410 |
| UCC | US1500410 |
| UCC HYDRAULICS | UCUS1500410 |
| UCC HYDRAULICS | UCUS150010 |
| UCC HYDRAULICS | US1500410 |
| UFI FILTER | 15810412C |
| UFI FILTER | ESF11NCC |
| UFI FILTER | 8004500 |
| UFI FILTER HYDRAULIC | ESF11NCC |
| UFI FILTER HYDRAULIC | UCA151CD1 |
| UNICO | LI914438 |
| UNIPART | 15008727 |
| UNITED CENTRAL INDUSTRIAL | 688672 |
| UNIVERSAL | UPC6510W8 |
| UNIVERSAL COACH PARTS | T171058 |
| UNIVERSAL FILTER | 902200 |
| UNIVERSAL POWER CONV | UPC6510W8 |
| VELCON | FO40510SP |
| VERMEER | K22001 |
| VERMEER | AE10 |
| VERMEER | RSE3010 |
| VERMEER | 26830001 |
| VERMEER | 2683001 |
| VERMEER | 180005631 |
| VERMEER | 79703001 |
| VERSATILE | K22001 |
| VERSATILE | SW2854 |
| VERSATILE | 20932 |
| VERSATILE | 2854 |
| VICKERS | V0121B1P10 |
| VMC | HF551551 |
| VMC | ST551551 |
| VOLVO | 43919976 |
| VOLVO CONSTRUCTION | 43919976 |
| WASTEBUILT | SIP10 |
| WILMAR | 26417 |
| WIX FILTER | 57252 |
| WIX FILTER | 51259 |
| WIX FILTER | 51551 |
| WIX FILTER | CW1551MP |
| WIX FILTER | SL10071 |
| WIX FILTER | WL10071 |
| WOODGATE | WGH6056 |
| WOODGATE | WGH6121 |
| YALE | 900770802 |
| YALE | 502903501 |
| YANMAR | K22001 |
| ZINGA | AE10 |
| ZINGA | AE10P |
| ZINGA | ZAE10 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine |
| AGCO C62 | COMBINE | CUMMINS 6CT8.3 | ||
| AGCO R42 | COMBINE | R SERIES | CUMMINS 6CT8.3 | |
| AGCO R42 | COMBINE | R SERIES | CUMMINS 6CT8.3 | |
| AGCO R42 | COMBINE | R SERIES | DEUTZ BF6L913C | |
| AGCO R52 | COMBINE | R SERIES | DEUTZ BF6L913C | |
| AGCO R52 | COMBINE | R SERIES | CUMMINS 6CTA8.3 | |
| AGCO R60 | COMBINE | R SERIES | CUMMINS 6CTA8.3 | |
| AGCO R62 | COMBINE | R SERIES | CUMMINS QSC8.3 | |
| AGCO R62 | COMBINE | R SERIES | CUMMINS QSC8.3 | |
| AGCO R62 | COMBINE | R SERIES | DEUTZ BF8L513 | |
| AGCO R62 | COMBINE | R SERIES | CUMMINS 6CTA8.3 | |
| AGCO R65 | COMBINE | R SERIES | CUMMINS 6CTA8.3 | |
| AGCO R72 | COMBINE | R SERIES | CUMMINS QSC8.3 | |
| AGCO R72 | COMBINE | R SERIES | DEUTZ BF8L513 | |
| ALLIS CHALMERS 440 | TRACTOR | ALLIS CHALMERS 440 | ||
| ALLIS CHALMERS 860 | COTTON PICKER | ALLIS CHALMERS 860 | ||
| ALLIS CHALMERS 860XTB | COTTON PICKER | ALLIS CHALMERS 860XTB | ||
| ALLIS CHALMERS F3 | COMBINE | ALLIS CHALMERS 433I | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS 649 | ||
| ALLIS CHALMERS L2 | COMBINE | ALLIS CHALMERS D2900 | ||
| ALLIS CHALMERS L3 | COMBINE | ALLIS CHALMERS L3 | ||
| ALLIS CHALMERS R6 | COMBINE | ALLIS CHALMERS R6 | ||
| BOBCAT 2000 RTF | LOADER | BOBCAT 2000 RTF | ||
| BOBCAT 310 | LOADER | 300 SERIES | KOHLER K321S | |
| BOBCAT 310 | LOADER | 300 SERIES | KOHLER K341QS | |
| BOBCAT 313 | LOADER | 300 SERIES | KOHLER K582S | |
| BOBCAT 520 | LOADER | 500 SERIES | KOHLER K582S | |
| BOBCAT 530 | LOADER | 500 SERIES | KOHLER K582S | |
| BOBCAT 533 | LOADER | 500 SERIES | ISUZU 2AA1 | |
| BOBCAT 540 | SKID STEER LOADER | 500 SERIES | KOHLER K582S | |
| BOBCAT 620 | LOADER | 600 SERIES | WISCONSIN VH4D | |
| BOBCAT 630 | LOADER | 600 SERIES | WISCONSIN VH4D | |
| BOBCAT 631 | SKID STEER LOADER | 600 SERIES | DEUTZ F2L411D | |
| BOBCAT 631 | SKID STEER LOADER | 600 SERIES | DEUTZ 511 | |
| BOBCAT 632 | LOADER | 600 SERIES | BOBCAT 632 | |
| BOBCAT 641 | SKID STEER LOADER | 600 SERIES | DEUTZ F2L511 | |
| BOBCAT 643 | SKID STEER LOADER | 600 SERIES | KUBOTA D1402B | |
| BOBCAT 700 | LOADER | 700 SERIES | WISCONSIN VH4D | |
| BOBCAT 720 | LOADER | 700 SERIES | WISCONSIN VH4D | |
| BOBCAT 721 | LOADER | 700 SERIES | DEUTZ F2L411 | |
| BOBCAT 722 | LOADER | 700 SERIES | BOBCAT 722 | |
| BOBCAT 731 | LOADER | 700 SERIES | BOBCAT 731 | |
| BOBCAT 741 | SKID STEER LOADER | 700 SERIES | DEUTZ F2L511 | |
| BOBCAT 975 | SKID STEER LOADER | 900 SERIES | JOHN DEERE 4045D | |
| BOBCAT 980 | SKID STEER LOADER | 900 SERIES | CUMMINS 4BT3.9 | |
| CASE IH 25+4 | TRENCHER | CASE IH 25+4 | ||
| CASE IH 25+4XP | TRENCHER | CASE IH 25+4XP | ||
| CASE IH 30 | TRENCHER | CASE IH 30 | ||
| CASE IH 30+4 | TRENCHER | SPECIAL | CASE IH 30+4 | |
| CASE IH 40 | TRACTOR TRACKED | CASE IH 504BT | ||
| CASE IH 40+4 | TRENCHER | CASE IH 40+4 | ||
| CASE IH 430 | LOADER | SCAT BACK | CASE IH 430 | |
| CASE IH 4366 | TRACTOR | 4000 SERIES | CASE IH DT466 | |
| CASE IH 4368 | TRACTOR | 4000 SERIES | CASE IH DT466 | |
| CASE IH 5500 | WINDROWER | CASE IH HB225 | ||
| CASE IH 5500 | WINDROWER | CASE IH D239 | ||
| CASE IH 6000 | WINDROWER | CASE IH 6000 | ||
| CASE IH 6500 | WINDROWER | CASE IH 6500 | ||
| CASE IH 660 | SPRAYER | HIGH CLEARANCE | CASE IH C146 | |
| CASE IH 770 | SPRAYER | HIGH CLEARANCE | CASE IH C146 | |
| CASE IH 780 | SPRAYER | HIGH CLEARANCE | CASE IH C146 | |
| CASE IH 8545 | BALER | CASE IH 8545 | ||
| CASE IH | TRENCHER | MAXI SNEAKER | CASE IH | |
| CASE IH | TRENCHER | MINI SNEAKER | CASE IH | |
| CASE IH T63 | TRENCHER | CASE IH T63 | ||
| CASE IH TF300B | TRENCHER | VANGUARD V TWIN | BRIGGS STRATTON | |
| CATERPILLAR AM25 | FORKLIFT | CATERPILLAR AM25 | ||
| CATERPILLAR AP1000B | PAVER | AP SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR AP1050B | PAVER | AP SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR AP1055B | PAVER | AP SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR AP650B | PAVER | AP SERIES | CATERPILLAR 3054TA | |
| CATERPILLAR B10 | FORKLIFT | CATERPILLAR B10 | ||
| CATERPILLAR B12 | FORKLIFT | CATERPILLAR B12 | ||
| CATERPILLAR B15 | FORKLIFT | CATERPILLAR B15 | ||
| CATERPILLAR B16 | FORKLIFT | CATERPILLAR B16 | ||
| CATERPILLAR B18 | FORKLIFT | CATERPILLAR B18 | ||
| CATERPILLAR B20 | FORKLIFT | CATERPILLAR B20 | ||
| CATERPILLAR B25 | FORKLIFT | CATERPILLAR B25 | ||
| CATERPILLAR BG225C | PAVER | BG SERIES | CATERPILLAR 3054C | |
| CATERPILLAR BG2455C | PAVER | BG SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR BG245C | PAVER | BG SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR BG260C | PAVER | BG SERIES | CATERPILLAR 3116TA | |
| CATERPILLAR V100 | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V100F | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V150 | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V155B | FORKLIFT | PERKINS 4.236 | ||
| CATERPILLAR V160 | FORKLIFT | PERKINS 6354 | ||
| CATERPILLAR V160 | FORKLIFT | CATERPILLAR 3145 | ||
| CATERPILLAR V160B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V180 | FORKLIFT | PERKINS 6354 | ||
| CATERPILLAR V180 | FORKLIFT | CATERPILLAR 3145 | ||
| CATERPILLAR V200 | FORKLIFT | PERKINS 6354 | ||
| CATERPILLAR V200 | FORKLIFT | CATERPILLAR 3145 | ||
| CATERPILLAR V200B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V225 | FORKLIFT | PERKINS 6354 | ||
| CATERPILLAR V225 | FORKLIFT | CATERPILLAR 3145 | ||
| CATERPILLAR V225B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V250 | FORKLIFT | PERKINS 6354 | ||
| CATERPILLAR V250 | FORKLIFT | CATERPILLAR 3145 | ||
| CATERPILLAR V250B | FORKLIFT | CATERPILLAR 3208 | ||
| CATERPILLAR V300 | FORKLIFT | PERKINS 6354 | ||
| CATERPILLAR V300 | FORKLIFT | CATERPILLAR 3145 | ||
| CATERPILLAR V330B | FORKLIFT | CATERPILLAR 3208 | ||
| DITCH WITCH 2300 | TRENCHER | WISCONSIN VH4D | ||
| DITCH WITCH 2300 | TRENCHER | DEUTZ F2L511 | ||
| DITCH WITCH HT100 | TRENCHER | PERKINS 6.354 | ||
| DITCH WITCH J20 | TRENCHER | WISCONSIN 2T90LE | ||
| DITCH WITCH R30 | TRENCHER | WISCONSIN VH4D | ||
| DITCH WITCH R40 | TRENCHER | WISCONSIN D3152 | ||
| DITCH WITCH R60 | TRENCHER | DITCH WITCH R60 | ||
| DITCH WITCH R65 | TRENCHER | FORD 4192 | ||
| DITCH WITCH R65 | TRENCHER | WISCONSIN G4.236 | ||
| DITCH WITCH V30 | TRENCHER | WISCONSIN VH4D | ||
| DITCH WITCH V40 | TRENCHER | WISCONSIN VH4D | ||
| DITCH WITCH VP12 | TRENCHER | ONAN NHCMS | ||
| DITCH WITCH VP12 | TRENCHER | ONAN NHMS | ||
| DRILTECH D40K | DRILLING EQUIPMENT | CATERPILLAR 3406 | ||
| FIAT 10 STAK HAND | TRACTOR | FIAT 10 STAK HAND | ||
| FIAT 20 STAK MOVER | TRACTOR | FIAT 20 STAK MOVER | ||
| FIAT 30 STAK HAND | TRACTOR | FIAT 30 STAK HAND | ||
| FIAT 60 STAK FEEDER | TRACTOR | FIAT 60 STAK FEEDER | ||
| FIAT 6400 | TRACTOR | FIAT 6400 | ||
| FIAT 6450 | TRACTOR | CHRYSLER 225 | ||
| FIAT 6550 | TRACTOR | CHRYSLER 225 | ||
| FIATALLIS F3 | COMBINE | ALLIS CHALMERS 433I | ||
| FIATALLIS L2 | COMBINE | ALLIS CHALMERS D2900 | ||
| FORD 340 | LOADER | WISCONSIN VH4D | ||
| FORD 5550 | TRACTOR | FORD 5550 | ||
| FORD POWER MAJOR | TRACTOR | FORD POWER MAJOR | ||
| FORD SUPER MAJOR | TRACTOR | FORD SUPER MAJOR | ||
| GEHL 300 HYDRACAT | SKID STEER LOADER | WISCONSIN VH4D | ||
| GEHL 3250 | BALER | GEHL 3250 | ||
| GEHL 4400 | SKID STEER LOADER | FORD 134 | ||
| GEHL 95 | LOADER | GEHL 95 | ||
| GEHL HL2500 | SKID STEER LOADER | ONAN NHC | ||
| GEHL HL3030 | SKID STEER LOADER | WISCONSIN VH4D | ||
