OIL FILTER SPIN ON FULL FLOW
PFO55315
£22.42 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | M 20 x 1.5 | 
| Outer Diameter | 92 mm (3.62 inch) | 
| Gasket OD | 72 mm (2.83 inch) | 
| Gasket ID | 62 mm (2.44 inch) | 
| Length | 126 mm (4.96 inch) | 
| Overall Length | 126 mm (4.96 inch) | 
| Anti Drain Back Valve | Yes | 
| Anti Syphon | No | 
| Bypass Valve | Yes | 
| Bypass Valve Setting LR | 0.55 bar 8 psi | 
| Bypass Valve Setting HR | 0.75 bar 11 psi | 
| Efficiency 99% Beta 100 | 20 micron | 
| Efficiency 99% Beta 100 | 40 micron | 
| Efficiency Test Standard | ISO IATF 16949 | 
| Stand Pipe | No | 
| Type | OEM Quality Oil Filter | 
| Style | Spin On Full Flow | 
| Media Type | Cellulose Pleated | 
| Notes | Bottom End Closed | 
| Notes | Gasket Seal Included | 
| Notes | Oval Seal is Attached | 
| Notes | |
| Primary Application | KOBELCO 8944289110 | 
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No | 
| AC DELCO | PF1409 | 
| AC DELCO | PF970 | 
| AC DELCO | X4133E | 
| ADL BLUEPRINT | ADC42102 | 
| ADL BLUEPRINT | ADC42104 | 
| AEC | MO431 | 
| ALCO | SP922 | 
| AMERICAN PARTS | 92182 | 
| APOLLO | PH2872A | 
| APOLLO | PH786 | 
| ARMAFILT | O931251 | 
| ASAHI | 522K | 
| ASAS | SPC302 | 
| ASAS | SP481 | 
| ASAS FILTER | SPC302 | 
| ASHIKA | 1005503 | 
| ASHIKA | 1009901 | 
| AUTOPAR | FE263 | 
| BALDWIN | B202 | 
| BIG A | 92324 | 
| BOBCAT | 6659329 | 
| BOSCH REXROTH | 9000022199 | 
| BOSCH REXROTH | 9000022702 | 
| BOSCH REXROTH | 986452020 | 
| BOSCH REXROTH | 986AF1029 | 
| BOSCH REXROTH | 986AF1081 | 
| BOSCH REXROTH | P2020 | 
| CAM2 | PH2811 | 
| CAM2 | PH2872A | 
| CAM2 | PH786 | 
| CARQUEST | 85182 | 
| CENEX | CO2811 | 
| CENEX | CO2872 | 
| CEW FILTER | 3169000 | 
| CHAMP | LS148 | 
| CHAMPION SPARK PLUG | OF420 | 
| CHRYSLER | J8060266 | 
| CHRYSLER | MD013661 | 
| CITGO | PH2811 | 
| CLEAN | DO206 | 
| COOPERS | LSF5009 | 
| CROSLAND | 375 | 
| DAEWOO CONSTRUCTION | D141100 | 
| DAIHATSU | 1560087305 | 
| DAIHATSU | 1560187305 | 
| DAIHATSU | 1560187309 | 
| DAIHATSU | K6662010 | 
| DAIHATSU | MD013661 | 
| DELPHI | FX0140 | 
| DEUTSCH | D433 | 
| DEUTSCH | PH2811 | 
| DIGOEMA FILTER | DGM1001 | 
| DIVERS | MO431 | 
| ELOFIC | EXL216 | 
| EVERGARD | L20287 | 
| FACET | 2977 | 
| FACET | L253 | 
| FACET | L2977 | 
| FACET | L786 | 
| FIAAM | FT5125 | 
| FIL FILTER | ZP504 | 
| FILCAR FILTROS | FO2921 | 
| FILTRATION CONTROL LTD | FCL7371 | 
| FILTRON | OP555 | 
| FLEETGUARD | LF3369 | 
| FLEETGUARD | LF3600 | 
| FNI | 2020535 | 
| FORD | E37A6714BA | 
| FORD | E3TZ6731C | 
| FORD | E5FZ6731A | 
| FORD | E73Z6713B | 
| FORD | E7PE6714AA | 
| FORD | E7TZ6731B | 
| FRAM | PH2921 | 
| FUJI | FPS155 | 
| GENERAL MOTORS | 25011441 | 
| GENERAL MOTORS | 94217272 | 
| GIF FILTER | GL361 | 
| GIF FILTER | GL632 | 
| GRAINGER | 2VMH6 | 
| GRAINGER | 2XWG5 | 
| GREASE MONKEY | GM2977 | 
| GREASE MONKEY | GM786 | 
| GREYFRIARS | 9023S | 
| GREYFRIARS | 9043S | 
| HASTINGS | LF383 | 
| HENGST | H20W05 | 
| HERITAGE | JL253 | 
| HERTH BUSS | J1315003 | 
| HERTH BUSS | J1316005 | 
| HERTH BUSS | J1319001 | 
| HIFI | T7312 | 
| HINO | 1560187305 | 
| HINO | 1560B87305 | 
| HYSTER | 13777788 | 
| IAPCO | A0216004 | 
| IPS | IFL3503 | 
| ISEKI | 699999900300 | 
| ISUZU | 894156550 | 
| ISUZU | 8942172721 | 
| ISUZU | 8944435580 | 
| JAKOPARTS | J1315003 | 
| JAKOPARTS | J1316005 | 
| JAKOPARTS | J1319001 | 
| JAPAN FILTER CO | JO502 | 
| JAPAN FILTER CO | JO703 | 
| JAPAN PARTS | FO503 | 
| JAPAN PARTS | FO503S | 
| JAPAN PARTS | FO605S | 
| JAPAN PARTS | FO901S | 
| JAPAN PARTS | JFO503 | 
| JAPAN PARTS | JFO503S | 
| JAPAN PARTS | JFO605 | 
| JAPAN PARTS | JFO605S | 
| JAPAN PARTS | JFO901 | 
| JEEP | J8060266 | 
| JIFFY LUBE | JL253 | 
| JIMCO | JOC13000 | 
| JIMCO | JOC19007 | 
| KOBELCO | 8944289110 | 
| KRALINATOR | L118 | 
| LAZORLITE | L111309 | 
| LPM | 13505666 | 
| LPM LIFTS PARTS MFG | 91N4402 | 
| LUCAS CAV | F6568 | 
| LUCAS CAV | F6598 | 
| LUCAS TRW | F6568 | 
| M FILTER | MH390J | 
| MAHLE | OC138 | 
| MANN HUMMEL | W81680 | 
| MAZDA | S21323802 | 
| MAZDA | 521323802 | 
| MAZDA | 5213238020 | 
| MAZDA | RF0323802A | 
| MFG FILTER | JO305 | 
| MFI | WA93595 | 
| MFI | WA93596 | 
| MICRO | T57 | 
| MICRO | T7312 | 
| MICRO | T8209 | 
| MICRO PORE | T6314 | 
| MIGHTY | L20287 | 
| MIGHTY | PH2811 | 
| MINIT LUBE | L786 | 
| MINIT LUBE | PH786 | 
| MISFAT | Z231 | 
| MITSUBISHI | 13661 | 
| MITSUBISHI | K466201 | 
| MITSUBISHI | K6662010 | 
| MITSUBISHI | MD013661 | 
| MOPAR | J8060266 | 
| MOTAQUIP | VFL277 | 
| MOTORCRAFT | FL786 | 
| MOTORCRAFT | FL786A | 
| MOTORCRAFT | FL794 | 
| MULLER FILTER | FO229 | 
| NAPA GOLD | 1182 | 
| NAPCO | 8040170 | 
| NAPCO | 8040171 | 
| NAPCO | 8066030 | 
| NAPCO | 8066031 | 
| NEM | NE213 | 
| NEM | NE269 | 
| NIPPARTS | 131503 | 
| NIPPARTS | 131605 | 
| NIPPARTS | 131905 | 
| NIPPARTS | J131503 | 
| NIPPARTS | J1316005 | 
| NIPPARTS | J1319001 | 
| NIPPON | T7312 | 
| NIPPON | T8209 | 
| NISSAN UD TRUCKS | 43820005 | 
| NPS | D131U05 | 
| NPS | M131A02 | 
| NPS | M131I03 | 
| NPS | M131I85 | 
| ORIGINAL EQUIPMENT | OF1338 | 
| PACIFIC MFG CO | PE452 | 
| PALLMAN | PFO55315 | 
| PALLMAN FILTER | PFO55315 | 
| PARKER HANNIFIN | B202 | 
| PBR | BC1151 | 
| PBR | BC1169 | 
| POWERTRAIN | PMFL200 | 
| POWERTRAIN | PMFL89 | 
| PURFLUX | LS820 | 
| PUROLATOR | L20253 | 
| PUROLATOR | L20287 | 
| PUROLATOR | L38083 | 
| PUROLATOR | PER287 | 
| PUROLATOR | PR355 | 
| PUROLATOR | PER4480 | 
| RENAULT AGRICULTURE | 6005021233 | 
| RYCO | Z312 | 
| SAKURA | C1005 | 
| SAKURA | C1208 | 
| SAVARA NEW | SO519 | 
| SAVARA OLD | 928519 | 
| SCHAEFF | 5527662013 | 
| SECURITY | PH2811 | 
| SECURITY | PH2872A | 
| SF FILTER | SP4063 | 
| SHANDONG HUAYUAN | LL48009305 | 
| SIERRA | 237825 | 
| SOFIMA | S9220R | 
| SOLID AUTO | M302001 | 
| SOPARTEX | 232039 | 
| SPECIALISTS CHOICE | PER287 | 
| SURE FILTER | SFO3661 | 
| SURE FILTER | SFO3120 | 
| TECALEMIT | FB5433 | 
| TECHNICAL FILTRATION | BSL3369 | 
| TECNECO | OL229 | 
| TECNOCAR | R229 | 
| TEHO FILTER | 4025 | 
| TEHO FILTER | OK108 | 
| TEHO FILTER | OK25 | 
| TOKYO | C302 | 
| TOKYO ROKI | C302 | 
| TOYO | TO244 | 
| TOYOTA | 1560187205 | 
| TOYOTA | 1560187305 | 
| TRP DAF | 1500951 | 
| UFI | 2323100 | 
| UNICO | LI812080 | 
| UNION 76 | C320 | 
| UNION JAPAN | C320 | 
| UNIPART | GFE186 | 
| UNOCAL | C320 | 
| VALVOLINE | L2977 | 
| VALVOLINE | L786 | 
| VECO AUTOMOTIVE | VY2033 | 
| VERA | 1001113 | 
| VIC | C302 | 
| WAKO | LO321K | 
| WAKO | LO724K | 
| WAKO | LO823K | 
| WARNER SWAYSEY | PH2811 | 
| WARNER SWAYSEY | WPH2811 | 
| WESTERBEKE | 35828 | 
| WHITE | 330081116 | 
| WIX | 51324 | 
| WIX | WL7103 | 
| WOODGATE | WGL3369 | 
| WORLD PARTS | W27377 | 
| WOWIDE FILTER | OMS214 | 
| WYTWORNIA FILTER | PP72 | 
| XSV | OP253 | 
| YAF YUIL AIR FILTER | YOMI007 | 
| YAF YUIL AIR FILTER | YOMI012 | 
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options | 
| AVIA ASHOK LEYLAND A21 | 1993 | TRUCK | A LINE TURBO | ASHOK LEYLAND D421.76.01 | EURO 2 | 
| AVIA ASHOK LEYLAND A31 | 1993 | TRUCK | A LINE TURBO | ASHOK LEYLAND D421.76.01 | EURO 2 | 
| AVIA ASHOK LEYLAND A60 | 1996 | TRUCK | A LINE | ASHOK D421.76.0001 | EURO 2 | 
| AVIA ASHOK LEYLAND A60 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 | 
| AVIA ASHOK LEYLAND A75 | 1996 | TRUCK | A LINE | ASHOK D421.75.0001 | EURO 2 | 
| AVIA ASHOK LEYLAND A75 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 | 
| AVIA ASHOK LEYLAND A80 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 | 
| BOBCAT BAP7 | COMPRESSOR | BAP SERIES | BOBCAT BAP7 | ||
| BOBCAT CT225 | TRACTOR | CT SERIES | BOBCAT CT225 | ||
| BOBCAT CT230 | TRACTOR | CT SERIES | BOBCAT CT230 | ||
| BOBCAT CT235 | TRACTOR | CT SERIES | BOBCAT CT235 | ||
| BOBCAT CT335 | TRACTOR | CT SERIES | BOBCAT CT335 | ||
| BOBCAT CT440 | TRACTOR | CT SERIES | BOBCAT CT440 | ||
| BOBCAT CT445 | TRACTOR | CT SERIES | BOBCAT CT445 | ||
| BOBCAT CT450 | TRACTOR | CT SERIES | BOBCAT CT450 | ||
| CATERPILLAR T25D | FORKLIFT | PEUGEOT XN1P | |||
| CATERPILLAR T40D | FORKLIFT | PEUGEOT XD3P | |||
| CATERPILLAR T40D | FORKLIFT | CATERPILLAR 1404 | |||
| CATERPILLAR T40D | FORKLIFT | PEUGEOT XN1P | |||
| CATERPILLAR TC40D | FORKLIFT | PEUGEOT XN1P | |||
| CATERPILLAR TC60D | FORKLIFT | PEUGEOT XN1P | |||
| CATERPILLAR TC60D | FORKLIFT | PEUGEOT XD3P | |||
| CATERPILLAR V25D | FORKLIFT | PEUGEOT XN1P | |||
| CATERPILLAR V25D | FORKLIFT | PEUGEOT XD3P | |||
| CATERPILLAR V40D | FORKLIFT | PEUGEOT XN1P | |||
| CATERPILLAR V40D | FORKLIFT | PEUGEOT XD3P | |||
| CATERPILLAR V40D | FORKLIFT | CATERPILLAR 1404 | |||
| CATERPILLAR VC40D | FORKLIFT | PEUGEOT XD3P | |||
| CATERPILLAR VC40D | FORKLIFT | PEUGEOT XN1P | |||
| CATERPILLAR VC60D | FORKLIFT | PEUGEOT XD3P | |||
| CATERPILLAR VC60D | FORKLIFT | CATERPILLAR 1404 | |||
| CATERPILLAR VC60D | FORKLIFT | PEUGEOT XN1P | |||
| HINO HV20 | TRUCK | HINO DG | |||
| JCB 1CX | BACKHOE LOADER | PERKINS 104 22 | |||
| JCB 208S | BACKHOE LOADER | PERKINS 104 22 | |||
| JCB 208SHF | BACKHOE LOADER | PERKINS 104 22 | |||
| MITSUBISHI 2.3 DIESEL 35 | 1986 | TRUCK | CANTER V FUSO | MITSUBISHI 4D55 | |
| MITSUBISHI 2.3 DIESEL FB35D | 1980 | TRUCK | CANTER IV FUSO | MITSUBISHI 4D55 | |
| MITSUBISHI 2.4 DIESEL T | 1984 | TRUCK | CANTER IV | MITSUBISHI 4D55T | |
| MITSUBISHI 2.4 DIESEL TC | 1984 | TRUCK | CANTER IV | MITSUBISHI 4D55T | |
| MITSUBISHI 2.5 DIESEL 35 | 1993 | TRUCK | CANTER VI | MITSUBISHI 4D56 | |
| MITSUBISHI 2.5 DIESEL 35 | 1986 | TRUCK | CANTER V | MITSUBISHI 4D56 | |
| MITSUBISHI L200 2.4 | TRUCK | MITSUBISHI 4D55 | |||
| MITSUBISHI PAJERO NA | 1984 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D55 | ||
| MITSUBISHI PAJERO NB | 1985 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D55 | ||
| MITSUBISHI PAJERO NC | 1986 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D55 | ||
| MITSUBISHI PAJERO ND | 1987 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D56 | ||
| MITSUBISHI PAJERO NE | 1988 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D56 | ||
| MITSUBISHI PAJERO NF | 1989 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D56 | ||
| MITSUBISHI PAJERO NG | 1991 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D56 | ||
| MITSUBISHI PAJERO NG | 1990 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D56 | ||
| MITSUBISHI PAJERO NH | 1993 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D56 | ||
| MITSUBISHI PAJERO NH | 1992 | LIGHT TRUCK | MITSUBISHI 2.5L Turbo 4D56 | ||
| TOWMOTOR T30D | FORKLIFT | TOWMOTOR T30D | |||
| WESTERBEKE 55A FOUR | ENGINE | MAZDA M4 133R2 | 




