OIL FILTER CANISTER CENTRIFUGAL
PFO55952
£82.29 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
| Product Specification | |
| Thread Size | Not Applicable |
| Outer Diameter | 97.5 mm (3.84 inch) |
| Gasket OD | 11 mm (0.43 inch) |
| Gasket ID | 6.3 mm (0.25 inch) |
| Length | 146.5 mm (5.77 inch) |
| Overall Length | 146.5 mm (5.77 inch) |
| Efficiency 99% Beta 100 | Not Applicable |
| Efficiency Test Standard | ISO IATF 16949 |
| Type | OEM Quality Oil Filter |
| Style | Oil Canister Centrifugal |
| Media Type | Cellulose Pleated |
| Notes | Bottom End Closed |
| Notes | Gasket Seal Included |
| Notes | Square Seal is Attached |
| Notes | |
| Primary Application | DAF 1922496 |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part No |
| ASAS | SP4908 |
| ASAS FILTER | SP4908 |
| BALDWIN | BC40148 |
| BALDWIN | BC7326 |
| BOSCH REXROTH | F026407119 |
| BOSCH REXROTH | P7119 |
| DAF | 1643072 |
| DAF | 1872106 |
| DAF | 1922496 |
| DAF | 1948919 |
| DAIMLER | A9061810086 |
| DETROIT DIESEL | 9061810086 |
| DIESEL TECHNIC | 545088DOM |
| DIESEL TECHNIC | 545088 |
| DONALDSON | P550952 |
| DONALDSON | P550793 |
| DONALDSON | P574862 |
| FEBI BILSTEIN | 49863 |
| FERDINAND BILSTEIN | 49863FBG |
| FIL FILTER | ZP3477 |
| FILTRON | OR7453 |
| FLEETGUARD | CS41045 |
| FLEETGUARD | CS41044 |
| FLEETGUARD | CS41008 |
| HENGST | Z16D183 |
| HIFI | SO11161 |
| HIFI | SO9058 |
| INTERNATIONAL | 2606467C91 |
| LUBER FINER | LP8213 |
| MAHLE | OZ9D |
| MANN HUMMEL | ZR905z |
| MECA FILTER | EHC8503 |
| PACCAR | 1643072 |
| PACCAR | 1872106PE |
| PACCAR | 1922496 |
| PACCAR | 1922496PE |
| PALLMAN | PFO55952 |
| PALLMAN FILTER | PFO55952 |
| PARKER HANNIFIN | PFL6632 |
| RENAULT TRUCKS | 7424993655 |
| SCANIA | 2731875 |
| SF FILTER | SP4787 |
| SOGEFI PRO | FT5814 |
| WEGA | WOP5001 |
| WISMET | WOS374426 |
| WIX | 57140 |
Machinery & Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
| BOVA FHD2 122 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 129 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 131 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 131 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 139 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 139 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA FHD2 148 | 2010 | BUS | FUTURA | DAF MX340 | EURO 5 EEV |
| BOVA FHD2 148 | 2010 | BUS | FUTURA | DAF MX300 | EURO 5 EEV |
| BOVA MHD122 410 | 2006 | BUS | MAGIQ | DAF MX300S | |
| BOVA MHD131 460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | |
| BOVA MHD139 460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | |
| BOVA MHD148 460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | |
| BOVA SSD130 460 | 2007 | BUS | SYNERGY | DAF MX340S | |
| BOVA SSD130 510 | 2007 | BUS | SYNERGY | DAF MX375S | |
| BOVA SSD138 510 | 2006 | BUS | SYNERGY | DAF MX375S | |
| BOVA SSD141 460 | 2007 | BUS | SYNERGY | DAF MX340S | |
| BOVA SSD141 510 | 2007 | BUS | SYNERGY | DAF MX375S | |
| DAF CF85 | TRUCK | PACCAR MX13 | |||
| DAF CF85.360 | 2006 | TRUCK | CF85 | PACCAR MX265 | EURO 4 EURO 5 EEV |
| DAF CF85.360 | 2013 | TRUCK | CF85 | PACCAR MX265S | EURO 5 |
| DAF CF85.410 | 2006 | TRUCK | CF85 | PACCAR MX300S | EURO 4 EURO 5 EEV |
| DAF CF85.410 | 2013 | TRUCK | CF85 | PACCAR MX300S | EURO 5 |
| DAF CF85.410 | 2013 | TRUCK | CF86 | PACCAR MX13 | EURO 6 |
| DAF CF85.460 | 2006 | TRUCK | CF85 | PACCAR MX340S | EURO 4 EURO 5 EEV |
| DAF CF85.460 | 2013 | TRUCK | CF85 | PACCAR MX340S | EURO 5 |
| DAF CF85.460 | 2013 | TRUCK | CF86 | PACCAR MX13 | EURO 6 |
| DAF CF85.510 | 2013 | TRUCK | CF85 | PACCAR MX375S | EURO 5 |
| DAF CF85.510 | 2013 | TRUCK | CF86 | PACCAR MX13 | EURO 6 |
| DAF CF85.510 | 2006 | TRUCK | CF85 | PACCAR MX375S | EURO 4 EURO 5 EEV |
| DAF XF105.410 | 2006 | TRUCK | XF105 | PACCAR MX300S | |
| DAF XF105.460 | 2006 | TRUCK | XF105 | PACCAR MX340S | |
| DAF XF105.510 | 2006 | TRUCK | XF105 | PACCAR MX375S | |
| DAF XF105.560 | 2006 | TRUCK | XF105 | PACCAR MX410S | |
| DAF XF106.410 | 2013 | TRUCK | XF106 | PACCAR MX13 | EURO 6 |
| DAF XF106.460 | 2013 | TRUCK | XF106 | PACCAR MX13 | EURO 6 |
| DAF XF106.510 | 2013 | TRUCK | XF106 | PACCAR MX13 | EURO 6 |
| GINAF X5364T | 2008 | TRUCK | X SERIES | PACCAR MX340S | EURO 4 EURO 5 EEV |
| GINAF X5376T | 2008 | TRUCK | X SERIES | PACCAR MX340S | EURO 4 EURO 5 EEV |
| INTERNATIONAL PROSTAR | TRUCK | INTERNATIONAL MAXXFORCE 13 | |||
| KENWORTH T409 | TRUCK | PACCAR MX13 | |||
| KENWORTH T409SAR | TRUCK | PACCAR MX13 | |||
| KENWORTH T660 | TRUCK | PACCAR MX13 | |||
| KENWORTH T700 | TRUCK | PACCAR MX13 | |||
| PACCAR MX | ENGINE | 11 13 | PACCAR MX | ||
| PETERBILT 384 | TRUCK | PACCAR MX13 | |||
| PETERBILT 579 | TRUCK | PACCAR MX11 | |||
| SOLARIS BUS VACANZA 12 | BUS | DAF MX300 | EURO 4 | ||
| SOLARIS BUS VACANZA 13 | BUS | DAF MX300 | EURO 4 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX375 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX265 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX300 | ||
| TATRA PHOENIX | 2011 | TRUCK | DAF MX340 | ||
| TEMSA SAFARI | BUS | DAF MX300 | |||
| VAN HOOL CL915 | 2005 | BUS | CL SERIES | DAF MX340 | |
| VAN HOOL CL916 | 2008 | BUS | CL SERIES | DAF MX300S | |
| VAN HOOL CL916 | 2005 | BUS | CL SERIES | DAF MX340 | |
| VAN HOOL T915 | 2006 | BUS | T SERIES | DAF MX340 | |
| VAN HOOL T916 | 2007 | BUS | T SERIES | DAF MX340 | |
| VAN HOOL T916 | 2006 | BUS | T SERIES | DAF MX300S | |
| VAN HOOL TD925 | 2006 | BUS | TD SERIES | DAF MX375S | |
| VAN HOOL TD925 | 2008 | BUS | TD SERIES | DAF MX340 | |
| VAN HOOL TDX20 ALTANO | 2011 | BUS | TDX SERIES | DAF MX340 | |
| VAN HOOL TDX21 ALTANO | 2011 | BUS | TDX SERIES | DAF MX340 | |
| VAN HOOL TDX25 ASTROMEGA | 2011 | BUS | TDX SERIES | DAF MX375 | |
| VAN HOOL TDX27 ASTROMEGA | 2011 | BUS | TDX SERIES | DAF MX375 | |
| VAN HOOL TL915 | 2006 | BUS | TL SERIES | DAF MX340 | |
| VAN HOOL TL916 | 2005 | BUS | TL SERIES | DAF MX340 | |
| VAN HOOL TL916 | 2008 | BUS | TL SERIES | DAF MX300S | |
| VAN HOOL TX15 ACRON | 2011 | BUS | TX SERIES | DAF MX300 | |
| VAN HOOL TX15 ALICRON | 2011 | BUS | TX SERIES | DAF MX300 | |
| VAN HOOL TX15 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX16 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX16 ALICRON | 2011 | BUS | TX SERIES | DAF MX300 | |
| VAN HOOL TX16 ASTRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX16 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ASTRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX17 ASTRONEF | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX18 ACRON | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX18 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | |
| VAN HOOL TX19 ALTANO | 2011 | BUS | TX SERIES | DAF MX340 | |
| VDL BUS COACH 140 460 | 2006 | BUS | JONCKHEERE JHD JSD SHD | DAF MX340S | EURO 5 |
| VDL BUS COACH 70 460 | 2006 | BUS | JONCKHEERE JHD JSD SHD | DAF MX340S | EURO 5 |




